Usage Statistics for www.onthecoast.com

Summary Period: April 2010
Generated 01-May-2010 02:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 87000
Total Files 64192
Total Pages 65149
Total Visits 5749
Total KBytes 1113680
Total Unique Sites 3512
Total Unique URLs 3598
Total Unique Referrers 5885
Total Unique Usernames 1
Total Unique User Agents 698
. Avg Max
Hits per Hour 120 899
Hits per Day 2900 5039
Files per Day 2139 4038
Pages per Day 2171 3777
Visits per Day 191 474
KBytes per Day 37123 55115
Hits by Response Code
Code 200 - OK 64192
Code 206 - Partial Content 2630
Code 301 - Moved Permanently 50
Code 304 - Not Modified 2248
Code 400 - Bad Request 1
Code 401 - Unauthorized 17
Code 404 - Not Found 1886
Code 405 - Method Not Allowed 15976

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3245 3.73% 2447 3.81% 2555 3.92% 474 8.24% 353 10.05% 21204 1.90%
2 1735 1.99% 1260 1.96% 855 1.31% 72 1.25% 125 3.56% 25239 2.27%
3 3081 3.54% 2527 3.94% 1981 3.04% 138 2.40% 131 3.73% 42888 3.85%
4 1275 1.47% 987 1.54% 938 1.44% 207 3.60% 104 2.96% 29906 2.69%
5 2175 2.50% 1661 2.59% 1574 2.42% 136 2.37% 143 4.07% 41693 3.74%
6 1660 1.91% 1403 2.19% 762 1.17% 211 3.67% 142 4.04% 29683 2.67%
7 3873 4.45% 2477 3.86% 3318 5.09% 245 4.26% 146 4.16% 49652 4.46%
8 3116 3.58% 2101 3.27% 2467 3.79% 269 4.68% 116 3.30% 35922 3.23%
9 3450 3.97% 2466 3.84% 2230 3.42% 253 4.40% 145 4.13% 32679 2.93%
10 1692 1.94% 1308 2.04% 1010 1.55% 276 4.80% 155 4.41% 29697 2.67%
11 3000 3.45% 1991 3.10% 2371 3.64% 175 3.04% 175 4.98% 31949 2.87%
12 3102 3.57% 2049 3.19% 2412 3.70% 203 3.53% 188 5.35% 44360 3.98%
13 1972 2.27% 1496 2.33% 1117 1.71% 256 4.45% 196 5.58% 35467 3.18%
14 3762 4.32% 2711 4.22% 2716 4.17% 227 3.95% 223 6.35% 52306 4.70%
15 3637 4.18% 3274 5.10% 2175 3.34% 220 3.83% 262 7.46% 53298 4.79%
16 4710 5.41% 4031 6.28% 3299 5.06% 270 4.70% 297 8.46% 54432 4.89%
17 4152 4.77% 3534 5.51% 3160 4.85% 142 2.47% 183 5.21% 37555 3.37%
18 3461 3.98% 3022 4.71% 2603 4.00% 152 2.64% 206 5.87% 41171 3.70%
19 3659 4.21% 2969 4.63% 2708 4.16% 214 3.72% 218 6.21% 37567 3.37%
20 4739 5.45% 4008 6.24% 3681 5.65% 212 3.69% 221 6.29% 38589 3.46%
21 5039 5.79% 4038 6.29% 3777 5.80% 114 1.98% 243 6.92% 55115 4.95%
22 2963 3.41% 1998 3.11% 2599 3.99% 193 3.36% 115 3.27% 24923 2.24%
23 3041 3.50% 1855 2.89% 2620 4.02% 99 1.72% 123 3.50% 25314 2.27%
24 1841 2.12% 1083 1.69% 1580 2.43% 122 2.12% 94 2.68% 17398 1.56%
25 1447 1.66% 870 1.36% 1171 1.80% 118 2.05% 92 2.62% 16981 1.52%
26 2190 2.52% 1298 2.02% 1890 2.90% 109 1.90% 112 3.19% 28054 2.52%
27 1895 2.18% 1217 1.90% 1407 2.16% 115 2.00% 135 3.84% 48372 4.34%
28 1019 1.17% 644 1.00% 575 0.88% 104 1.81% 116 3.30% 43447 3.90%
29 2243 2.58% 1150 1.79% 2036 3.13% 152 2.64% 89 2.53% 36977 3.32%
30 3826 4.40% 2317 3.61% 3562 5.47% 318 5.53% 308 8.77% 51843 4.66%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4337 4.99% 111 3331 5.19% 109 3278 5.03% 1470 44096 3.96%
1 92 2781 3.20% 69 2098 3.27% 49 1496 2.30% 1662 49856 4.48%
2 137 4125 4.74% 103 3095 4.82% 98 2964 4.55% 1693 50797 4.56%
3 163 4911 5.64% 136 4091 6.37% 129 3886 5.96% 1531 45941 4.13%
4 73 2193 2.52% 55 1674 2.61% 43 1300 2.00% 1551 46531 4.18%
5 89 2695 3.10% 74 2238 3.49% 56 1699 2.61% 1874 56222 5.05%
6 135 4065 4.67% 109 3277 5.10% 99 2985 4.58% 2526 75792 6.81%
7 84 2547 2.93% 63 1910 2.98% 54 1638 2.51% 1239 37167 3.34%
8 105 3164 3.64% 85 2551 3.97% 74 2222 3.41% 1334 40033 3.59%
9 149 4499 5.17% 112 3377 5.26% 125 3767 5.78% 1611 48322 4.34%
10 120 3627 4.17% 84 2542 3.96% 103 3099 4.76% 1119 33556 3.01%
11 70 2112 2.43% 43 1301 2.03% 54 1623 2.49% 1556 46683 4.19%
12 66 1997 2.30% 44 1346 2.10% 49 1491 2.29% 793 23776 2.13%
13 150 4509 5.18% 113 3391 5.28% 133 4009 6.15% 1837 55107 4.95%
14 87 2615 3.01% 52 1583 2.47% 64 1930 2.96% 1122 33646 3.02%
15 169 5079 5.84% 126 3787 5.90% 151 4553 6.99% 1235 37046 3.33%
16 106 3192 3.67% 82 2480 3.86% 88 2668 4.10% 720 21601 1.94%
17 109 3278 3.77% 67 2024 3.15% 89 2688 4.13% 1472 44154 3.96%
18 125 3773 4.34% 89 2691 4.19% 96 2906 4.46% 1870 56106 5.04%
19 143 4301 4.94% 102 3064 4.77% 112 3379 5.19% 1568 47051 4.22%
20 152 4583 5.27% 105 3157 4.92% 99 2977 4.57% 2059 61780 5.55%
21 177 5339 6.14% 135 4060 6.32% 133 4008 6.15% 1899 56982 5.12%
22 121 3656 4.20% 82 2488 3.88% 80 2428 3.73% 1956 58671 5.27%
23 120 3622 4.16% 87 2636 4.11% 71 2155 3.31% 1426 42766 3.84%

Top 20 of 3598 Total URLs
# Hits KBytes URL
1 25502 29.31% 19200 1.72% /
2 19220 22.09% 190956 17.15% /stats/
3 1086 1.25% 26187 2.35% /sale/images/salelogo.jpg
4 1078 1.24% 5039 0.45% /ebay/images/bk2.gif
5 1066 1.23% 13207 1.19% /ebay/images/EbayStoreLogo.gif
6 1065 1.22% 16662 1.50% /sale/images/payment.jpg
7 1064 1.22% 871 0.08% /ebay/images/EbayStoreIcon.gif
8 1059 1.22% 32589 2.93% /ebay/images/schymagshoppe.jpg
9 1056 1.21% 15303 1.37% /sale/images/fineprint.jpg
10 1054 1.21% 17040 1.53% /stats/usage_201003.html
11 1050 1.21% 6558 0.59% /ebay/images/magauctionterms.gif
12 1047 1.20% 6662 0.60% /ebay/images/magpaymentterms.gif
13 1045 1.20% 10061 0.90% /ebay/images/maglookingfor.gif
14 300 0.34% 245 0.02% http://www.onthecoast.com
15 272 0.31% 19109 1.72% /sale/images/playpen2.JPG
16 246 0.28% 4689 0.42% /sale/images/playpen.JPG
17 210 0.24% 3548 0.32% /baby/atom.xml
18 188 0.22% 1234 0.11% /sale/_vti_bin/_vti_aut/author.exe
19 174 0.20% 15043 1.35% /sale/images/bruinactivity1.jpg
20 158 0.18% 1678 0.15% /ebay/images/NWApr192010.jpg
View All URLs

Top 10 of 3598 Total URLs By KBytes
# Hits KBytes URL
1 19220 22.09% 190956 17.15% /stats/
2 1059 1.22% 32589 2.93% /ebay/images/schymagshoppe.jpg
3 18 0.02% 28577 2.57% /stats/site_200511.html
4 1086 1.25% 26187 2.35% /sale/images/salelogo.jpg
5 25502 29.31% 19200 1.72% /
6 272 0.31% 19109 1.72% /sale/images/playpen2.JPG
7 1054 1.21% 17040 1.53% /stats/usage_201003.html
8 1065 1.22% 16662 1.50% /sale/images/payment.jpg
9 1056 1.21% 15303 1.37% /sale/images/fineprint.jpg
10 174 0.20% 15043 1.35% /sale/images/bruinactivity1.jpg

Top 20 of 356 Total Entry Pages
# Hits Visits URL
1 25502 29.31% 3631 66.34% /
2 19220 22.09% 331 6.05% /stats/
3 116 0.13% 93 1.70% /stats/search_200708.html
4 90 0.10% 82 1.50% /stats/search_200809.html
5 79 0.09% 62 1.13% /stats/search_200802.html
6 34 0.04% 30 0.55% /stats/usage_200308.html
7 30 0.03% 24 0.44% /stats/agent_201004.html
8 34 0.04% 22 0.40% /baby/
9 26 0.03% 20 0.37% /javabay/
10 29 0.03% 19 0.35% /baby/2008/02/still-not-mummy-and-12-days-past-due.html
11 22 0.03% 18 0.33% /stats/ref_200703.html
12 52 0.06% 18 0.33% /stats/usage_201004.html
13 26 0.03% 17 0.31% /casbah/
14 16 0.02% 15 0.27% /stats/ref_200507.html
15 23 0.03% 15 0.27% /stats/ref_200508.html
16 20 0.02% 15 0.27% /stats/search_200605.html
17 18 0.02% 15 0.27% /stats/search_200703.html
18 15 0.02% 13 0.24% /_vti_bin/shtml.exe/javabay/entertainment/
19 19 0.02% 13 0.24% /kai/
20 16 0.02% 13 0.24% /stats/url_200410.html

Top 20 of 373 Total Exit Pages
# Hits Visits URL
1 25502 29.31% 3616 65.77% /
2 19220 22.09% 337 6.13% /stats/
3 116 0.13% 99 1.80% /stats/search_200708.html
4 90 0.10% 80 1.46% /stats/search_200809.html
5 79 0.09% 70 1.27% /stats/search_200802.html
6 34 0.04% 30 0.55% /stats/usage_200308.html
7 29 0.03% 25 0.45% /stats/ref_201004.html
8 34 0.04% 24 0.44% /baby/
9 29 0.03% 20 0.36% /baby/2008/02/still-not-mummy-and-12-days-past-due.html
10 22 0.03% 19 0.35% /stats/ref_200703.html
11 26 0.03% 17 0.31% /javabay/
12 26 0.03% 16 0.29% /casbah/
13 19 0.02% 16 0.29% /kai/
14 23 0.03% 16 0.29% /stats/ref_200508.html
15 16 0.02% 15 0.27% /stats/ref_200507.html
16 20 0.02% 15 0.27% /stats/search_200605.html
17 18 0.02% 14 0.25% /stats/search_200703.html
18 19 0.02% 13 0.24% /stats/ref_200509.html
19 25 0.03% 12 0.22% /ebay/images/
20 15 0.02% 12 0.22% /stats/ref_200309.html

Top 20 of 3512 Total Sites
# Hits Files KBytes Visits Hostname
1 2805 3.22% 1530 2.38% 15507 1.39% 13 0.23% 79-175-83-249.adsl-a-1.sezampro.yu
2 2112 2.43% 1152 1.79% 11679 1.05% 7 0.12% 79-175-77-238.adsl-a-1.sezampro.yu
3 1980 2.28% 1080 1.68% 10948 0.98% 4 0.07% 109-121-37-204.adsl-a-8.sezampro.rs
4 1342 1.54% 732 1.14% 7420 0.67% 10 0.17% 109-121-17-239.adsl-a-5.sezampro.rs
5 1301 1.50% 708 1.10% 7177 0.64% 3 0.05% 93-97-42-53.zone5.bethere.co.uk
6 1288 1.48% 1288 2.01% 1050 0.09% 19 0.33% 188.92.77.16
7 1287 1.48% 1287 2.00% 1049 0.09% 19 0.33% 188.92.77.15
8 1285 1.48% 1285 2.00% 1048 0.09% 19 0.33% 188.92.77.14
9 1285 1.48% 1285 2.00% 1048 0.09% 19 0.33% 188.92.77.21
10 1284 1.48% 1284 2.00% 1047 0.09% 19 0.33% 188.92.77.20
11 1280 1.47% 1280 1.99% 1044 0.09% 19 0.33% 188.92.77.13
12 1280 1.47% 1280 1.99% 1044 0.09% 19 0.33% 188.92.77.17
13 1279 1.47% 1279 1.99% 1043 0.09% 19 0.33% 188.92.77.19
14 1275 1.47% 1275 1.99% 1040 0.09% 19 0.33% 188.92.77.18
15 1177 1.35% 642 1.00% 6508 0.58% 7 0.12% 79-175-108-114.adsl-a-2.sezampro.yu
16 1172 1.35% 1172 1.83% 956 0.09% 287 4.99% 178553.ds.nac.net
17 1118 1.29% 1118 1.74% 1321 0.12% 279 4.85% 221043.ds.nac.net
18 1100 1.26% 1100 1.71% 897 0.08% 10 0.17% 216.218.211.56
19 1078 1.24% 588 0.92% 5960 0.54% 3 0.05% 109-121-16-122.adsl-a-5.sezampro.rs
20 1047 1.20% 1047 1.63% 16041 1.44% 3 0.05% ns360454.ovh.net
View All Sites

Top 10 of 3512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 602 0.69% 501 0.78% 163300 14.66% 71 1.23% crawl8.dotnetdotcom.org
2 583 0.67% 444 0.69% 134319 12.06% 340 5.91% b3091110.crawl.yahoo.net
3 40 0.05% 38 0.06% 19789 1.78% 2 0.03% 38.111.147.86
4 1047 1.20% 1047 1.63% 16041 1.44% 3 0.05% ns360454.ovh.net
5 2805 3.22% 1530 2.38% 15507 1.39% 13 0.23% 79-175-83-249.adsl-a-1.sezampro.yu
6 2112 2.43% 1152 1.79% 11679 1.05% 7 0.12% 79-175-77-238.adsl-a-1.sezampro.yu
7 56 0.06% 48 0.07% 11085 1.00% 6 0.10% 38.111.147.84
8 1980 2.28% 1080 1.68% 10948 0.98% 4 0.07% 109-121-37-204.adsl-a-8.sezampro.rs
9 815 0.94% 749 1.17% 10135 0.91% 24 0.42% cpe-60-226-128-209.qld.bigpond.net.au
10 6 0.01% 6 0.01% 9069 0.81% 5 0.09% 70-35-75-239.pbtcomm.net

Top 20 of 5885 Total Referrers
# Hits Referrer
1 11726 13.48% - (Direct Request)
2 6789 7.80% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
3 3687 4.24% http://www.mypsychicadvice.com
4 3389 3.90% http://vi.ebaydesc.com/ws/eBayISAPI.dll
5 1778 2.04% www.mypsychicadvice. com
6 631 0.73% http://valium.abix.net
7 629 0.72% http://hotel.tres.rimini.it
8 629 0.72% http://round-and-brown.abix.net
9 609 0.70% http://100-free-dating-match.provintech-intl.com/
10 609 0.70% http://christian-safe-dating-aiment.andrelic.com/
11 609 0.70% http://darwin-dating.templehillresort.com/
12 609 0.70% http://free-personals-ru.parkeybros.com/
13 609 0.70% http://istanbul-single-women.unclaimed-asset.com/
14 609 0.70% http://mississippi-allstate-car-insurance-quote.insurance-auto.net/
15 608 0.70% http://adventure-holidays-for-singles.pointonesystems.com/
16 608 0.70% http://dating-a-married-man.witchhunteronline.com/
17 608 0.70% http://free-black-people-meet.baslog.com/
18 608 0.70% http://german-singles-online.flowers-in.com/
19 608 0.70% http://milff-dating-club.wisconsinsigns.com/
20 608 0.70% http://online-dating-video.in3000.com/
View All Referrers

Top 20 of 58 Total Search Strings
# Hits Search String
1 4 4.82% www.21025com
2 4 4.82% www141sex.com
3 4 4.82% wwwfun.161com
4 3 3.61% 141sex
5 3 3.61% sex.141com
6 3 3.61% www.fun.161com
7 2 2.41% daniel@spiritworld.org.za
8 2 2.41% hong kong sexy141
9 2 2.41% japan sex girl woman.com
10 2 2.41% sex 141.com.
11 2 2.41% wolvendrake@yahoo.com
12 2 2.41% www avgirl.com.tw
13 2 2.41% www.fun161.com
14 2 2.41% www.japan18girls.com/
15 2 2.41% wwwsex141.com
16 2 2.41% wwwsexygril
17 1 1.20% 141sex.comhk
18 1 1.20% 999.net bb999.com
19 1 1.20% @akzonobel.com.ar
20 1 1.20% australia instant chatting site
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 303 0.35% 303 0.47% 2335 0.21% 1 0.02% onthecoa

Top 20 of 698 Total User Agents
# Hits User Agent
1 35172 40.43% Mozilla 4/0
2 11571 13.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2719 3.13% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
4 2618 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2402 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2026 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
7 1943 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
8 1373 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 1163 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 1099 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
11 815 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
12 602 0.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 564 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 542 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
15 515 0.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
16 485 0.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
17 468 0.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
18 451 0.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
19 410 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
20 404 0.46% Yandex/1.01.001 (compatible; Win16; I)
View All User Agents

Usage by Country for April 2010

Top 76 of 76 Total Countries
# Hits Files KBytes Country
1 37175 42.73% 28840 44.93% 230772 20.72% Unresolved/Unknown
2 16183 18.60% 8828 13.75% 89473 8.03% Yugoslavia
3 10481 12.05% 9716 15.14% 241062 21.65% Network
4 8506 9.78% 7616 11.86% 190095 17.07% Australia
5 6493 7.46% 5340 8.32% 86788 7.79% US Commercial
6 2871 3.30% 2821 4.39% 59673 5.36% Japan
7 1342 1.54% 745 1.16% 9162 0.82% United Kingdom
8 742 0.85% 634 0.99% 163739 14.70% Non-Profit Organization
9 588 0.68% 207 0.32% 6309 0.57% Russian Federation
10 422 0.49% 243 0.38% 2548 0.23% Mexico
11 310 0.36% 292 0.45% 3641 0.33% Germany
12 297 0.34% 279 0.43% 2213 0.20% Canada
13 227 0.26% 158 0.25% 5823 0.52% Brazil
14 112 0.13% 86 0.13% 2205 0.20% Netherlands
15 108 0.12% 108 0.17% 170 0.02% Slovak Republic
16 95 0.11% 81 0.13% 881 0.08% France
17 66 0.08% 56 0.09% 656 0.06% Greece
18 65 0.07% 53 0.08% 787 0.07% Austria
19 65 0.07% 53 0.08% 697 0.06% Italy
20 57 0.07% 56 0.09% 754 0.07% New Zealand (Aotearoa)
21 50 0.06% 49 0.08% 4954 0.44% Ukraine
22 47 0.05% 41 0.06% 520 0.05% Portugal
23 42 0.05% 35 0.05% 428 0.04% Argentina
24 38 0.04% 28 0.04% 313 0.03% United States
25 36 0.04% 32 0.05% 354 0.03% Finland
26 35 0.04% 29 0.05% 238 0.02% Ireland
27 34 0.04% 24 0.04% 288 0.03% India
28 31 0.04% 26 0.04% 1690 0.15% Czech Republic
29 29 0.03% 19 0.03% 221 0.02% Poland
30 28 0.03% 25 0.04% 398 0.04% US Educational
31 27 0.03% 20 0.03% 232 0.02% Belgium
32 26 0.03% 17 0.03% 742 0.07% Old style Arpanet (arpa)
33 24 0.03% 20 0.03% 177 0.02% Croatia (Hrvatska)
34 22 0.03% 15 0.02% 324 0.03% China
35 22 0.03% 17 0.03% 147 0.01% Colombia
36 22 0.03% 22 0.03% 436 0.04% Luxembourg
37 21 0.02% 21 0.03% 420 0.04% Indonesia
38 18 0.02% 0 0.00% 13 0.00% Egypt
39 17 0.02% 9 0.01% 166 0.01% Israel
40 17 0.02% 17 0.03% 173 0.02% Latvia
41 14 0.02% 12 0.02% 112 0.01% Spain
42 13 0.01% 12 0.02% 714 0.06% Denmark
43 12 0.01% 7 0.01% 120 0.01% Malaysia
44 12 0.01% 11 0.02% 166 0.01% Norway
45 11 0.01% 7 0.01% 233 0.02% Romania
46 11 0.01% 7 0.01% 185 0.02% Saudi Arabia
47 10 0.01% 10 0.02% 114 0.01% Sweden
48 10 0.01% 9 0.01% 131 0.01% Singapore
49 9 0.01% 9 0.01% 102 0.01% US Government
50 8 0.01% 8 0.01% 89 0.01% Paraguay
51 8 0.01% 7 0.01% 181 0.02% Thailand
52 7 0.01% 3 0.00% 145 0.01% Hong Kong
53 6 0.01% 2 0.00% 19 0.00% Belarus
54 6 0.01% 2 0.00% 238 0.02% Ghana
55 6 0.01% 4 0.01% 23 0.00% Korea (South)
56 6 0.01% 4 0.01% 129 0.01% Pakistan
57 6 0.01% 3 0.00% 5 0.00% Seychelles
58 6 0.01% 2 0.00% 32 0.00% South Africa
59 5 0.01% 2 0.00% 170 0.02% Hungary
60 4 0.00% 1 0.00% 1 0.00% United Arab Emirates
61 4 0.00% 1 0.00% 18 0.00% Greenland
62 4 0.00% 4 0.01% 377 0.03% Moldova
63 4 0.00% 1 0.00% 18 0.00% Slovenia
64 4 0.00% 2 0.00% 77 0.01% Turkey
65 4 0.00% 2 0.00% 94 0.01% Taiwan
66 3 0.00% 1 0.00% 25 0.00% Bulgaria
67 3 0.00% 2 0.00% 76 0.01% Jordan
68 2 0.00% 1 0.00% 14 0.00% Switzerland
69 2 0.00% 2 0.00% 54 0.00% Iran
70 2 0.00% 1 0.00% 26 0.00% Iceland
71 2 0.00% 1 0.00% 51 0.00% Libya
72 1 0.00% 0 0.00% 1 0.00% Albania
73 1 0.00% 1 0.00% 12 0.00% Estonia
74 1 0.00% 1 0.00% 12 0.00% Georgia
75 1 0.00% 1 0.00% 13 0.00% Morocco
76 1 0.00% 1 0.00% 224 0.02% Philippines


Generated by Webalizer Version 2.01