Usage Statistics for www.onthecoast.com

Summary Period: November 2009
Generated 01-Dec-2009 02:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 39248
Total Files 28285
Total Pages 21587
Total Visits 4971
Total KBytes 822545
Total Unique Sites 3263
Total Unique URLs 1407
Total Unique Referrers 5146
Total Unique Usernames 1
Total Unique User Agents 868
. Avg Max
Hits per Hour 54 623
Hits per Day 1308 2816
Files per Day 942 2207
Pages per Day 719 2577
Visits per Day 165 279
KBytes per Day 27418 67227
Hits by Response Code
Code 200 - OK 28285
Code 206 - Partial Content 6552
Code 301 - Moved Permanently 77
Code 302 - Found 4
Code 304 - Not Modified 2069
Code 400 - Bad Request 1
Code 401 - Unauthorized 9
Code 403 - Forbidden 2
Code 404 - Not Found 2202
Code 405 - Method Not Allowed 35
Code 412 - Precondition Failed 8
Code 416 - Requested Range Not Satisfiable 4

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2039 5.20% 1304 4.61% 1014 4.70% 189 3.80% 245 7.51% 48674 5.92%
2 2805 7.15% 1533 5.42% 1912 8.86% 217 4.37% 214 6.56% 40772 4.96%
3 1728 4.40% 1236 4.37% 824 3.82% 279 5.61% 240 7.36% 38127 4.64%
4 2393 6.10% 2131 7.53% 694 3.21% 268 5.39% 337 10.33% 67227 8.17%
5 1681 4.28% 1455 5.14% 505 2.34% 235 4.73% 231 7.08% 42337 5.15%
6 827 2.11% 682 2.41% 241 1.12% 137 2.76% 153 4.69% 30167 3.67%
7 1352 3.44% 1213 4.29% 759 3.52% 214 4.30% 164 5.03% 35555 4.32%
8 1294 3.30% 1122 3.97% 611 2.83% 274 5.51% 151 4.63% 31912 3.88%
9 1088 2.77% 942 3.33% 489 2.27% 182 3.66% 180 5.52% 35220 4.28%
10 849 2.16% 665 2.35% 242 1.12% 175 3.52% 161 4.93% 18254 2.22%
11 1082 2.76% 938 3.32% 498 2.31% 257 5.17% 147 4.51% 26193 3.18%
12 833 2.12% 678 2.40% 525 2.43% 248 4.99% 120 3.68% 22934 2.79%
13 801 2.04% 459 1.62% 441 2.04% 104 2.09% 118 3.62% 13930 1.69%
14 2035 5.18% 1070 3.78% 1645 7.62% 142 2.86% 127 3.89% 22475 2.73%
15 2816 7.17% 2207 7.80% 2577 11.94% 166 3.34% 124 3.80% 41830 5.09%
16 1082 2.76% 825 2.92% 587 2.72% 163 3.28% 120 3.68% 16732 2.03%
17 1273 3.24% 803 2.84% 523 2.42% 150 3.02% 165 5.06% 21668 2.63%
18 2014 5.13% 1014 3.58% 1382 6.40% 91 1.83% 135 4.14% 25149 3.06%
19 1696 4.32% 522 1.85% 1223 5.67% 95 1.91% 137 4.20% 22500 2.74%
20 1164 2.97% 995 3.52% 496 2.30% 137 2.76% 192 5.88% 27188 3.31%
21 939 2.39% 542 1.92% 509 2.36% 100 2.01% 118 3.62% 27688 3.37%
22 751 1.91% 588 2.08% 186 0.86% 94 1.89% 123 3.77% 20996 2.55%
23 1185 3.02% 699 2.47% 449 2.08% 133 2.68% 129 3.95% 18516 2.25%
24 1265 3.22% 1042 3.68% 800 3.71% 155 3.12% 119 3.65% 14525 1.77%
25 1700 4.33% 1599 5.65% 1362 6.31% 171 3.44% 116 3.56% 14121 1.72%
26 502 1.28% 377 1.33% 201 0.93% 117 2.35% 111 3.40% 15348 1.87%
27 459 1.17% 363 1.28% 254 1.18% 92 1.85% 80 2.45% 8472 1.03%
28 445 1.13% 355 1.26% 170 0.79% 116 2.33% 94 2.88% 18373 2.23%
29 557 1.42% 424 1.50% 219 1.01% 123 2.47% 129 3.95% 25953 3.16%
30 593 1.51% 502 1.77% 249 1.15% 185 3.72% 128 3.92% 29708 3.61%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1369 3.49% 36 1103 3.90% 20 613 2.84% 1273 38192 4.64%
1 39 1184 3.02% 31 947 3.35% 21 636 2.95% 944 28316 3.44%
2 40 1222 3.11% 32 989 3.50% 21 634 2.94% 915 27459 3.34%
3 44 1340 3.41% 35 1052 3.72% 21 646 2.99% 690 20712 2.52%
4 54 1644 4.19% 39 1174 4.15% 28 846 3.92% 972 29146 3.54%
5 53 1601 4.08% 41 1240 4.38% 27 813 3.77% 1191 35732 4.34%
6 57 1716 4.37% 45 1367 4.83% 30 924 4.28% 1969 59062 7.18%
7 52 1573 4.01% 34 1034 3.66% 29 883 4.09% 1009 30282 3.68%
8 60 1810 4.61% 45 1363 4.82% 39 1192 5.52% 1263 37881 4.61%
9 51 1542 3.93% 33 994 3.51% 33 990 4.59% 600 18001 2.19%
10 37 1126 2.87% 30 905 3.20% 22 688 3.19% 1248 37425 4.55%
11 41 1252 3.19% 30 901 3.19% 27 836 3.87% 929 27879 3.39%
12 62 1872 4.77% 44 1331 4.71% 44 1342 6.22% 1379 41381 5.03%
13 43 1319 3.36% 32 972 3.44% 25 776 3.59% 699 20961 2.55%
14 59 1774 4.52% 37 1122 3.97% 37 1128 5.23% 1004 30120 3.66%
15 53 1596 4.07% 34 1031 3.65% 35 1056 4.89% 1258 37728 4.59%
16 57 1739 4.43% 36 1086 3.84% 33 1007 4.66% 883 26485 3.22%
17 69 2099 5.35% 44 1334 4.72% 36 1087 5.04% 1370 41114 5.00%
18 48 1458 3.71% 36 1109 3.92% 22 688 3.19% 1368 41040 4.99%
19 63 1904 4.85% 42 1272 4.50% 38 1153 5.34% 1340 40209 4.89%
20 57 1723 4.39% 43 1313 4.64% 28 848 3.93% 1203 36094 4.39%
21 74 2222 5.66% 57 1735 6.13% 31 955 4.42% 1253 37589 4.57%
22 81 2438 6.21% 50 1524 5.39% 40 1216 5.63% 1406 42180 5.13%
23 57 1725 4.40% 46 1387 4.90% 21 630 2.92% 1252 37557 4.57%

Top 20 of 1407 Total URLs
# Hits KBytes URL
1 16959 43.21% 13645 1.66% /
2 1352 3.44% 16437 2.00% /ebay/images/EbayStoreLogo.gif
3 1278 3.26% 5849 0.71% /ebay/images/bk2.gif
4 1263 3.22% 38027 4.62% /ebay/images/schymagshoppe.jpg
5 1255 3.20% 1012 0.12% /ebay/images/EbayStoreIcon.gif
6 1252 3.19% 7647 0.93% /ebay/images/magauctionterms.gif
7 1251 3.19% 7811 0.95% /ebay/images/magpaymentterms.gif
8 1246 3.17% 11744 1.43% /ebay/images/maglookingfor.gif
9 739 1.88% 15983 1.94% /stats/usage_200911.html
10 604 1.54% 14647 1.78% /sale/images/salelogo.jpg
11 595 1.52% 9373 1.14% /sale/images/payment.jpg
12 590 1.50% 8581 1.04% /sale/images/fineprint.jpg
13 230 0.59% 4461 0.54% /stats/search_200604.html
14 222 0.57% 3203 0.39% /baby/atom.xml
15 140 0.36% 563 0.07% /ebay/_vti_bin/_vti_aut/author.exe
16 134 0.34% 994 0.12% /stats/search_200704.html
17 126 0.32% 1891 0.23% /images/Newtitle.gif
18 107 0.27% 1063 0.13% /stats/
19 62 0.16% 10615 1.29% /baby/rss.xml
20 61 0.16% 665 0.08% /ebay/images/WDOct42004.jpg
View All URLs

Top 10 of 1407 Total URLs By KBytes
# Hits KBytes URL
1 14 0.04% 41131 5.00% /sit.dat
2 1263 3.22% 38027 4.62% /ebay/images/schymagshoppe.jpg
3 16 0.04% 22818 2.77% /stats/site_200407.html
4 26 0.07% 21686 2.64% /stats/ref_200703.html
5 10 0.03% 19988 2.43% /stats/site_200511.html
6 7 0.02% 19219 2.34% /stats/site_200512.html
7 1352 3.44% 16437 2.00% /ebay/images/EbayStoreLogo.gif
8 739 1.88% 15983 1.94% /stats/usage_200911.html
9 604 1.54% 14647 1.78% /sale/images/salelogo.jpg
10 17 0.04% 14581 1.77% /stats/site_200403.html

Top 20 of 367 Total Entry Pages
# Hits Visits URL
1 16959 43.21% 3027 66.29% /
2 230 0.59% 197 4.31% /stats/search_200604.html
3 57 0.15% 45 0.99% /stats/search_200802.html
4 54 0.14% 39 0.85% /keebra/class89.htm
5 47 0.12% 33 0.72% /stats/search_200710.html
6 30 0.08% 29 0.64% /stats/agent_200911.html
7 107 0.27% 25 0.55% /stats/
8 26 0.07% 25 0.55% /stats/ref_200703.html
9 34 0.09% 25 0.55% /stats/search_200708.html
10 32 0.08% 24 0.53% /stats/search_200809.html
11 27 0.07% 23 0.50% /stats/search_200701.html
12 43 0.11% 21 0.46% /stats/search_200608.html
13 22 0.06% 20 0.44% /stats/agent_200706.html
14 134 0.34% 19 0.42% /stats/search_200704.html
15 20 0.05% 17 0.37% /stats/search_200506.html
16 22 0.06% 17 0.37% /stats/search_200801.html
17 17 0.04% 14 0.31% /_vti_bin/shtml.exe/javabay/
18 18 0.05% 14 0.31% /kai/
19 16 0.04% 14 0.31% /stats/ref_200310.html
20 21 0.05% 12 0.26% /baby/

Top 20 of 362 Total Exit Pages
# Hits Visits URL
1 16959 43.21% 2994 65.63% /
2 230 0.59% 196 4.30% /stats/search_200604.html
3 57 0.15% 48 1.05% /stats/search_200802.html
4 54 0.14% 43 0.94% /keebra/class89.htm
5 47 0.12% 31 0.68% /stats/search_200710.html
6 30 0.08% 28 0.61% /stats/ref_200911.html
7 107 0.27% 27 0.59% /stats/
8 34 0.09% 27 0.59% /stats/search_200708.html
9 26 0.07% 25 0.55% /stats/ref_200703.html
10 32 0.08% 25 0.55% /stats/search_200809.html
11 27 0.07% 22 0.48% /stats/search_200701.html
12 22 0.06% 21 0.46% /stats/agent_200706.html
13 43 0.11% 20 0.44% /stats/search_200608.html
14 134 0.34% 20 0.44% /stats/search_200704.html
15 18 0.05% 16 0.35% /kai/
16 22 0.06% 16 0.35% /stats/search_200801.html
17 24 0.06% 15 0.33% /ebay/images/
18 20 0.05% 15 0.33% /stats/search_200506.html
19 17 0.04% 14 0.31% /_vti_bin/shtml.exe/javabay/
20 21 0.05% 14 0.31% /baby/

Top 20 of 3263 Total Sites
# Hits Files KBytes Visits Hostname
1 2487 6.34% 2487 8.79% 2028 0.25% 20 0.40% ip-208-109-168-161.ip.secureserver.net
2 2147 5.47% 2147 7.59% 2672 0.32% 258 5.19% 647760.ds.nac.net
3 1558 3.97% 1558 5.51% 1270 0.15% 333 6.70% 221043.ds.nac.net
4 1306 3.33% 1306 4.62% 1065 0.13% 337 6.78% 204.14.110.100
5 1103 2.81% 1103 3.90% 1577 0.19% 240 4.83% 616817.ds.nac.net
6 975 2.48% 975 3.45% 795 0.10% 263 5.29% dingo.hostrack.com
7 698 1.78% 698 2.47% 10694 1.30% 2 0.04% ns360454.ovh.net
8 609 1.55% 609 2.15% 496 0.06% 14 0.28% tigo190-102-206-48.emtel.net.co
9 600 1.53% 600 2.12% 489 0.06% 6 0.12% pat-mi.eni.it
10 571 1.45% 571 2.02% 466 0.06% 14 0.28% 200.54.148.34
11 547 1.39% 547 1.93% 446 0.05% 191 3.84% berkelium.sitehostingserver.net
12 546 1.39% 546 1.93% 445 0.05% 198 3.98% pluto.4dwebhosting.com
13 516 1.31% 516 1.82% 421 0.05% 227 4.57% blizzard.ionhosting.com
14 499 1.27% 499 1.76% 407 0.05% 154 3.10% fuzzy.cirtexhosting.com
15 488 1.24% 488 1.73% 398 0.05% 6 0.12% 200.238.83.49
16 430 1.10% 372 1.32% 3041 0.37% 22 0.44% cpe-60-225-245-58.cxyh2.woo.bigpond.net.au
17 367 0.94% 366 1.29% 696 0.08% 6 0.12% ip-174-142-104-57.static.privatedns.com
18 358 0.91% 292 1.03% 100039 12.16% 209 4.20% b3090945.crawl.yahoo.net
19 350 0.89% 350 1.24% 285 0.03% 191 3.84% hero.host-care.com
20 346 0.88% 141 0.50% 7805 0.95% 58 1.17% crawl-66-249-65-35.googlebot.com
View All Sites

Top 10 of 3263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 358 0.91% 292 1.03% 100039 12.16% 209 4.20% b3090945.crawl.yahoo.net
2 186 0.47% 155 0.55% 78334 9.52% 90 1.81% b3091123.crawl.yahoo.net
3 122 0.31% 96 0.34% 34428 4.19% 67 1.35% b3090897.crawl.yahoo.net
4 68 0.17% 57 0.20% 23356 2.84% 32 0.64% b3091313.crawl.yahoo.net
5 23 0.06% 23 0.08% 16872 2.05% 18 0.36% adsl-99-185-108-226.dsl.crchtx.sbcglobal.net
6 163 0.42% 134 0.47% 16332 1.99% 3 0.06% 94.102.63.90
7 8 0.02% 8 0.03% 12109 1.47% 4 0.08% 79-116-34-223.rdsnet.ro
8 698 1.78% 698 2.47% 10694 1.30% 2 0.04% ns360454.ovh.net
9 4 0.01% 4 0.01% 9988 1.21% 4 0.08% 79-114-13-206.rdsnet.ro
10 346 0.88% 141 0.50% 7805 0.95% 58 1.17% crawl-66-249-65-35.googlebot.com

Top 20 of 5146 Total Referrers
# Hits Referrer
1 6136 15.63% - (Direct Request)
2 4957 12.63% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
3 2524 6.43% http://vi.ebaydesc.com/ws/eBayISAPI.dll
4 616 1.57% http://cgi.ebay.com/ws/eBayISAPI.dll
5 416 1.06% http://gay-sex.badybody.com/
6 398 1.01% http://vi.ebaydesc.co.uk/ws/eBayISAPI.dll
7 349 0.89% http://bizuteria-artystyczna.kom.pl
8 349 0.89% http://katalog.bizukatalog.pl
9 343 0.87% http://cgi.ebay.com.au/ws/eBayISAPI.dll
10 284 0.72% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
11 263 0.67% http://www.maturesexmilfs.com/free-naked-mature-women/
12 257 0.65% http://www.maturesexmilfs.com/mature-naked-women/
13 252 0.64% http://lesbian-porn.heopa.com/
14 251 0.64% http://streetblowjobs.brunettes4u.com/
15 248 0.63% http://reality-kings.brunettes4u.com/
16 246 0.63% http://bangbros.brunettes4u.com/
17 230 0.59% http://www.zipharm.de
18 213 0.54% http://vi.ebaydesc.de/ws/eBayISAPI.dll
19 186 0.47% http://vi.ebaydesc.fr/ws/eBayISAPI.dll
20 175 0.45% http://www.baidu.com/s
View All Referrers

Top 20 of 139 Total Search Strings
# Hits Search String
1 84 25.15% www.21025.com
2 14 4.19% icandoit
3 14 4.19% www fun161 com
4 11 3.29% www.jp-express.com
5 10 2.99% www.21025com
6 7 2.10% jp-express.com
7 7 2.10% www21025com
8 6 1.80% 21025.com
9 5 1.50% ww 21025com
10 4 1.20% blue button up shirt
11 4 1.20% http.//www.jp-express.com
12 4 1.20% http://www.21025.com/
13 4 1.20% ringbox
14 3 0.90% best 161 @ com.h.k.
15 3 0.90% www.jp-sex.com
16 3 0.90% wwwsex141.comhk
17 2 0.60% 141com
18 2 0.60% 161sex.comhk
19 2 0.60% 166.zo168.com
20 2 0.60% 21025com
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 144 0.37% 144 0.51% 572 0.07% 1 0.02% onthecoa

Top 20 of 868 Total User Agents
# Hits User Agent
1 3638 9.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2608 6.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2459 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1814 4.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 1365 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
6 1067 2.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1060 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 998 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 864 2.20% Mozilla/5.0
10 681 1.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 671 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 635 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 600 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 546 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 525 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
16 508 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
17 484 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
18 405 1.03% Googlebot-Image/1.0
19 391 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mil
20 316 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
View All User Agents

Usage by Country for November 2009

Top 72 of 72 Total Countries
# Hits Files KBytes Country
1 13677 34.85% 12887 45.56% 379716 46.16% Network
2 7766 19.79% 6329 22.38% 70598 8.58% US Commercial
3 6533 16.65% 5667 20.04% 117594 14.30% Unresolved/Unknown
4 6246 15.91% 5589 19.76% 135283 16.45% Australia
5 845 2.15% 807 2.85% 8445 1.03% Italy
6 622 1.58% 619 2.19% 638 0.08% Colombia
7 440 1.12% 311 1.10% 3092 0.38% Russian Federation
8 394 1.00% 371 1.31% 2618 0.32% Germany
9 384 0.98% 310 1.10% 15018 1.83% Japan
10 313 0.80% 311 1.10% 420 0.05% Old style Arpanet (arpa)
11 243 0.62% 210 0.74% 5384 0.65% United Kingdom
12 153 0.39% 121 0.43% 1464 0.18% Canada
13 128 0.33% 116 0.41% 7135 0.87% Brazil
14 127 0.32% 114 0.40% 1528 0.19% France
15 100 0.25% 81 0.29% 1212 0.15% Netherlands
16 89 0.23% 52 0.18% 403 0.05% Non-Profit Organization
17 66 0.17% 53 0.19% 589 0.07% Greece
18 65 0.17% 39 0.14% 636 0.08% Poland
19 61 0.16% 48 0.17% 577 0.07% Turkey
20 50 0.13% 40 0.14% 738 0.09% Argentina
21 48 0.12% 39 0.14% 792 0.10% China
22 47 0.12% 43 0.15% 742 0.09% New Zealand (Aotearoa)
23 47 0.12% 46 0.16% 53860 6.55% Romania
24 46 0.12% 38 0.13% 741 0.09% US Educational
25 45 0.11% 33 0.12% 594 0.07% Czech Republic
26 44 0.11% 43 0.15% 513 0.06% Denmark
27 41 0.10% 41 0.14% 33 0.00% USSR (former)
28 38 0.10% 37 0.13% 521 0.06% Hungary
29 37 0.09% 35 0.12% 313 0.04% Ireland
30 36 0.09% 22 0.08% 1650 0.20% Switzerland
31 30 0.08% 26 0.09% 394 0.05% Spain
32 29 0.07% 24 0.08% 222 0.03% Norway
33 27 0.07% 26 0.09% 290 0.04% Sweden
34 27 0.07% 27 0.10% 339 0.04% United States
35 26 0.07% 26 0.09% 291 0.04% US Government
36 26 0.07% 20 0.07% 984 0.12% India
37 26 0.07% 25 0.09% 315 0.04% Malaysia
38 22 0.06% 20 0.07% 612 0.07% Singapore
39 21 0.05% 21 0.07% 0 0.00% Azerbaijan
40 20 0.05% 18 0.06% 228 0.03% Belgium
41 20 0.05% 20 0.07% 16 0.00% Belarus
42 19 0.05% 0 0.00% 13 0.00% Ecuador
43 15 0.04% 8 0.03% 242 0.03% Finland
44 15 0.04% 8 0.03% 273 0.03% Hong Kong
45 15 0.04% 14 0.05% 163 0.02% Philippines
46 15 0.04% 7 0.02% 119 0.01% Slovak Republic
47 14 0.04% 13 0.05% 206 0.03% Croatia (Hrvatska)
48 14 0.04% 4 0.01% 146 0.02% Mexico
49 12 0.03% 5 0.02% 55 0.01% Chile
50 12 0.03% 3 0.01% 324 0.04% Indonesia
51 12 0.03% 0 0.00% 9 0.00% Korea (South)
52 10 0.03% 9 0.03% 125 0.02% Dominican Republic
53 10 0.03% 10 0.04% 115 0.01% Portugal
54 9 0.02% 9 0.03% 101 0.01% South Africa
55 8 0.02% 8 0.03% 122 0.01% Bahamas
56 8 0.02% 8 0.03% 86 0.01% Cyprus
57 8 0.02% 3 0.01% 89 0.01% Saudi Arabia
58 7 0.02% 2 0.01% 20 0.00% Bulgaria
59 6 0.02% 4 0.01% 298 0.04% Israel
60 6 0.02% 3 0.01% 5 0.00% Seychelles
61 5 0.01% 1 0.00% 19 0.00% Lithuania
62 4 0.01% 1 0.00% 30 0.00% Latvia
63 3 0.01% 1 0.00% 89 0.01% Ghana
64 3 0.01% 2 0.01% 55 0.01% Thailand
65 3 0.01% 2 0.01% 46 0.01% Taiwan
66 2 0.01% 0 0.00% 1 0.00% Albania
67 2 0.01% 1 0.00% 14 0.00% Austria
68 2 0.01% 2 0.01% 25 0.00% Bosnia and Herzegovina
69 1 0.00% 1 0.00% 2651 0.32% Cote D'Ivoire (Ivory Coast)
70 1 0.00% 1 0.00% 501 0.06% Kazakhstan
71 1 0.00% 1 0.00% 46 0.01% Luxembourg
72 1 0.00% 1 0.00% 20 0.00% Nicaragua


Generated by Webalizer Version 2.01