Usage Statistics for www.onthecoast.com

Summary Period: November 2008
Generated 01-Dec-2008 02:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 38092
Total Files 31217
Total Pages 19081
Total Visits 6789
Total KBytes 1010963
Total Unique Sites 4737
Total Unique URLs 1121
Total Unique Referrers 6597
Total Unique Usernames 1
Total Unique User Agents 912
. Avg Max
Hits per Hour 52 347
Hits per Day 1269 1952
Files per Day 1040 1729
Pages per Day 636 1232
Visits per Day 226 349
KBytes per Day 33699 56200
Hits by Response Code
Undefined response code 1
Code 200 - OK 31217
Code 206 - Partial Content 154
Code 301 - Moved Permanently 289
Code 302 - Found 82
Code 304 - Not Modified 2377
Code 401 - Unauthorized 8
Code 403 - Forbidden 3
Code 404 - Not Found 3844
Code 405 - Method Not Allowed 117

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1437 3.77% 1269 4.07% 823 4.31% 194 2.86% 181 3.82% 25316 2.50%
2 1423 3.74% 1240 3.97% 785 4.11% 244 3.59% 220 4.64% 26169 2.59%
3 1887 4.95% 1538 4.93% 1143 5.99% 219 3.23% 197 4.16% 33980 3.36%
4 1300 3.41% 1130 3.62% 748 3.92% 192 2.83% 197 4.16% 29092 2.88%
5 872 2.29% 650 2.08% 273 1.43% 187 2.75% 201 4.24% 28400 2.81%
6 742 1.95% 608 1.95% 242 1.27% 169 2.49% 194 4.10% 30118 2.98%
7 1018 2.67% 859 2.75% 392 2.05% 239 3.52% 217 4.58% 36410 3.60%
8 1301 3.42% 912 2.92% 365 1.91% 195 2.87% 242 5.11% 32089 3.17%
9 1521 3.99% 1189 3.81% 776 4.07% 233 3.43% 250 5.28% 30469 3.01%
10 1628 4.27% 1200 3.84% 617 3.23% 206 3.03% 224 4.73% 30235 2.99%
11 1430 3.75% 1245 3.99% 793 4.16% 209 3.08% 218 4.60% 30109 2.98%
12 1387 3.64% 1202 3.85% 666 3.49% 261 3.84% 239 5.05% 27672 2.74%
13 1169 3.07% 954 3.06% 489 2.56% 286 4.21% 255 5.38% 39133 3.87%
14 1287 3.38% 971 3.11% 850 4.45% 227 3.34% 188 3.97% 28379 2.81%
15 912 2.39% 741 2.37% 381 2.00% 188 2.77% 233 4.92% 39849 3.94%
16 1047 2.75% 813 2.60% 416 2.18% 178 2.62% 227 4.79% 31889 3.15%
17 926 2.43% 757 2.42% 317 1.66% 173 2.55% 232 4.90% 28586 2.83%
18 959 2.52% 757 2.42% 402 2.11% 241 3.55% 218 4.60% 30172 2.98%
19 1202 3.16% 994 3.18% 695 3.64% 312 4.60% 236 4.98% 28318 2.80%
20 1187 3.12% 974 3.12% 606 3.18% 323 4.76% 260 5.49% 25552 2.53%
21 1054 2.77% 842 2.70% 683 3.58% 349 5.14% 213 4.50% 26348 2.61%
22 1627 4.27% 1414 4.53% 1023 5.36% 248 3.65% 238 5.02% 38936 3.85%
23 1673 4.39% 1470 4.71% 1209 6.34% 229 3.37% 206 4.35% 38786 3.84%
24 1952 5.12% 1729 5.54% 1232 6.46% 201 2.96% 235 4.96% 36454 3.61%
25 1241 3.26% 990 3.17% 509 2.67% 300 4.42% 288 6.08% 56200 5.56%
26 1305 3.43% 1060 3.40% 570 2.99% 255 3.76% 243 5.13% 34355 3.40%
27 1021 2.68% 801 2.57% 469 2.46% 214 3.15% 244 5.15% 31648 3.13%
28 1067 2.80% 910 2.92% 492 2.58% 190 2.80% 221 4.67% 42707 4.22%
29 861 2.26% 660 2.11% 271 1.42% 174 2.56% 242 5.11% 42752 4.23%
30 1656 4.35% 1338 4.29% 844 4.42% 206 3.03% 230 4.86% 50839 5.03%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1787 4.69% 51 1542 4.94% 27 822 4.31% 1320 39589 3.92%
1 47 1439 3.78% 40 1223 3.92% 25 767 4.02% 789 23664 2.34%
2 60 1823 4.79% 50 1504 4.82% 31 934 4.89% 1359 40784 4.03%
3 52 1585 4.16% 43 1303 4.17% 28 849 4.45% 1204 36123 3.57%
4 53 1608 4.22% 45 1358 4.35% 25 768 4.02% 1938 58127 5.75%
5 51 1545 4.06% 43 1306 4.18% 24 743 3.89% 1071 32141 3.18%
6 52 1574 4.13% 45 1378 4.41% 28 865 4.53% 2005 60154 5.95%
7 58 1740 4.57% 42 1274 4.08% 26 796 4.17% 1270 38086 3.77%
8 57 1724 4.53% 48 1468 4.70% 27 827 4.33% 1276 38288 3.79%
9 52 1577 4.14% 41 1249 4.00% 28 867 4.54% 1012 30374 3.00%
10 54 1624 4.26% 43 1305 4.18% 30 916 4.80% 1801 54016 5.34%
11 45 1376 3.61% 34 1026 3.29% 29 882 4.62% 1292 38748 3.83%
12 49 1483 3.89% 37 1137 3.64% 25 753 3.95% 1332 39949 3.95%
13 41 1248 3.28% 35 1064 3.41% 24 731 3.83% 1068 32048 3.17%
14 47 1429 3.75% 39 1190 3.81% 24 727 3.81% 1724 51706 5.11%
15 49 1483 3.89% 40 1219 3.90% 25 776 4.07% 1670 50111 4.96%
16 46 1409 3.70% 39 1175 3.76% 21 653 3.42% 1825 54738 5.41%
17 52 1566 4.11% 44 1342 4.30% 24 726 3.80% 1229 36879 3.65%
18 56 1689 4.43% 46 1389 4.45% 26 799 4.19% 1918 57534 5.69%
19 57 1729 4.54% 43 1319 4.23% 26 800 4.19% 1201 36019 3.56%
20 54 1624 4.26% 46 1384 4.43% 24 740 3.88% 1553 46601 4.61%
21 49 1496 3.93% 41 1247 3.99% 23 716 3.75% 1201 36016 3.56%
22 51 1555 4.08% 43 1309 4.19% 25 768 4.02% 1201 36034 3.56%
23 65 1979 5.20% 50 1506 4.82% 28 856 4.49% 1441 43234 4.28%

Top 20 of 1121 Total URLs
# Hits KBytes URL
1 11332 29.75% 28137 2.78% /
2 1455 3.82% 17202 1.70% /ebay/images/EbayStoreLogo.gif
3 1420 3.73% 42205 4.17% /ebay/images/schymagshoppe.jpg
4 1397 3.67% 1118 0.11% /ebay/images/EbayStoreIcon.gif
5 1394 3.66% 6491 0.64% /ebay/images/bk2.gif
6 1386 3.64% 8562 0.85% /ebay/images/magpaymentterms.gif
7 1385 3.64% 8422 0.83% /ebay/images/magauctionterms.gif
8 1375 3.61% 12864 1.27% /ebay/images/maglookingfor.gif
9 639 1.68% 72106 7.13% /baby/atom.xml
10 467 1.23% 34919 3.45% /stats/search_200710.html
11 429 1.13% 68998 6.82% /baby/rss.xml
12 377 0.99% 6466 0.64% /images/dexsep.jpg
13 367 0.96% 8192 0.81% /images/laugh.jpg
14 310 0.81% 13357 1.32% /stats/search_200708.html
15 285 0.75% 4204 0.42% /images/Newtitle.gif
16 267 0.70% 20014 1.98% /stats/search_200711.html
17 234 0.61% 9005 0.89% /stats/search_200703.html
18 192 0.50% 5267 0.52% /stats/search_200702.html
19 186 0.49% 23164 2.29% /stats/usage_200704.html
20 153 0.40% 22 0.00% /_vti_bin/shtml.exe/javabay/
View All URLs

Top 10 of 1121 Total URLs By KBytes
# Hits KBytes URL
1 639 1.68% 72106 7.13% /baby/atom.xml
2 429 1.13% 68998 6.82% /baby/rss.xml
3 1420 3.73% 42205 4.17% /ebay/images/schymagshoppe.jpg
4 467 1.23% 34919 3.45% /stats/search_200710.html
5 11332 29.75% 28137 2.78% /
6 186 0.49% 23164 2.29% /stats/usage_200704.html
7 267 0.70% 20014 1.98% /stats/search_200711.html
8 19 0.05% 19127 1.89% /stats/site_200408.html
9 35 0.09% 17482 1.73% /stats/ref_200704.html
10 1455 3.82% 17202 1.70% /ebay/images/EbayStoreLogo.gif

Top 20 of 375 Total Entry Pages
# Hits Visits URL
1 11332 29.75% 2229 36.97% /
2 467 1.23% 371 6.15% /stats/search_200710.html
3 310 0.81% 239 3.96% /stats/search_200708.html
4 267 0.70% 195 3.23% /stats/search_200711.html
5 234 0.61% 175 2.90% /stats/search_200703.html
6 186 0.49% 142 2.35% /stats/usage_200704.html
7 192 0.50% 114 1.89% /stats/search_200702.html
8 137 0.36% 108 1.79% /stats/search_200612.html
9 101 0.27% 85 1.41% /stats/search_200611.html
10 105 0.28% 84 1.39% /stats/search_200608.html
11 115 0.30% 79 1.31% /stats/search_200701.html
12 103 0.27% 73 1.21% /stats/search_200704.html
13 93 0.24% 71 1.18% /stats/search_200706.html
14 88 0.23% 68 1.13% /stats/search_200802.html
15 153 0.40% 67 1.11% /_vti_bin/shtml.exe/javabay/
16 79 0.21% 67 1.11% /stats/search_200606.html
17 73 0.19% 58 0.96% /stats/search_200607.html
18 87 0.23% 57 0.95% /stats/search_200604.html
19 62 0.16% 45 0.75% /stats/search_200605.html
20 54 0.14% 43 0.71% /stats/search_200506.html

Top 20 of 387 Total Exit Pages
# Hits Visits URL
1 11332 29.75% 2213 35.84% /
2 467 1.23% 386 6.25% /stats/search_200710.html
3 310 0.81% 249 4.03% /stats/search_200708.html
4 267 0.70% 206 3.34% /stats/search_200711.html
5 234 0.61% 176 2.85% /stats/search_200703.html
6 186 0.49% 138 2.23% /stats/usage_200704.html
7 192 0.50% 115 1.86% /stats/search_200702.html
8 137 0.36% 104 1.68% /stats/search_200612.html
9 115 0.30% 80 1.30% /stats/search_200701.html
10 103 0.27% 75 1.21% /stats/search_200704.html
11 101 0.27% 74 1.20% /stats/search_200611.html
12 88 0.23% 74 1.20% /stats/search_200802.html
13 153 0.40% 68 1.10% /_vti_bin/shtml.exe/javabay/
14 79 0.21% 68 1.10% /stats/search_200606.html
15 105 0.28% 67 1.09% /stats/search_200608.html
16 93 0.24% 66 1.07% /stats/search_200706.html
17 73 0.19% 60 0.97% /stats/search_200607.html
18 75 0.20% 53 0.86% /kai/
19 87 0.23% 51 0.83% /stats/search_200604.html
20 88 0.23% 44 0.71% /javabay/

Top 20 of 4737 Total Sites
# Hits Files KBytes Visits Hostname
1 2007 5.27% 2007 6.43% 5029 0.50% 287 4.23% torvald.linuxserverheaven.com
2 1918 5.04% 1918 6.14% 4806 0.48% 110 1.62% www44.yourdnshost.com
3 1552 4.07% 1552 4.97% 3889 0.38% 147 2.17% king.host-care.com
4 1121 2.94% 1121 3.59% 2956 0.29% 290 4.27% 35227.ds.nac.net
5 1113 2.92% 1113 3.57% 2789 0.28% 146 2.15% 204.14.110.100
6 976 2.56% 976 3.13% 2446 0.24% 181 2.67% dingo.hostrack.com
7 743 1.95% 391 1.25% 30086 2.98% 201 2.96% crawl-66-249-65-145.googlebot.com
8 720 1.89% 720 2.31% 129473 12.81% 0 0.00% 198.64.149.132
9 667 1.75% 667 2.14% 1671 0.17% 140 2.06% pluto.4dwebhosting.com
10 658 1.73% 658 2.11% 1649 0.16% 124 1.83% fuzzy.cirtexhosting.com
11 633 1.66% 487 1.56% 11409 1.13% 85 1.25% cpe-60-225-240-203.nsw.bigpond.net.au
12 474 1.24% 474 1.52% 1188 0.12% 210 3.09% alpha.bizarre-host.com
13 357 0.94% 40 0.13% 645 0.06% 0 0.00% 163.180.25.38
14 333 0.87% 51 0.16% 803 0.08% 0 0.00% 122.128.213.58
15 303 0.80% 211 0.68% 3827 0.38% 0 0.00% 58.173.144.83
16 269 0.71% 18 0.06% 2918 0.29% 0 0.00% 65.214.44.28
17 189 0.50% 173 0.55% 2793 0.28% 0 0.00% h155-7.cust-oodle.svcolo.com
18 186 0.49% 66 0.21% 239 0.02% 71 1.05% crawl2.nat.svl.searchme.com
19 183 0.48% 183 0.59% 459 0.05% 132 1.94% 5a.73.344a.static.theplanet.com
20 175 0.46% 77 0.25% 3784 0.37% 94 1.38% llf320023.crawl.yahoo.net
View All Sites

Top 10 of 4737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 720 1.89% 720 2.31% 129473 12.81% 0 0.00% 198.64.149.132
2 743 1.95% 391 1.25% 30086 2.98% 201 2.96% crawl-66-249-65-145.googlebot.com
3 37 0.10% 34 0.11% 14588 1.44% 15 0.22% llf520143.crawl.yahoo.net
4 17 0.04% 16 0.05% 12640 1.25% 2 0.03% cust-65-98-224-4.static.o1.com
5 633 1.66% 487 1.56% 11409 1.13% 85 1.25% cpe-60-225-240-203.nsw.bigpond.net.au
6 30 0.08% 23 0.07% 9693 0.96% 18 0.27% llf531240.crawl.yahoo.net
7 13 0.03% 13 0.04% 8799 0.87% 4 0.06% host-85-121-118-22.metronetwork.ro
8 35 0.09% 30 0.10% 8605 0.85% 17 0.25% llf520028.crawl.yahoo.net
9 45 0.12% 35 0.11% 8401 0.83% 9 0.13% msnbot-65-55-104-18.search.msn.com
10 4 0.01% 4 0.01% 7891 0.78% 1 0.01% 79-114-71-79.rdsnet.ro

Top 20 of 6597 Total Referrers
# Hits Referrer
1 10313 27.07% - (Direct Request)
2 728 1.91% http://boards.babycenter.com.au/n/pfx/forum.aspx
3 688 1.81% http://cgi.ebay.com/ws/eBayISAPI.dll
4 362 0.95% http://search.live.com/results.aspx
5 315 0.83% http://cgi.ebay.com/aw-cgi/eBayISAPI.dll
6 305 0.80% http://www.edward-norton.org/enwall.html
7 213 0.56% http://cgi.ebay.com.au/ws/eBayISAPI.dll
8 200 0.53% http://search.msn.com/results.aspx
9 168 0.44% http://search.yahoo.com/search
10 164 0.43% http://hk.search.yahoo.com/search
11 159 0.42% http://www.google.com/search
12 156 0.41% http://bangbros-pass.com/bang-pass.html
13 156 0.41% http://suckmebitch-review.com/
14 155 0.41% http://mikeinbrazilreview.info/cum-mike-in-brazil.html
15 155 0.41% http://ttmoda.com/
16 155 0.41% http://wetstud.com/
17 153 0.40% http://hornyspanishflies-review.com/
18 153 0.40% http://xhandjob.com/
19 152 0.40% http://ttfu.net/
20 151 0.40% http://xxx-proposal.net/
View All Referrers

Top 20 of 802 Total Search Strings
# Hits Search String
1 41 3.20% http://www.21025.com
2 17 1.33% www.moi.gov.com
3 15 1.17% www.sex.com
4 14 1.09% www.21025.com
5 12 0.94% moi.gov.com
6 12 0.94% wwwsex.com
7 11 0.86% www fun161 com
8 9 0.70% wwwsex salma hayek.com
9 8 0.62% sexy141com.
10 8 0.62% www.sexcom
11 7 0.55% 6arab girl
12 7 0.55% kim kilbey
13 7 0.55% sexy141.com
14 7 0.55% www.moi.gov.com.sa
15 7 0.55% www.sex141.hk
16 7 0.55% www.sexy.com
17 6 0.47% sex161
18 6 0.47% www.161.fun.com
19 6 0.47% www.69.com
20 6 0.47% www.89*xxx
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 166 0.44% 166 0.53% 1419 0.14% 1 0.01% onthecoa

Top 20 of 912 Total User Agents
# Hits User Agent
1 4453 11.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4382 11.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2462 6.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2139 5.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1925 5.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1658 4.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1566 4.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
8 1145 3.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1140 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 605 1.59% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 495 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 420 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
13 419 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 377 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
15 368 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
16 354 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDS
17 340 0.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
18 336 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.3) Geck
19 320 0.84% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
20 320 0.84% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
View All User Agents

Usage by Country for November 2008

Top 84 of 84 Total Countries
# Hits Files KBytes Country
1 14008 36.77% 12227 39.17% 197461 19.53% US Commercial
2 8672 22.77% 6436 20.62% 311147 30.78% Unresolved/Unknown
3 7161 18.80% 6004 19.23% 331655 32.81% Network
4 4400 11.55% 3900 12.49% 59883 5.92% Australia
5 659 1.73% 447 1.43% 5805 0.57% Germany
6 217 0.57% 192 0.62% 3705 0.37% Japan
7 199 0.52% 175 0.56% 2443 0.24% Italy
8 179 0.47% 137 0.44% 3478 0.34% New Zealand (Aotearoa)
9 167 0.44% 146 0.47% 1854 0.18% Canada
10 159 0.42% 117 0.37% 3645 0.36% Brazil
11 144 0.38% 124 0.40% 2572 0.25% Netherlands
12 135 0.35% 121 0.39% 9353 0.93% United Kingdom
13 132 0.35% 87 0.28% 3992 0.39% Greece
14 130 0.34% 14 0.04% 1115 0.11% Czech Republic
15 114 0.30% 109 0.35% 1537 0.15% France
16 103 0.27% 85 0.27% 2887 0.29% Indonesia
17 90 0.24% 71 0.23% 3194 0.32% India
18 84 0.22% 61 0.20% 904 0.09% Austria
19 77 0.20% 46 0.15% 2465 0.24% China
20 71 0.19% 52 0.17% 890 0.09% Hungary
21 71 0.19% 48 0.15% 3115 0.31% Poland
22 67 0.18% 39 0.12% 641 0.06% Sweden
23 64 0.17% 43 0.14% 1943 0.19% Hong Kong
24 62 0.16% 43 0.14% 484 0.05% US Educational
25 62 0.16% 50 0.16% 3720 0.37% Turkey
26 60 0.16% 40 0.13% 30343 3.00% Romania
27 56 0.15% 39 0.12% 1919 0.19% Malaysia
28 53 0.14% 34 0.11% 1255 0.12% Mexico
29 45 0.12% 18 0.06% 486 0.05% Old style Arpanet (arpa)
30 45 0.12% 37 0.12% 1690 0.17% Saudi Arabia
31 44 0.12% 37 0.12% 458 0.05% Peru
32 43 0.11% 34 0.11% 476 0.05% Belgium
33 43 0.11% 34 0.11% 919 0.09% Thailand
34 38 0.10% 34 0.11% 892 0.09% Non-Profit Organization
35 32 0.08% 23 0.07% 644 0.06% US Government
36 30 0.08% 20 0.06% 384 0.04% Russian Federation
37 29 0.08% 21 0.07% 1151 0.11% Israel
38 23 0.06% 9 0.03% 140 0.01% Switzerland
39 22 0.06% 19 0.06% 340 0.03% United States
40 19 0.05% 16 0.05% 548 0.05% Argentina
41 19 0.05% 7 0.02% 127 0.01% Slovak Republic
42 19 0.05% 14 0.04% 613 0.06% Viet Nam
43 18 0.05% 14 0.04% 247 0.02% Denmark
44 18 0.05% 7 0.02% 611 0.06% Moldova
45 18 0.05% 17 0.05% 667 0.07% Pakistan
46 17 0.04% 17 0.05% 191 0.02% Finland
47 12 0.03% 12 0.04% 428 0.04% Portugal
48 12 0.03% 7 0.02% 1279 0.13% Taiwan
49 10 0.03% 10 0.03% 116 0.01% US Military
50 10 0.03% 3 0.01% 287 0.03% Lithuania
51 10 0.03% 8 0.03% 604 0.06% Morocco
52 9 0.02% 8 0.03% 92 0.01% Norway
53 9 0.02% 2 0.01% 95 0.01% Singapore
54 8 0.02% 8 0.03% 101 0.01% Antigua and Barbuda
55 8 0.02% 2 0.01% 81 0.01% Egypt
56 8 0.02% 0 0.00% 6 0.00% Kazakhstan
57 6 0.02% 4 0.01% 355 0.04% Belarus
58 6 0.02% 1 0.00% 91 0.01% Korea (South)
59 6 0.02% 3 0.01% 10 0.00% Seychelles
60 6 0.02% 2 0.01% 21 0.00% Uruguay
61 5 0.01% 1 0.00% 46 0.00% Chile
62 5 0.01% 4 0.01% 447 0.04% Spain
63 5 0.01% 2 0.01% 31 0.00% Croatia (Hrvatska)
64 4 0.01% 2 0.01% 119 0.01% Colombia
65 4 0.01% 4 0.01% 263 0.03% Lebanon
66 4 0.01% 4 0.01% 964 0.10% Ukraine
67 3 0.01% 1 0.00% 17 0.00% Ireland
68 2 0.01% 2 0.01% 39 0.00% Cyprus
69 2 0.01% 1 0.00% 30 0.00% Ecuador
70 2 0.01% 2 0.01% 41 0.00% Fiji
71 2 0.01% 0 0.00% 1 0.00% Honduras
72 2 0.01% 2 0.01% 5 0.00% USSR (former)
73 2 0.01% 2 0.01% 62 0.01% Venezuela
74 2 0.01% 0 0.00% 1 0.00% Yugoslavia
75 1 0.00% 1 0.00% 46 0.00% Albania
76 1 0.00% 1 0.00% 87 0.01% American Samoa
77 1 0.00% 1 0.00% 93 0.01% Bhutan
78 1 0.00% 1 0.00% 889 0.09% Estonia
79 1 0.00% 1 0.00% 58 0.01% Ghana
80 1 0.00% 0 0.00% 1 0.00% Luxembourg
81 1 0.00% 1 0.00% 51 0.00% Malta
82 1 0.00% 1 0.00% 50 0.00% Maldives
83 1 0.00% 1 0.00% 43 0.00% Syria
84 1 0.00% 1 0.00% 22 0.00% Samoa


Generated by Webalizer Version 2.01