Usage Statistics for www.onthecoast.com
Summary Period: December 2009 - Sites
Generated 13-Dec-2009 02:16 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
3139 20.12% 3139 22.66% 48094 13.05% 9 0.42% ns360454.ovh.net
745 4.78% 745 5.38% 607 0.16% 114 5.36% 221043.ds.nac.net
542 3.47% 542 3.91% 705 0.19% 142 6.68% 647760.ds.nac.net
488 3.13% 488 3.52% 637 0.17% 101 4.75% 616817.ds.nac.net
362 2.32% 362 2.61% 295 0.08% 116 5.46% 204.14.110.100
342 2.19% 342 2.47% 279 0.08% 129 6.07% fuzzy.cirtexhosting.com
332 2.13% 332 2.40% 271 0.07% 103 4.85% dingo.hostrack.com
290 1.86% 250 1.81% 3230 0.88% 11 0.52% cpe-60-225-245-58.cxyh2.woo.bigpond.net.au
279 1.79% 237 1.71% 103103 27.98% 149 7.01% b3090897.crawl.yahoo.net
195 1.25% 195 1.41% 159 0.04% 125 5.88% hero.host-care.com
173 1.11% 173 1.25% 141 0.04% 119 5.60% pluto.4dwebhosting.com
128 0.82% 66 0.48% 399 0.11% 3 0.14% 92.50.143.90.static.ufanet.ru
127 0.81% 127 0.92% 104 0.03% 80 3.76% blizzard.ionhosting.com
118 0.76% 45 0.32% 2053 0.56% 22 1.04% crawl-66-249-65-49.googlebot.com
118 0.76% 60 0.43% 364 0.10% 14 0.66% srv01.cmodz-hosting.com
116 0.74% 98 0.71% 1669 0.45% 0 0.00% 61.247.211.240
116 0.74% 116 0.84% 2396 0.65% 0 0.00% 66.135.209.140
91 0.58% 38 0.27% 242 0.07% 17 0.80% server.computergrafic.com
84 0.54% 56 0.40% 10546 2.86% 13 0.61% crawl3.dotnetdotcom.org
82 0.53% 82 0.59% 2039 0.55% 0 0.00% 66.211.165.134
75 0.48% 56 0.40% 621 0.17% 0 0.00% cpe-58-172-17-116.ldcz1.cht.bigpond.net.au
72 0.46% 30 0.22% 349 0.09% 0 0.00% host60-128-dynamic.27-79-r.retail.telecomitalia.it
70 0.45% 0 0.00% 0 0.00% 0 0.00% crawler.bloglines.com
69 0.44% 46 0.33% 263 0.07% 6 0.28% 116.122.38.197
69 0.44% 69 0.50% 797 0.22% 0 0.00% c-67-166-15-178.hsd1.co.comcast.net
56 0.36% 20 0.14% 725 0.20% 9 0.42% crawl-66-249-71-150.googlebot.com
50 0.32% 21 0.15% 239 0.06% 0 0.00% host86-154-166-192.range86-154.btcentralplus.com
47 0.30% 47 0.34% 38 0.01% 44 2.07% berkelium.sitehostingserver.net
45 0.29% 45 0.32% 1416 0.38% 9 0.42% hosted-by-ecatel.net
44 0.28% 29 0.21% 1530 0.42% 7 0.33% crawl-66-249-65-154.googlebot.com
37 0.24% 18 0.13% 199 0.05% 0 0.00% 80-225-20-247.dynamic.dial.as9105.com
37 0.24% 18 0.13% 199 0.05% 0 0.00% cpe-58-172-18-180.ldcz1.cht.bigpond.net.au
36 0.23% 24 0.17% 28 0.01% 6 0.28% sticker00.yandex.ru
35 0.22% 17 0.12% 187 0.05% 0 0.00% softbank219000092005.bbtec.net
34 0.22% 26 0.19% 294 0.08% 0 0.00% cpe-58-170-174-43.wa.bigpond.net.au
34 0.22% 31 0.22% 360 0.10% 0 0.00% ip-206.104.100.248.hdiss.net
33 0.21% 16 0.12% 855 0.23% 4 0.19% crawl-66-249-65-136.googlebot.com
29 0.19% 16 0.12% 1151 0.31% 0 0.00% cpe-121-208-179-48.aecz1.cha.bigpond.net.au
29 0.19% 29 0.21% 24 0.01% 29 1.36% server3.neoweb.ru
28 0.18% 28 0.20% 12017 3.26% 26 1.22% ks308668.kimsufi.com
25 0.16% 10 0.07% 112 0.03% 0 0.00% 201-1-198-136.dsl.telesp.net.br
25 0.16% 25 0.18% 277 0.08% 0 0.00% 75.97.215.68.res-cmts.sth.ptd.net
24 0.15% 10 0.07% 110 0.03% 0 0.00% c220-237-156-150.brodm1.vic.optusnet.com.au
24 0.15% 22 0.16% 754 0.20% 1 0.05% crawl-202-131-30-146.naver.jp
24 0.15% 0 0.00% 17 0.00% 3 0.14% static.211-232-85-247.nexg.net
23 0.15% 14 0.10% 82 0.02% 1 0.05% 87.242.118.55
23 0.15% 23 0.17% 11033 2.99% 21 0.99% ks306965.kimsufi.com
23 0.15% 14 0.10% 82 0.02% 2 0.09% srv019.infobox.ru
22 0.14% 16 0.12% 178 0.05% 1 0.05% 193.192.78.99
22 0.14% 21 0.15% 320 0.09% 1 0.05% crawl-202-131-30-147.naver.jp
21 0.13% 10 0.07% 9 0.00% 12 0.56% crawl306.exabot.com
20 0.13% 17 0.12% 847 0.23% 2 0.09% crawler7.gingersoftware.com
19 0.12% 19 0.14% 224 0.06% 0 0.00% 207.255.1-93.rev.gaoland.net
19 0.12% 10 0.07% 113 0.03% 0 0.00% cpe-124-180-204-187.lns7.lon.bigpond.net.au
19 0.12% 17 0.12% 650 0.18% 1 0.05% crawl-202-131-30-150.naver.jp
19 0.12% 18 0.13% 609 0.17% 1 0.05% crawl-61-247-222-83.naver.jp
19 0.12% 10 0.07% 60 0.02% 4 0.19% scyn.net
18 0.12% 16 0.12% 213 0.06% 1 0.05% crawl-61-247-222-82.naver.jp
18 0.12% 11 0.08% 127 0.03% 0 0.00% lenny1.awmlimited.com.au
18 0.12% 0 0.00% 13 0.00% 2 0.09% loft1236.serverloft.de
18 0.12% 9 0.06% 99 0.03% 0 0.00% pool-98-119-93-31.lsanca.fios.verizon.net
17 0.11% 8 0.06% 329 0.09% 0 0.00% 30.182.dsl.syd.iprimus.net.au
17 0.11% 9 0.06% 99 0.03% 0 0.00% 58.105.240.130.optusnet.com.au
17 0.11% 9 0.06% 100 0.03% 0 0.00% 5ac8e5a1.bb.sky.com
16 0.10% 9 0.06% 114 0.03% 0 0.00% 114.78.168.219.optusnet.com.au
16 0.10% 16 0.12% 177 0.05% 0 0.00% 124-254-81-99-static-dsl.ispone.net.au
16 0.10% 0 0.00% 11 0.00% 0 0.00% 124.115.6.12
16 0.10% 9 0.06% 103 0.03% 0 0.00% 128.148.148.43
16 0.10% 1 0.01% 56 0.02% 8 0.38% 220.181.125.67
16 0.10% 9 0.06% 99 0.03% 0 0.00% 72-24-86-180.cpe.cableone.net
16 0.10% 16 0.12% 179 0.05% 0 0.00% adsl-69-104-24-66.dsl.irvnca.pacbell.net
16 0.10% 16 0.12% 177 0.05% 0 0.00% c-69-180-114-84.hsd1.fl.comcast.net
16 0.10% 16 0.12% 176 0.05% 0 0.00% c-71-59-66-224.hsd1.pa.comcast.net
16 0.10% 16 0.12% 178 0.05% 0 0.00% c122-106-40-122.rivrw1.nsw.optusnet.com.au
16 0.10% 16 0.12% 177 0.05% 0 0.00% cpc1-cowc6-2-0-cust889.14-2.cable.virginmedia.com
16 0.10% 0 0.00% 0 0.00% 0 0.00% cpe-143-238-237-115.lns9.lon.bigpond.net.au
15 0.10% 7 0.05% 217 0.06% 0 0.00% 122-148-133-165.static.dsl.dodo.com.au
15 0.10% 15 0.11% 531 0.14% 15 0.71% 58.61.164.39
15 0.10% 0 0.00% 4 0.00% 6 0.28% c0a.entireweb.com
15 0.10% 15 0.11% 1186 0.32% 4 0.19% crawl-202-131-30-148.naver.jp
15 0.10% 0 0.00% 9 0.00% 5 0.24% safe-link3.safe-link.net
14 0.09% 0 0.00% 10 0.00% 1 0.05% 122.224.4.112
14 0.09% 13 0.09% 156 0.04% 0 0.00% 203-214-49-185.dyn.iinet.net.au
14 0.09% 4 0.03% 29 0.01% 2 0.09% 72.55.143.249
14 0.09% 14 0.10% 156 0.04% 0 0.00% 93-96-64-96.zone4.bethere.co.uk
14 0.09% 7 0.05% 217 0.06% 0 0.00% c-59-101-15-157.hay.connect.net.au
14 0.09% 8 0.06% 47 0.01% 2 0.09% c2-w.ht-systems.ru
14 0.09% 14 0.10% 170 0.05% 0 0.00% cm-93-156-50-175.telecable.es
14 0.09% 12 0.09% 80 0.02% 1 0.05% cpe-203-51-23-87.lns6.cht.bigpond.net.au
14 0.09% 10 0.07% 271 0.07% 0 0.00% cpe-58-165-76-116.qld.bigpond.net.au
14 0.09% 7 0.05% 217 0.06% 0 0.00% pizzacat1.usq.edu.au
13 0.08% 9 0.06% 100 0.03% 0 0.00% 114.75.169.95.optusnet.com.au
13 0.08% 8 0.06% 88 0.02% 0 0.00% 222-153-247-171.jetstream.xtra.co.nz
13 0.08% 13 0.09% 162 0.04% 0 0.00% aragorn.dpa.act.gov.au
13 0.08% 3 0.02% 10 0.00% 1 0.05% ec2-174-129-183-152.compute-1.amazonaws.com
13 0.08% 9 0.06% 97 0.03% 0 0.00% ppp-94-67-212-12.home.otenet.gr
13 0.08% 12 0.09% 329 0.09% 1 0.05% ppp4885.dsl.pacific.net.au
13 0.08% 13 0.09% 149 0.04% 0 0.00% s205055.ppp.asahi-net.or.jp
13 0.08% 8 0.06% 87 0.02% 0 0.00% softbank219000092061.bbtec.net
12 0.08% 12 0.09% 10 0.00% 12 0.56% 124.115.4.192
12 0.08% 8 0.06% 296 0.08% 7 0.33% 61.135.249.213
12 0.08% 12 0.09% 5761 1.56% 5 0.24% 79-117-71-229.rdsnet.ro
12 0.08% 12 0.09% 632 0.17% 0 0.00% cpe-58-174-50-137.mjcz1.woo.bigpond.net.au
12 0.08% 12 0.09% 540 0.15% 1 0.05% crawl-202-131-30-149.naver.jp
12 0.08% 0 0.00% 9 0.00% 0 0.00% crawl-3c.cuil.com
12 0.08% 0 0.00% 5 0.00% 7 0.33% crawl02.exabot.com
12 0.08% 10 0.07% 122 0.03% 0 0.00% host186-128-dynamic.55-82-r.retail.telecomitalia.it
11 0.07% 9 0.06% 407 0.11% 0 0.00% 114.77.170.106.optusnet.com.au
11 0.07% 6 0.04% 61 0.02% 1 0.05% 190.8.83.10
11 0.07% 9 0.06% 423 0.11% 0 0.00% 202.134.248.253
11 0.07% 11 0.08% 143 0.04% 0 0.00% c122-106-8-176.rivrw1.nsw.optusnet.com.au
11 0.07% 6 0.04% 163 0.04% 0 0.00% c122-108-206-245.rochd4.qld.optusnet.com.au
11 0.07% 0 0.00% 8 0.00% 0 0.00% crawl-10c.cuil.com
11 0.07% 11 0.08% 125 0.03% 0 0.00% dslb-092-078-009-124.pools.arcor-ip.net
11 0.07% 6 0.04% 61 0.02% 1 0.05% host-159.prq.se
11 0.07% 11 0.08% 123 0.03% 0 0.00% p57bc9df4.dip0.t-ipconnect.de
11 0.07% 8 0.06% 86 0.02% 0 0.00% ppp-94-67-228-214.home.otenet.gr
11 0.07% 8 0.06% 87 0.02% 0 0.00% softbank219000092017.bbtec.net
11 0.07% 11 0.08% 1021 0.28% 1 0.05% static-ip-77-244-212-231.user.rsspnet.ru
10 0.06% 8 0.06% 87 0.02% 0 0.00% 121.132.130.153
10 0.06% 10 0.07% 8 0.00% 10 0.47% 124.115.0.158
10 0.06% 8 0.06% 89 0.02% 0 0.00% 201-13-97-38.dsl.telesp.net.br
10 0.06% 10 0.07% 136 0.04% 0 0.00% 79-64-124-85.dynamic.dsl.as9105.com
10 0.06% 10 0.07% 1712 0.46% 0 0.00% 91.218.210-67.q9.net
10 0.06% 5 0.04% 138 0.04% 0 0.00% cpe-144-131-127-88.lns5.cht.bigpond.net.au
10 0.06% 9 0.06% 101 0.03% 0 0.00% dslb-094-220-104-218.pools.arcor-ip.net
10 0.06% 10 0.07% 156 0.04% 0 0.00% lz359-1-82-227-250-74.fbx.proxad.net
9 0.06% 9 0.06% 101 0.03% 0 0.00% 110.32.253.117.optusnet.com.au
9 0.06% 8 0.06% 7 0.00% 9 0.42% 114.80.93.73
9 0.06% 2 0.01% 22 0.01% 1 0.05% 115.147.201.189
9 0.06% 8 0.06% 98 0.03% 0 0.00% 116.253.183.21
9 0.06% 3 0.02% 228 0.06% 3 0.14% 119246081188.ctinets.com
9 0.06% 9 0.06% 99 0.03% 0 0.00% 123-2-71-31.static.dsl.dodo.com.au
9 0.06% 9 0.06% 7 0.00% 9 0.42% 124.115.0.19
9 0.06% 9 0.06% 7 0.00% 9 0.42% 124.115.4.215
9 0.06% 9 0.06% 112 0.03% 0 0.00% 140.247.105.93
9 0.06% 9 0.06% 104 0.03% 0 0.00% 189-54-70-130-nd.cpe.vivax.com.br
9 0.06% 9 0.06% 102 0.03% 0 0.00% 200.70.161.202.static.vic.chariot.net.au
9 0.06% 9 0.06% 102 0.03% 0 0.00% 213162066156.public.t-mobile.at
9 0.06% 9 0.06% 99 0.03% 0 0.00% 219-90-229-251.ip.adam.com.au
9 0.06% 9 0.06% 101 0.03% 0 0.00% 220-245-117-102.tpgi.com.au
9 0.06% 8 0.06% 87 0.02% 0 0.00% 247.red-79-150-198.dynamicip.rima-tde.net
9 0.06% 9 0.06% 97 0.03% 0 0.00% 60-242-136-192.static.tpgi.com.au
9 0.06% 9 0.06% 106 0.03% 0 0.00% 64.124.14.109
9 0.06% 9 0.06% 83 0.02% 0 0.00% 75-95-141-45.gar.clearwire-wmx.net
9 0.06% 9 0.06% 105 0.03% 0 0.00% 81.181.118.196
9 0.06% 0 0.00% 6 0.00% 5 0.24% 88.131.106.20
9 0.06% 8 0.06% 87 0.02% 0 0.00% 91.185.25.160
9 0.06% 9 0.06% 100 0.03% 0 0.00% 97-89-98-249.dhcp.ahvl.nc.charter.com
9 0.06% 9 0.06% 111 0.03% 0 0.00% adsl-165-169-237.teol.net
9 0.06% 9 0.06% 99 0.03% 0 0.00% agrenoble-152-1-64-128.w83-201.abo.wanadoo.fr
9 0.06% 1 0.01% 21 0.01% 0 0.00% athedsl-4456613.home.otenet.gr
9 0.06% 8 0.06% 88 0.02% 0 0.00% bas1-montreal50-1279441928.dsl.bell.ca
9 0.06% 9 0.06% 522 0.14% 0 0.00% c-59-100-49-14.for.connect.net.au
9 0.06% 9 0.06% 101 0.03% 0 0.00% c-59-101-61-211.hay.connect.net.au
9 0.06% 9 0.06% 123 0.03% 0 0.00% c211-31-26-234.rochd5.qld.optusnet.com.au
9 0.06% 9 0.06% 100 0.03% 0 0.00% c83-254-58-100.bredband.comhem.se
9 0.06% 8 0.06% 88 0.02% 0 0.00% cpc1-oldh2-0-0-cust318.manc.cable.ntl.com
9 0.06% 9 0.06% 99 0.03% 0 0.00% cpe-121-208-192-142.szxk1.cha.bigpond.net.au
9 0.06% 9 0.06% 98 0.03% 0 0.00% cpe-124-184-186-205.lns17.cht.bigpond.net.au
9 0.06% 9 0.06% 100 0.03% 0 0.00% cpe-66-68-73-102.austin.res.rr.com
9 0.06% 8 0.06% 89 0.02% 0 0.00% cpe-76-173-234-67.socal.res.rr.com
9 0.06% 0 0.00% 0 0.00% 0 0.00% d122-105-105-127.riv8.nsw.optusnet.com.au
9 0.06% 9 0.06% 99 0.03% 0 0.00% dsl.dynamic8121365119.ttnet.net.tr
9 0.06% 8 0.06% 90 0.02% 0 0.00% host3-218-static.110-62-b.business.telecomitalia.it
9 0.06% 9 0.06% 101 0.03% 0 0.00% host98-41-dynamic.45-79-r.retail.telecomitalia.it
9 0.06% 0 0.00% 6 0.00% 1 0.05% jody.netlogistics.com.au
9 0.06% 8 0.06% 89 0.02% 0 0.00% ool-457625c5.dyn.optonline.net
9 0.06% 9 0.06% 118 0.03% 0 0.00% p4fc1b431.dip.t-dialin.net
9 0.06% 9 0.06% 100 0.03% 0 0.00% p54b25275.dip.t-dialin.net
9 0.06% 8 0.06% 88 0.02% 0 0.00% p57a9b592.dip.t-dialin.net
9 0.06% 9 0.06% 100 0.03% 0 0.00% p57bca0a7.dip0.t-ipconnect.de
9 0.06% 8 0.06% 91 0.02% 0 0.00% stedwardparish.net
9 0.06% 9 0.06% 100 0.03% 0 0.00% zaqd37ccc18.zaq.ne.jp
8 0.05% 8 0.06% 89 0.02% 0 0.00% 093105197145.skierniewice.vectranet.pl
8 0.05% 8 0.06% 88 0.02% 0 0.00% 110.33.195.61.optusnet.com.au
8 0.05% 8 0.06% 89 0.02% 0 0.00% 114.77.240.115.optusnet.com.au
8 0.05% 8 0.06% 87 0.02% 0 0.00% 115-166-18-45.ip.adam.com.au
8 0.05% 8 0.06% 86 0.02% 0 0.00% 115-64-136-190.static.tpgi.com.au
8 0.05% 8 0.06% 88 0.02% 0 0.00% 115-69-23-21.dyn.comcen.net.au
8 0.05% 8 0.06% 89 0.02% 0 0.00% 115.128.2.206
8 0.05% 8 0.06% 89 0.02% 0 0.00% 115.130.10.114
8 0.05% 8 0.06% 89 0.02% 0 0.00% 115.130.74.161
8 0.05% 8 0.06% 87 0.02% 0 0.00% 115.131.32.1
8 0.05% 1 0.01% 21 0.01% 0 0.00% 117.199.37.27
8 0.05% 8 0.06% 87 0.02% 0 0.00% 119.11.27.64
8 0.05% 8 0.06% 89 0.02% 0 0.00% 119.12.254.194
8 0.05% 8 0.06% 88 0.02% 0 0.00% 12.239.60.27
8 0.05% 8 0.06% 103 0.03% 0 0.00% 12.34.6.195
8 0.05% 8 0.06% 90 0.02% 0 0.00% 12.5.152.210
8 0.05% 8 0.06% 87 0.02% 0 0.00% 121.1.55.52
8 0.05% 8 0.06% 87 0.02% 0 0.00% 121.91.14.161
8 0.05% 8 0.06% 101 0.03% 0 0.00% 122.111.208.229.optusnet.com.au
8 0.05% 8 0.06% 88 0.02% 0 0.00% 123-2-143-214.static.dsl.dodo.com.au
8 0.05% 8 0.06% 89 0.02% 0 0.00% 123-243-91-30.tpgi.com.au
8 0.05% 8 0.06% 121 0.03% 0 0.00% 123-3-177-57.static.dsl.dodo.com.au
8 0.05% 7 0.05% 217 0.06% 0 0.00% 123.208.10.54
8 0.05% 8 0.06% 87 0.02% 0 0.00% 124-168-222-253.dyn.iinet.net.au
8 0.05% 8 0.06% 89 0.02% 0 0.00% 124-169-232-200.dyn.iinet.net.au
8 0.05% 8 0.06% 87 0.02% 0 0.00% 124-171-37-39.dyn.iinet.net.au
8 0.05% 8 0.06% 88 0.02% 0 0.00% 124.149.103.2
8 0.05% 8 0.06% 101 0.03% 0 0.00% 124.189.118.1
8 0.05% 8 0.06% 88 0.02% 0 0.00% 124.59.56.8
8 0.05% 4 0.03% 24 0.01% 2 0.09% 125.251.214.26
8 0.05% 8 0.06% 87 0.02% 0 0.00% 129-223-4010.unisys.com
8 0.05% 8 0.06% 89 0.02% 0 0.00% 134.115.in-addr.arpa
8 0.05% 8 0.06% 88 0.02% 0 0.00% 141.238.87.144
8 0.05% 8 0.06% 88 0.02% 0 0.00% 144.132.180.66
8 0.05% 8 0.06% 89 0.02% 0 0.00% 151.58.23.49
8 0.05% 8 0.06% 89 0.02% 0 0.00% 161-139-132-95.pool.ukrtel.net
8 0.05% 8 0.06% 89 0.02% 0 0.00% 161.253.107.17
8 0.05% 8 0.06% 88 0.02% 0 0.00% 173-22-241-46.client.mchsi.com
8 0.05% 8 0.06% 87 0.02% 0 0.00% 174.52.67.0
8 0.05% 8 0.06% 327 0.09% 0 0.00% 182.43.194.203.dial.dynamic.acc02-wick-bne.comindico.com.au
8 0.05% 8 0.06% 87 0.02% 0 0.00% 190-51-33-216.speedy.com.ar
8 0.05% 8 0.06% 88 0.02% 0 0.00% 190.234.195.22
8 0.05% 8 0.06% 101 0.03% 0 0.00% 196-210-157-82-snnd-esr-1.dynamic.isadsl.co.za
8 0.05% 8 0.06% 89 0.02% 0 0.00% 201-25-235-242.fnsce701.dsl.brasiltelecom.net.br
8 0.05% 2 0.01% 21 0.01% 1 0.05% 201.86.243.45.dynamic.adsl.gvt.net.br
8 0.05% 8 0.06% 89 0.02% 0 0.00% 202.0.15.170
8 0.05% 8 0.06% 89 0.02% 0 0.00% 202.124.89.253
8 0.05% 8 0.06% 89 0.02% 0 0.00% 202.61.195.203
8 0.05% 8 0.06% 88 0.02% 0 0.00% 203-109-203-173.static.ihug.net
8 0.05% 8 0.06% 86 0.02% 0 0.00% 203-206-120-180.dyn.iinet.net.au
8 0.05% 8 0.06% 90 0.02% 0 0.00% 203-219-29-101-bri-ts6-2600.tpgi.com.au
8 0.05% 8 0.06% 88 0.02% 0 0.00% 203.171.196.95
8 0.05% 8 0.06% 90 0.02% 0 0.00% 203.19.225.17
8 0.05% 8 0.06% 88 0.02% 0 0.00% 203.23.239.26
8 0.05% 8 0.06% 87 0.02% 0 0.00% 203.24.7.9
8 0.05% 8 0.06% 88 0.02% 0 0.00% 204-149.78-83.cust.bluewin.ch
8 0.05% 8 0.06% 88 0.02% 0 0.00% 208.123.5.46
8 0.05% 8 0.06% 89 0.02% 0 0.00% 209.217.73.96
8 0.05% 8 0.06% 89 0.02% 0 0.00% 212-123-175-233.ip.telfort.nl
8 0.05% 8 0.06% 104 0.03% 0 0.00% 213.204-65-87.adsl-dyn.isp.belgacom.be
8 0.05% 8 0.06% 311 0.08% 0 0.00% 219-90-139-46.ip.adam.com.au
8 0.05% 8 0.06% 89 0.02% 0 0.00% 219-90-156-103.ip.adam.com.au
8 0.05% 8 0.06% 88 0.02% 0 0.00% 220-244-251-84.static.tpgi.com.au
8 0.05% 8 0.06% 88 0.02% 0 0.00% 220-253-170-225.qld.netspace.net.au
8 0.05% 8 0.06% 101 0.03% 0 0.00% 220.094.dsl.mel.iprimus.net.au
8 0.05% 8 0.06% 88 0.02% 0 0.00% 220.101.183.201
8 0.05% 0 0.00% 6 0.00% 1 0.05% 222.96.155.151
8 0.05% 8 0.06% 105 0.03% 0 0.00% 23.pool85-53-140.dynamic.orange.es
8 0.05% 8 0.06% 89 0.02% 0 0.00% 232.70-26-211.dynamic.dsl.brs.iprimus.net.au
8 0.05% 8 0.06% 89 0.02% 0 0.00% 24-107-117-150.dhcp.stls.mo.charter.com
8 0.05% 8 0.06% 88 0.02% 0 0.00% 24-148-0-136.arm-bsr1.chi-arm.il.cable.rcn.com
8 0.05% 8 0.06% 88 0.02% 0 0.00% 24-158-166-251.dhcp.jcsn.tn.charter.com
8 0.05% 8 0.06% 88 0.02% 0 0.00% 38.105.236.194
8 0.05% 8 0.06% 88 0.02% 0 0.00% 41335504.cst.lightpath.net
8 0.05% 8 0.06% 88 0.02% 0 0.00% 48.sub-97-245-222.myvzw.com
8 0.05% 8 0.06% 90 0.02% 0 0.00% 58-84-149-79.e-wire.net.au
8 0.05% 8 0.06% 88 0.02% 0 0.00% 59.154.24.182
8 0.05% 8 0.06% 85 0.02% 0 0.00% 5adb30fb.bb.sky.com
8 0.05% 8 0.06% 88 0.02% 0 0.00% 60-240-173-64.static.tpgi.com.au
8 0.05% 8 0.06% 89 0.02% 0 0.00% 60-241-100-168.static.tpgi.com.au
8 0.05% 8 0.06% 87 0.02% 0 0.00% 60-241-249-112.static.tpgi.com.au
8 0.05% 8 0.06% 89 0.02% 0 0.00% 60-242-104-197.tpgi.com.au
8 0.05% 8 0.06% 88 0.02% 0 0.00% 60-242-138-212.static.tpgi.com.au
8 0.05% 4 0.03% 24 0.01% 1 0.05% 64-150-184-140.dedicated.abac.net
8 0.05% 8 0.06% 87 0.02% 0 0.00% 64-194-67-230.101netlink.com
8 0.05% 8 0.06% 89 0.02% 0 0.00% 65.55.67.210
8 0.05% 8 0.06% 89 0.02% 0 0.00% 67-150-143-30.stkn.mdsg-pacwest.com
8 0.05% 8 0.06% 90 0.02% 0 0.00% 67-209-0-97.atmc.net
8 0.05% 8 0.06% 90 0.02% 0 0.00% 69-84-104-025-dhcp.mia.fl.atlanticbb.net
8 0.05% 8 0.06% 89 0.02% 0 0.00% 74-47-153-1.dr01.crvl.il.frontiernet.net
8 0.05% 8 0.06% 90 0.02% 0 0.00% 75-143-185-096.dhcp.gnvl.sc.charter.com
8 0.05% 8 0.06% 88 0.02% 0 0.00% 75-146-14-162-nashville.hfc.comcastbusiness.net
8 0.05% 8 0.06% 89 0.02% 0 0.00% 76-225-150-105.lightspeed.irvnca.sbcglobal.net
8 0.05% 8 0.06% 88 0.02% 0 0.00% 77.126.190.25
8 0.05% 8 0.06% 86 0.02% 0 0.00% 77.237.168.126
8 0.05% 8 0.06% 88 0.02% 0 0.00% 78.90.131.133
8 0.05% 8 0.06% 101 0.03% 0 0.00% 79-116-5-66.rdsnet.ro
8 0.05% 8 0.06% 88 0.02% 0 0.00% 81-170-36-206.dynamic.dsl.as9105.com
8 0.05% 8 0.06% 89 0.02% 0 0.00% 82-136-207-178.ip.telfort.nl
8 0.05% 8 0.06% 89 0.02% 0 0.00% 88-106-38-136.dynamic.dsl.as9105.com
8 0.05% 8 0.06% 87 0.02% 0 0.00% 88-106-52-232.dynamic.dsl.as9105.com
8 0.05% 8 0.06% 91 0.02% 0 0.00% 88-149-251-16.dynamic.ngi.it
8 0.05% 8 0.06% 89 0.02% 0 0.00% 88-196-182-35-dsl.lse.estpak.ee
8 0.05% 8 0.06% 88 0.02% 0 0.00% 88.103.187.48
8 0.05% 8 0.06% 89 0.02% 0 0.00% 88.251.175.142
8 0.05% 8 0.06% 88 0.02% 0 0.00% 88.44.233.220.static.exetel.com.au
8 0.05% 8 0.06% 90 0.02% 0 0.00% 91.130.72-86.rev.gaoland.net
8 0.05% 8 0.06% 89 0.02% 0 0.00% 91.179.206.245
8 0.05% 8 0.06% 89 0.02% 0 0.00% 92.116.178.106
8 0.05% 8 0.06% 87 0.02% 0 0.00% 93-172-49-149.bb.netvision.net.il
8 0.05% 8 0.06% 88 0.02% 0 0.00% 93-36-99-239.ip59.fastwebnet.it
8 0.05% 8 0.06% 88 0.02% 0 0.00% 93-45-204-41.ip104.fastwebnet.it
8 0.05% 8 0.06% 89 0.02% 0 0.00% 94.191.230.151.bredband.3.dk
8 0.05% 8 0.06% 92 0.02% 0 0.00% 96-100.dsl.connexus.net.au
8 0.05% 8 0.06% 101 0.03% 0 0.00% 97-87-12-113.dhcp.mdsn.wi.charter.com
8 0.05% 8 0.06% 88 0.02% 0 0.00% a91-153-58-9.elisa-laajakaista.fi
8 0.05% 8 0.06% 89 0.02% 0 0.00% aaubervilliers-551-1-114-39.w90-61.abo.wanadoo.fr
8 0.05% 8 0.06% 87 0.02% 0 0.00% adsl-155-88-194.btr.bellsouth.net
8 0.05% 8 0.06% 87 0.02% 0 0.00% adsl-221-168-253.pns.bellsouth.net
8 0.05% 8 0.06% 87 0.02% 0 0.00% adsl-234-97-68.lft.bellsouth.net
8 0.05% 8 0.06% 88 0.02% 0 0.00% adsl-63-194-227-170.dsl.lsan03.pacbell.net
8 0.05% 8 0.06% 89 0.02% 0 0.00% adsl-71-142-51-242.dsl.scrm01.pacbell.net
8 0.05% 8 0.06% 90 0.02% 0 0.00% adsl-75-24-109-233.dsl.pltn13.sbcglobal.net
8 0.05% 8 0.06% 89 0.02% 0 0.00% adsl-76-202-190-17.dsl.wacotx.sbcglobal.net
8 0.05% 8 0.06% 87 0.02% 0 0.00% adsl-76-234-63-176.dsl.lsan03.sbcglobal.net
8 0.05% 8 0.06% 87 0.02% 0 0.00% adsl-77-216-131.mia.bellsouth.net
8 0.05% 8 0.06% 88 0.02% 0 0.00% adsl-99-130-68-155.dsl.sfldmi.sbcglobal.net
8 0.05% 8 0.06% 91 0.02% 0 0.00% adsl4-131.qualitynet.net
8 0.05% 8 0.06% 92 0.02% 0 0.00% aorleans-552-1-101-110.w92-140.abo.wanadoo.fr
8 0.05% 8 0.06% 88 0.02% 0 0.00% audioexp.dsl.onthenet.net
8 0.05% 8 0.06% 88 0.02% 0 0.00% avelizy-152-1-82-171.w86-217.abo.wanadoo.fr
8 0.05% 8 0.06% 91 0.02% 0 0.00% badger.mne.ksu.edu
8 0.05% 8 0.06% 88 0.02% 0 0.00% bas2-hull20-1279439101.dsl.bell.ca
8 0.05% 8 0.06% 88 0.02% 0 0.00% bas3-montreal19-1242532207.dsl.bell.ca
