Usage Statistics for www.onthecoast.com

Summary Period: November 2009 - Sites
Generated 01-Dec-2009 02:54 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2487       6.34%      2487   8.79%      2028   0.25%        20   0.40%  ip-208-109-168-161.ip.secureserver.net
2147       5.47%      2147   7.59%      2672   0.32%       258   5.19%  647760.ds.nac.net
1558       3.97%      1558   5.51%      1270   0.15%       333   6.70%  221043.ds.nac.net
1306       3.33%      1306   4.62%      1065   0.13%       337   6.78%  204.14.110.100
1103       2.81%      1103   3.90%      1577   0.19%       240   4.83%  616817.ds.nac.net
975        2.48%       975   3.45%       795   0.10%       263   5.29%  dingo.hostrack.com
698        1.78%       698   2.47%     10694   1.30%         2   0.04%  ns360454.ovh.net
609        1.55%       609   2.15%       496   0.06%        14   0.28%  tigo190-102-206-48.emtel.net.co
600        1.53%       600   2.12%       489   0.06%         6   0.12%  pat-mi.eni.it
571        1.45%       571   2.02%       466   0.06%        14   0.28%  200.54.148.34
547        1.39%       547   1.93%       446   0.05%       191   3.84%  berkelium.sitehostingserver.net
546        1.39%       546   1.93%       445   0.05%       198   3.98%  pluto.4dwebhosting.com
516        1.31%       516   1.82%       421   0.05%       227   4.57%  blizzard.ionhosting.com
499        1.27%       499   1.76%       407   0.05%       154   3.10%  fuzzy.cirtexhosting.com
488        1.24%       488   1.73%       398   0.05%         6   0.12%  200.238.83.49
430        1.10%       372   1.32%      3041   0.37%        22   0.44%  cpe-60-225-245-58.cxyh2.woo.bigpond.net.au
367        0.94%       366   1.29%       696   0.08%         6   0.12%  ip-174-142-104-57.static.privatedns.com
358        0.91%       292   1.03%    100039  12.16%       209   4.20%  b3090945.crawl.yahoo.net
350        0.89%       350   1.24%       285   0.03%       191   3.84%  hero.host-care.com
346        0.88%       141   0.50%      7805   0.95%        58   1.17%  crawl-66-249-65-35.googlebot.com
301        0.77%       300   1.06%       245   0.03%         4   0.08%  crt-blk-1-67.208.234.in-addr.arpa
264        0.67%        41   0.14%       540   0.07%         0   0.00%  ppp-2-189.glou-a-1.access.uk.tiscali.com
203        0.52%         0   0.00%         0   0.00%         0   0.00%  crawler.bloglines.com
200        0.51%       200   0.71%       163   0.02%         2   0.04%  dutch.carigna.com
186        0.47%       186   0.66%      2919   0.35%         0   0.00%  66.135.209.140
186        0.47%       155   0.55%     78334   9.52%        90   1.81%  b3091123.crawl.yahoo.net
183        0.47%       151   0.53%      2028   0.25%         5   0.10%  cpe-60-225-245-58.nsw.bigpond.net.au
170        0.43%       170   0.60%       139   0.02%         2   0.04%  www.votavox.com
163        0.42%       134   0.47%     16332   1.99%         3   0.06%  94.102.63.90
150        0.38%       150   0.53%         0   0.00%         5   0.10%  dietrich.ms-net.de
149        0.38%        76   0.27%      4039   0.49%        18   0.36%  crawl-66-249-71-240.googlebot.com
122        0.31%        96   0.34%     34428   4.19%        67   1.35%  b3090897.crawl.yahoo.net
102        0.26%       100   0.35%        83   0.01%         3   0.06%  60.172.179.14
100        0.25%       100   0.35%        82   0.01%         1   0.02%  ec2-174-129-28-175.compute-1.amazonaws.com
100        0.25%       100   0.35%        82   0.01%         1   0.02%  ec2-75-101-248-82.compute-1.amazonaws.com
100        0.25%       100   0.35%        82   0.01%         1   0.02%  mail.wenkegreenhouses.com
98         0.25%        98   0.35%      1237   0.15%         0   0.00%  66.211.165.134
93         0.24%        93   0.33%        76   0.01%        85   1.71%  server3.neoweb.ru
91         0.23%        58   0.21%      3771   0.46%        23   0.46%  crawl-66-249-65-49.googlebot.com
90         0.23%        60   0.21%        70   0.01%        15   0.30%  sticker00.yandex.ru
88         0.22%        88   0.31%        72   0.01%         1   0.02%  61.153.149.205
84         0.21%        84   0.30%      1052   0.13%         0   0.00%  c-67-166-15-178.hsd1.co.comcast.net
79         0.20%        71   0.25%      1894   0.23%         0   0.00%  203-219-129-119.static.tpgi.com.au
74         0.19%        36   0.13%       521   0.06%         0   0.00%  cpe-75-81-29-197.kc.res.rr.com
71         0.18%        31   0.11%       435   0.05%         0   0.00%  207.255.1-93.rev.gaoland.net
68         0.17%        57   0.20%     23356   2.84%        32   0.64%  b3091313.crawl.yahoo.net
67         0.17%        20   0.07%       220   0.03%         0   0.00%  softbank219000092063.bbtec.net
62         0.16%        32   0.11%       193   0.02%        10   0.20%  meinemedizin.org
60         0.15%        59   0.21%        49   0.01%         2   0.04%  221.224.206.86
60         0.15%        60   0.21%        49   0.01%         1   0.02%  maps.dacorpsoft.com
56         0.14%        21   0.07%       243   0.03%         0   0.00%  27.033.dsl.brs.iprimus.net.au
55         0.14%        30   0.11%       304   0.04%         1   0.02%  c-68-34-159-36.hsd1.fl.comcast.net
55         0.14%        13   0.05%       105   0.01%         0   0.00%  p4131-ipgvpnf04marunouchi.tokyo.ocn.ne.jp
53         0.14%         0   0.00%        15   0.00%        19   0.38%  c0a.entireweb.com
52         0.13%         0   0.00%        37   0.00%         0   0.00%  124.115.6.12
51         0.13%        51   0.18%        42   0.01%         1   0.02%  75-32-245-204.lightspeed.rbrnca.sbcglobal.net
47         0.12%         1   0.00%        46   0.01%        22   0.44%  220.181.125.67
46         0.12%        27   0.10%       978   0.12%         0   0.00%  220-253-20-50.vic.netspace.net.au
46         0.12%        44   0.16%      2718   0.33%         4   0.08%  crawl-202-131-30-147.naver.jp
46         0.12%        44   0.16%      1727   0.21%         2   0.04%  crawl-202-131-30-149.naver.jp
46         0.12%        29   0.10%       604   0.07%         0   0.00%  ip11.ip120.ip58.ip203.sensis.com.au
45         0.11%        32   0.11%       530   0.06%         0   0.00%  61.247.211.240
45         0.11%        38   0.13%      1494   0.18%         4   0.08%  crawl-61-247-222-83.naver.jp
44         0.11%        44   0.16%      1060   0.13%        11   0.22%  94.102.63.60
44         0.11%        16   0.06%       106   0.01%         3   0.06%  www.musor.istranet.ru
42         0.11%        20   0.07%      1159   0.14%         4   0.08%  crawl-66-249-65-33.googlebot.com
41         0.10%        41   0.14%        33   0.00%         1   0.02%  route.dts.su
40         0.10%        16   0.06%      1302   0.16%        11   0.22%  crawl-66-249-65-142.googlebot.com
39         0.10%        38   0.13%      1026   0.12%         1   0.02%  crawl-202-131-30-150.naver.jp
38         0.10%         4   0.01%        12   0.00%        24   0.48%  crawl02.exabot.com
37         0.09%        37   0.13%      1443   0.18%         0   0.00%  115.128.57.48
37         0.09%        14   0.05%      3065   0.37%         1   0.02%  121.137.88.41
37         0.09%        34   0.12%      2547   0.31%         1   0.02%  83.143.87.178
37         0.09%        27   0.10%       299   0.04%         0   0.00%  c-71-59-66-224.hsd1.pa.comcast.net
37         0.09%        25   0.09%      1229   0.15%         0   0.00%  proxy7.messagelabs.net
36         0.09%        25   0.09%       282   0.03%         0   0.00%  66-168-62-13.dhcp.mdsn.wi.charter.com
35         0.09%        35   0.12%       411   0.05%         0   0.00%  82-44-69-88.cable.ubr02.nmal.blueyonder.co.uk
34         0.09%        27   0.10%      1082   0.13%         0   0.00%  cpe-60-224-18-140.mxic1.lon.bigpond.net.au
34         0.09%        34   0.12%       453   0.06%         0   0.00%  p548255c5.dip.t-dialin.net
33         0.08%        29   0.10%       508   0.06%         2   0.04%  crawl-61-247-222-82.naver.jp
33         0.08%        14   0.05%        89   0.01%         5   0.10%  lhgh.lhconsulting.ca
32         0.08%        31   0.11%      3618   0.44%         3   0.06%  crawl-202-131-30-148.naver.jp
32         0.08%         5   0.02%       513   0.06%         5   0.10%  crawl-3c.cuil.com
32         0.08%        11   0.04%       126   0.02%         0   0.00%  host80-196-dynamic.59-82-r.retail.telecomitalia.it
32         0.08%        25   0.09%       274   0.03%         0   0.00%  user194.85-195-12.netatonce.net
31         0.08%        28   0.10%      1373   0.17%         1   0.02%  78-32-25-177.adsl24.co.uk
31         0.08%        27   0.10%       304   0.04%         0   0.00%  cpe-58-166-86-134.lnse5.cht.bigpond.net.au
31         0.08%        29   0.10%      1718   0.21%         3   0.06%  crawl-202-131-30-146.naver.jp
30         0.08%        30   0.11%         0   0.00%         1   0.02%  123.125.156.131
30         0.08%        28   0.10%       299   0.04%         7   0.14%  203.82.73.198
30         0.08%        20   0.07%        23   0.00%         5   0.10%  htest01.yandex.ru
30         0.08%        10   0.04%       112   0.01%         0   0.00%  ppp59-167-68-45.lns20.hba1.internode.on.net
29         0.07%        29   0.10%       774   0.09%         0   0.00%  203-217-37-26.dyn.iinet.net.au
28         0.07%         0   0.00%        20   0.00%         0   0.00%  crawl-10c.cuil.com
27         0.07%        27   0.10%       983   0.12%         0   0.00%  115-69-20-104.dyn.comcen.net.au
27         0.07%        27   0.10%        22   0.00%        12   0.24%  185.24.100-84.rev.gaoland.net
27         0.07%        27   0.10%        17   0.00%         2   0.04%  195.229.62.157
27         0.07%         0   0.00%        19   0.00%         3   0.06%  222.96.155.151
27         0.07%         8   0.03%       680   0.08%         4   0.08%  crawl-66-249-65-60.googlebot.com
27         0.07%         0   0.00%        19   0.00%         1   0.02%  multidomain4.hostsila.com
27         0.07%         9   0.03%       510   0.06%         0   0.00%  static-visp-82.gw.connect.com.au
26         0.07%        26   0.09%        21   0.00%        26   0.52%  124.115.0.19
26         0.07%        10   0.04%       113   0.01%         0   0.00%  cpe-58-161-11-115.cqqy2.win.bigpond.net.au
26         0.07%        26   0.09%       330   0.04%         0   0.00%  ip-109-90-12-106.unitymediagroup.de
26         0.07%        16   0.06%        93   0.01%         5   0.10%  server.computergrafic.com
25         0.06%        18   0.06%       200   0.02%         0   0.00%  229.133.103-84.rev.gaoland.net
25         0.06%        24   0.08%       279   0.03%         0   0.00%  c-69-249-95-215.hsd1.nj.comcast.net
24         0.06%        24   0.08%      1302   0.16%         0   0.00%  cpe-121-219-40-125.lnse1.lon.bigpond.net.au
24         0.06%        12   0.04%       608   0.07%         0   0.00%  cpe-123-211-129-209.lnse3.woo.bigpond.net.au
24         0.06%        24   0.08%       282   0.03%         0   0.00%  cpe-124-188-208-186.sfcz1.cht.bigpond.net.au
24         0.06%        22   0.08%       199   0.02%         1   0.02%  cpe-124-189-112-161.wzxs1.lon.bigpond.net.au
24         0.06%        24   0.08%        20   0.00%         0   0.00%  cpe-173-171-66-67.tampabay.res.rr.com
24         0.06%        20   0.07%       135   0.02%         4   0.08%  crawler6132.ask.com
24         0.06%        12   0.04%        73   0.01%         2   0.04%  ns20.kreativmedia.ch
23         0.06%        23   0.08%       330   0.04%         0   0.00%  123-2-71-31.static.dsl.dodo.com.au
23         0.06%        23   0.08%      3938   0.48%         0   0.00%  69.218.210-67.q9.net
23         0.06%        23   0.08%      3938   0.48%         0   0.00%  89.218.210-67.q9.net
23         0.06%        23   0.08%     16872   2.05%        18   0.36%  adsl-99-185-108-226.dsl.crchtx.sbcglobal.net
23         0.06%        11   0.04%       151   0.02%        12   0.24%  crawl306.exabot.com
23         0.06%         0   0.00%        16   0.00%         3   0.06%  static.122.199.140.158
22         0.06%        21   0.07%       239   0.03%         1   0.02%  blk-137-77-176.eastlink.ca
22         0.06%        22   0.08%      1367   0.17%         0   0.00%  cpe-121-216-0-140.lnse1.ken.bigpond.net.au
22         0.06%        10   0.04%       228   0.03%         1   0.02%  cpe-124-191-161-79.oxqn1.cha.bigpond.net.au
22         0.06%        16   0.06%        53   0.01%        16   0.32%  natcrawlbloc02-175.net.b1.fti.net
21         0.05%        14   0.05%       157   0.02%         0   0.00%  123.208.71.243
21         0.05%        14   0.05%       365   0.04%         0   0.00%  203-214-105-50.dyn.iinet.net.au
21         0.05%         0   0.00%        15   0.00%         2   0.04%  222.96.155.131
21         0.05%        16   0.06%       799   0.10%         0   0.00%  c-59-100-9-201.for.connect.net.au
21         0.05%        10   0.04%        61   0.01%         2   0.04%  c19-w.ht-systems.ru
21         0.05%        21   0.07%       238   0.03%         0   0.00%  c91551d5.virtua.com.br
21         0.05%        21   0.07%      5730   0.70%        20   0.40%  c952c226.virtua.com.br
21         0.05%        13   0.05%       651   0.08%         0   0.00%  cpe-124-180-117-151.lns10.lon.bigpond.net.au
21         0.05%         8   0.03%       211   0.03%         4   0.08%  cpe-124-191-161-98.oxqn1.cha.bigpond.net.au
21         0.05%        12   0.04%       869   0.11%         0   0.00%  d220-236-31-181.dsl.nsw.optusnet.com.au
21         0.05%        19   0.07%       120   0.01%         2   0.04%  ip-78-137-163-133.dedi.digiweb.ie
21         0.05%        21   0.07%         0   0.00%         1   0.02%  mail.bca.az
21         0.05%        21   0.07%       886   0.11%         3   0.06%  static-ip-77-244-212-231.user.rsspnet.ru
20         0.05%        10   0.04%      1039   0.13%         4   0.08%  114.78.26.122.optusnet.com.au
20         0.05%        20   0.07%       502   0.06%         0   0.00%  115-166-52-165.ip.adam.com.au
20         0.05%         6   0.02%       125   0.02%         0   0.00%  115-64-244-168.static.tpgi.com.au
20         0.05%        20   0.07%        16   0.00%        20   0.40%  124.115.0.158
20         0.05%        20   0.07%        16   0.00%        20   0.40%  124.115.0.18
20         0.05%        16   0.06%       204   0.02%         0   0.00%  163.180.25.38
20         0.05%         5   0.02%       299   0.04%         0   0.00%  203.175.120.250
20         0.05%        20   0.07%       587   0.07%         0   0.00%  cpe-144-136-131-33.qld.bigpond.net.au
20         0.05%        20   0.07%       248   0.03%         0   0.00%  spider23.picsearch.com
20         0.05%        12   0.04%        70   0.01%         4   0.08%  srv01.cmodz-hosting.com
20         0.05%        20   0.07%        16   0.00%         5   0.10%  turbo.sml.by
19         0.05%        19   0.07%       958   0.12%         0   0.00%  122-148-168-232.static.dsl.dodo.com.au
19         0.05%        19   0.07%       211   0.03%         0   0.00%  146.101.dsl.ade.iprimus.net.au
19         0.05%        12   0.04%       134   0.02%         0   0.00%  97-89-98-099.dhcp.ahvl.nc.charter.com
19         0.05%        10   0.04%       302   0.04%         0   0.00%  cpe-124-191-149-93.vic.bigpond.net.au
19         0.05%        19   0.07%       213   0.03%         0   0.00%  cpe-58-173-147-135.bqnh1.woo.bigpond.net.au
19         0.05%         0   0.00%        13   0.00%         2   0.04%  dns1.location-serveurs.net
19         0.05%        19   0.07%        15   0.00%        19   0.38%  host.us-level-2a.com
19         0.05%        19   0.07%       216   0.03%         0   0.00%  ip-206.104.100.248.hdiss.net
18         0.05%        11   0.04%       119   0.01%         0   0.00%  02-088.169.popsite.net
18         0.05%         8   0.03%        92   0.01%         0   0.00%  110.32.229.82.optusnet.com.au
18         0.05%        18   0.06%        15   0.00%        18   0.36%  124.115.4.192
18         0.05%        14   0.05%        94   0.01%         1   0.02%  124.148.87.224
18         0.05%        10   0.04%       111   0.01%         0   0.00%  202.124.89.15
18         0.05%        10   0.04%       951   0.12%         0   0.00%  203.171.195.153
18         0.05%         4   0.01%        31   0.00%         3   0.06%  203.237.233.202
18         0.05%        18   0.06%       303   0.04%         1   0.02%  41.184.112.81
18         0.05%        18   0.06%       142   0.02%         0   0.00%  75-95-141-45.gar.clearwire-wmx.net
18         0.05%        18   0.06%       199   0.02%         0   0.00%  bd20a525.virtua.com.br
18         0.05%        10   0.04%       138   0.02%         0   0.00%  cpe-58-167-252-181.lns2.wel.bigpond.net.au
18         0.05%        11   0.04%       165   0.02%         0   0.00%  cpe-58-170-117-11.lns2.fli.bigpond.net.au
18         0.05%        10   0.04%       155   0.02%         0   0.00%  dsl.dynamic81213225143.ttnet.net.tr
18         0.05%        18   0.06%       239   0.03%         1   0.02%  knott.kyschools.us
18         0.05%        12   0.04%        69   0.01%         2   0.04%  live.istranet.ru
18         0.05%         2   0.01%        21   0.00%         5   0.10%  mail.moto.ru
18         0.05%         0   0.00%        13   0.00%         1   0.02%  mnb301.hostcenter.com
18         0.05%        10   0.04%       111   0.01%         0   0.00%  ool-4572901b.dyn.optonline.net
18         0.05%        18   0.06%       204   0.02%         0   0.00%  spider25.picsearch.com
18         0.05%        18   0.06%       204   0.02%         0   0.00%  ws134-023.f02.nsf.gov
17         0.04%        16   0.06%       177   0.02%         0   0.00%  0x573c0976.oebrnqu2.dynamic.dsl.tele.dk
17         0.04%        17   0.06%       803   0.10%         0   0.00%  110-175-208-123.static.tpgi.com.au
17         0.04%         7   0.02%       489   0.06%         0   0.00%  203-214-103-159.dyn.iinet.net.au
17         0.04%         8   0.03%        89   0.01%         0   0.00%  65.51.40.194
17         0.04%        17   0.06%       185   0.02%         0   0.00%  67.128.119.4
17         0.04%        10   0.04%       112   0.01%         0   0.00%  72-24-86-180.cpe.cableone.net
17         0.04%         9   0.03%       104   0.01%         0   0.00%  77.127.251.234
17         0.04%        10   0.04%       115   0.01%         0   0.00%  c122-107-131-76.eburwd5.vic.optusnet.com.au
17         0.04%        17   0.06%       495   0.06%         0   0.00%  c122-107-254-206.eburwd9.vic.optusnet.com.au
17         0.04%         8   0.03%        88   0.01%         0   0.00%  capeyo8.lnk.telstra.net
17         0.04%        17   0.06%       186   0.02%         0   0.00%  cpe-24-30-171-187.socal.res.rr.com
17         0.04%         8   0.03%        88   0.01%         0   0.00%  h73.12.23.98.dynamic.ip.windstream.net
17         0.04%         9   0.03%       100   0.01%         0   0.00%  lpzg-4dbdd04a.pool.mediaways.net
17         0.04%        17   0.06%       185   0.02%         0   0.00%  mrskyl.lnk.telstra.net
17         0.04%        10   0.04%       110   0.01%         0   0.00%  q2d9a.q.pppool.de
17         0.04%        17   0.06%       217   0.03%         0   0.00%  q4d59.q.pppool.de
17         0.04%        16   0.06%       176   0.02%         0   0.00%  softbank219000092003.bbtec.net
16         0.04%        16   0.06%       654   0.08%         0   0.00%  115-64-0-138.static.tpgi.com.au
16         0.04%        16   0.06%       177   0.02%         0   0.00%  115-64-118-228.static.tpgi.com.au
16         0.04%        16   0.06%       175   0.02%         0   0.00%  123-243-119-237.static.tpgi.com.au
16         0.04%        16   0.06%      3015   0.37%         0   0.00%  146.101.112.165
16         0.04%         8   0.03%       238   0.03%         0   0.00%  201-255-9-149.mrse.com.ar
16         0.04%         8   0.03%        89   0.01%         0   0.00%  210.4.30.35
16         0.04%        16   0.06%       178   0.02%         0   0.00%  51.60.in-addr.arpa.tm.net.my
16         0.04%         9   0.03%        99   0.01%         0   0.00%  5357092f.cable.casema.nl
16         0.04%        10   0.04%        58   0.01%         3   0.06%  92.50.143.90.static.ufanet.ru
16         0.04%        16   0.06%       176   0.02%         0   0.00%  adsl-63-194-227-170.dsl.lsan03.pacbell.net
16         0.04%         9   0.03%       116   0.01%         0   0.00%  bas2-quebec14-1128667432.dsl.bell.ca
16         0.04%        16   0.06%       174   0.02%         0   0.00%  bb4315c4.virtua.com.br
16         0.04%        16   0.06%       176   0.02%         0   0.00%  becky.its.unimelb.edu.au
16         0.04%        16   0.06%       175   0.02%         0   0.00%  c-210-10-135-15.can.connect.net.au
16         0.04%        16   0.06%       178   0.02%         0   0.00%  c-71-194-116-89.hsd1.il.comcast.net
16         0.04%        16   0.06%       174   0.02%         0   0.00%  c-71-239-169-21.hsd1.il.comcast.net
16         0.04%         9   0.03%        99   0.01%         0   0.00%  c-71-63-121-225.hsd1.va.comcast.net
16         0.04%        16   0.06%       177   0.02%         0   0.00%  c-76-26-83-108.hsd1.wv.comcast.net
16         0.04%         9   0.03%       101   0.01%         0   0.00%  c211-30-188-227.artrmn2.nsw.optusnet.com.au
16         0.04%        16   0.06%       178   0.02%         0   0.00%  cpc2-seve6-0-0-cust622.popl.cable.ntl.com
16         0.04%         8   0.03%        90   0.01%         0   0.00%  cpe-121-218-77-124.lnse4.ken.bigpond.net.au
16         0.04%        16   0.06%       179   0.02%         0   0.00%  cpe-124-176-9-36.lns1.dea.bigpond.net.au
16         0.04%         0   0.00%         0   0.00%         0   0.00%  cpe-58-165-218-18.nsw.bigpond.net.au
16         0.04%         8   0.03%        88   0.01%         0   0.00%  cpe-67-244-207-221.maine.res.rr.com
16         0.04%        15   0.05%       165   0.02%         0   0.00%  cpe-74-78-211-86.buffalo.res.rr.com
16         0.04%        16   0.06%      2082   0.25%        12   0.24%  ec2-67-202-24-21.compute-1.amazonaws.com
16         0.04%        16   0.06%       177   0.02%         0   0.00%  hy283-2-88-176-156-121.fbx.proxad.net
16         0.04%        16   0.06%       179   0.02%         0   0.00%  ip70-179-87-22.dc.dc.cox.net
16         0.04%        14   0.05%       163   0.02%         0   0.00%  ip98-166-209-97.hr.hr.cox.net
16         0.04%         8   0.03%        49   0.01%         4   0.08%  koatlweb-1.kohosting.net
16         0.04%        16   0.06%       174   0.02%         0   0.00%  ool-43502d61.dyn.optonline.net
16         0.04%        16   0.06%       175   0.02%         0   0.00%  ool-44c335a8.dyn.optonline.net
16         0.04%         9   0.03%        98   0.01%         0   0.00%  p5791cefc.dip.t-dialin.net
16         0.04%         9   0.03%        99   0.01%         0   0.00%  p5791cfb2.dip.t-dialin.net
16         0.04%         9   0.03%       103   0.01%         0   0.00%  p579a6b30.dip.t-dialin.net
16         0.04%        16   0.06%       181   0.02%         0   0.00%  pool-173-48-207-31.bstnma.fios.verizon.net
16         0.04%         9   0.03%       100   0.01%         0   0.00%  pool-173-59-207-39.hgrtmd.east.verizon.net
16         0.04%         9   0.03%       102   0.01%         0   0.00%  pool-98-112-157-144.lsanca.fios.verizon.net
16         0.04%         8   0.03%        89   0.01%         0   0.00%  ppp-4-23.edin-b-1.access.uk.tiscali.com
16         0.04%        16   0.06%       175   0.02%         0   0.00%  tx-76-1-90-147.dyn.embarqhsd.net
16         0.04%        16   0.06%      7315   0.89%        14   0.28%  ultraxml.info
16         0.04%        15   0.05%       209   0.03%         0   0.00%  user-5af1a86a.tcl121.dsl.pol.co.uk
15         0.04%        11   0.04%       423   0.05%         0   0.00%  115.130.16.116
15         0.04%        13   0.05%        71   0.01%         1   0.02%  119.12.157.128
15         0.04%        15   0.05%       218   0.03%         0   0.00%  12.31.202.42
15         0.04%         0   0.00%         0   0.00%         0   0.00%  122-148-71-48.static.dsl.dodo.com.au
15         0.04%         0   0.00%        11   0.00%         4   0.08%  213.246.39.167.resolve.o2switch.net
15         0.04%        12   0.04%       229   0.03%         0   0.00%  22.143-50-210.network.zzz.iprimus.net.au
15         0.04%        15   0.05%       671   0.08%         0   0.00%  60-242-220-188.static.tpgi.com.au
15         0.04%        15   0.05%       183   0.02%         0   0.00%  ac5-webproxy51.direcpc.com
15         0.04%        15   0.05%        12   0.00%        15   0.30%  be38.masterhost.ru
15         0.04%        15   0.05%       158   0.02%         0   0.00%  cpe-124-187-27-142.lns10.cha.bigpond.net.au
15         0.04%         9   0.03%       657   0.08%         3   0.06%  crawl-66-249-65-43.googlebot.com
15         0.04%        15   0.05%       410   0.05%         0   0.00%  dsl-77-158.wholesaledsl.com.au
15         0.04%        15   0.05%       183   0.02%         0   0.00%  host671420029168.direcway.com
15         0.04%         0   0.00%        11   0.00%         1   0.02%  ns1.hardlogin.com
15         0.04%        15   0.05%       136   0.02%         3   0.06%  tc-gw.exabot.com
14         0.04%         4   0.01%        29   0.00%         2   0.04%  211.189.39.159
14         0.04%        14   0.05%       174   0.02%         0   0.00%  54.red-88-24-79.staticip.rima-tde.net
14         0.04%        14   0.05%       166   0.02%         0   0.00%  64.124.14.103
14         0.04%        14   0.05%       164   0.02%         0   0.00%  64.124.14.98
14         0.04%         0   0.00%        10   0.00%         2   0.04%  b2.60.354a.static.theplanet.com
14         0.04%         6   0.02%       828   0.10%         1   0.02%  c-24-4-13-8.hsd1.ca.comcast.net
14         0.04%        14   0.05%        44   0.01%         0   0.00%  cache-frr-aa07.proxy.aol.com
14         0.04%        14   0.05%         9   0.00%         0   0.00%  cache-frr-ab04.proxy.aol.com
14         0.04%        14   0.05%       268   0.03%         0   0.00%  cm12.omega12.maxonline.com.sg
14         0.04%        14   0.05%       812   0.10%         0   0.00%  cpc3-harg3-0-0-cust945.leed.cable.ntl.com
14         0.04%        14   0.05%       738   0.09%         0   0.00%  cpe-121-222-124-34.lnse2.cha.bigpond.net.au
14         0.04%         7   0.02%       371   0.05%         0   0.00%  cpe-124-180-117-28.lns10.lon.bigpond.net.au
14         0.04%        14   0.05%       198   0.02%         0   0.00%  host81-141-39-154.wlms-broadband.com
14         0.04%        14   0.05%       154   0.02%         0   0.00%  host86-159-150-133.range86-159.btcentralplus.com
14         0.04%         8   0.03%       427   0.05%         0   0.00%  ppp118-210-47-27.lns20.adl2.internode.on.net
14         0.04%        14   0.05%       198   0.02%         0   0.00%  s83-189-186-103.cust.tele2.se
14         0.04%         7   0.02%       178   0.02%         0   0.00%  tx-71-54-111-239.dhcp.embarqhsd.net
13         0.03%         0   0.00%         9   0.00%        12   0.24%  114.127.246.36
13         0.03%        13   0.05%      6383   0.78%         1   0.02%  118-168-21-245.dynamic.hinet.net
13         0.03%        13   0.05%       390   0.05%         0   0.00%  58.174.160.205
13         0.03%        13   0.05%         5   0.00%         0   0.00%  cache-frr-aa06.proxy.aol.com
13         0.03%        13   0.05%         7   0.00%         0   0.00%  cache-frr-aa09.proxy.aol.com
13         0.03%        13   0.05%        10   0.00%         0   0.00%  cache-frr-ab03.proxy.aol.com
13         0.03%        13   0.05%         7   0.00%         0   0.00%  cache-frr-ab10.proxy.aol.com
13         0.03%         6   0.02%       202   0.02%         0   0.00%  cpe-121-220-119-91.lnse3.win.bigpond.net.au
13         0.03%         3   0.01%        10   0.00%         1   0.02%  ec2-174-129-84-135.compute-1.amazonaws.com
13         0.03%         9   0.03%        97   0.01%         0   0.00%  ppp-94-67-223-178.home.otenet.gr
13         0.03%        13   0.05%       312   0.04%         0   0.00%  s01060013461aa223.no.shawcable.net
13         0.03%         6   0.02%        10   0.00%         6   0.12%  spider60.yandex.ru
12         0.03%        12   0.04%       273   0.03%         0   0.00%  110-175-213-148.static.tpgi.com.au
12         0.03%         4   0.01%       151   0.02%         0   0.00%  114.78.40.116.optusnet.com.au
12         0.03%         6   0.02%        37   0.00%         1   0.02%  211.233.50.192
12         0.03%         0   0.00%         9   0.00%         2   0.04%  211.47.69.100
12         0.03%         4   0.01%        27   0.00%         2   0.04%  222.234.1.5
12         0.03%        11   0.04%       355   0.04%        12   0.24%  58.61.164.39
12         0.03%         4   0.01%        26   0.00%         4   0.08%  81.12.13.152
12         0.03%        12   0.04%       157   0.02%         0   0.00%  93-103-153-221.dynamic.dsl.t-2.net
12         0.03%        10   0.04%       132   0.02%         1   0.02%  94-172-121-73.cable.ubr07.linl.blueyonder.co.uk
12         0.03%         9   0.03%      1181   0.14%         8   0.16%  b3091327.crawl.yahoo.net
12         0.03%         8   0.03%       405   0.05%         0   0.00%  cpe-123-211-202-180.lnse4.woo.bigpond.net.au
12         0.03%         4   0.01%       213   0.03%         0   0.00%  cpe-124-183-165-60.lns16.ken.bigpond.net.au
12         0.03%        12   0.04%       335   0.04%         0   0.00%  cpe-124-187-90-43.lns10.woo.bigpond.net.au
12         0.03%        12   0.04%       134   0.02%         0   0.00%  cpe-58-164-13-216.lnse5.ken.bigpond.net.au
12         0.03%         3   0.01%       719   0.09%         6   0.12%  crawler.kalooga.com
12         0.03%         7   0.02%       104   0.01%         4   0.08%  crawler5010.ask.com
12         0.03%         3   0.01%        23   0.00%         1   0.02%  host-41.236.15.220.tedata.net
12         0.03%         8   0.03%        46   0.01%         1   0.02%  lft.a.wp.tornado.no
12         0.03%         0   0.00%         9   0.00%         1   0.02%  mail.consep.gov.ec
12         0.03%         8   0.03%        46   0.01%         1   0.02%  mailman.telebyte.com
12         0.03%         8   0.03%        82   0.01%         8   0.16%  natcrawlbloc05-35.net.m1.fti.net
12         0.03%         0   0.00%         8   0.00%         1   0.02%  ns22947.ovh.net
12         0.03%        12   0.04%       135   0.02%         0   0.00%  spider30.picsearch.com
12         0.03%        12   0.04%        78   0.01%         1   0.02%  terryr1.lnk.telstra.net
12         0.03%         8   0.03%        46   0.01%         1   0.02%  witness.propagation.net
11         0.03%        10   0.04%       117   0.01%         0   0.00%  114.78.195.61.optusnet.com.au
