Usage Statistics for www.onthecoast.com
Summary Period: November 2008 - Sites
Generated 01-Dec-2008 02:25 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
2007 5.27% 2007 6.43% 5029 0.50% 287 4.23% torvald.linuxserverheaven.com
1918 5.04% 1918 6.14% 4806 0.48% 110 1.62% www44.yourdnshost.com
1552 4.07% 1552 4.97% 3889 0.38% 147 2.17% king.host-care.com
1121 2.94% 1121 3.59% 2956 0.29% 290 4.27% 35227.ds.nac.net
1113 2.92% 1113 3.57% 2789 0.28% 146 2.15% 204.14.110.100
976 2.56% 976 3.13% 2446 0.24% 181 2.67% dingo.hostrack.com
743 1.95% 391 1.25% 30086 2.98% 201 2.96% crawl-66-249-65-145.googlebot.com
720 1.89% 720 2.31% 129473 12.81% 0 0.00% 198.64.149.132
667 1.75% 667 2.14% 1671 0.17% 140 2.06% pluto.4dwebhosting.com
658 1.73% 658 2.11% 1649 0.16% 124 1.83% fuzzy.cirtexhosting.com
633 1.66% 487 1.56% 11409 1.13% 85 1.25% cpe-60-225-240-203.nsw.bigpond.net.au
474 1.24% 474 1.52% 1188 0.12% 210 3.09% alpha.bizarre-host.com
357 0.94% 40 0.13% 645 0.06% 0 0.00% 163.180.25.38
333 0.87% 51 0.16% 803 0.08% 0 0.00% 122.128.213.58
303 0.80% 211 0.68% 3827 0.38% 0 0.00% 58.173.144.83
269 0.71% 18 0.06% 2918 0.29% 0 0.00% 65.214.44.28
189 0.50% 173 0.55% 2793 0.28% 0 0.00% h155-7.cust-oodle.svcolo.com
186 0.49% 66 0.21% 239 0.02% 71 1.05% crawl2.nat.svl.searchme.com
183 0.48% 183 0.59% 459 0.05% 132 1.94% 5a.73.344a.static.theplanet.com
175 0.46% 77 0.25% 3784 0.37% 94 1.38% llf320023.crawl.yahoo.net
158 0.41% 158 0.51% 2323 0.23% 0 0.00% 66.211.165.134
157 0.41% 157 0.50% 3285 0.32% 0 0.00% 66.135.209.140
124 0.33% 113 0.36% 638 0.06% 2 0.03% 60-241-239-165.static.tpgi.com.au
124 0.33% 27 0.09% 127 0.01% 31 0.46% crawl1.nat.svl.searchme.com
117 0.31% 0 0.00% 27 0.00% 1 0.01% vorias.ispgateway.de
112 0.29% 112 0.36% 1997 0.20% 0 0.00% p5b11cdc7.dip.t-dialin.net
105 0.28% 36 0.12% 166 0.02% 3 0.04% 195.81.183.234
105 0.28% 35 0.11% 1639 0.16% 29 0.43% 65.55.212.160
101 0.27% 0 0.00% 72 0.01% 0 0.00% ip-89-103-188-225.karneval.cz
88 0.23% 88 0.28% 1000 0.10% 0 0.00% 78.156.124.78
73 0.19% 45 0.14% 2940 0.29% 46 0.68% crawl-3.cuill.com
70 0.18% 48 0.15% 676 0.07% 0 0.00% cpe-60-230-217-214.wa.bigpond.net.au
62 0.16% 47 0.15% 232 0.02% 4 0.06% 91.205.124.21
61 0.16% 29 0.09% 305 0.03% 14 0.21% h-180-170.scoutjet.com
60 0.16% 34 0.11% 1680 0.17% 40 0.59% llf320072.crawl.yahoo.net
60 0.16% 60 0.19% 150 0.01% 56 0.82% web02.lax1.pronethosting.net
57 0.15% 13 0.04% 1555 0.15% 30 0.44% msnbot-65-55-209-229.search.msn.com
57 0.15% 57 0.18% 631 0.06% 0 0.00% s205055.ppp.asahi-net.or.jp
55 0.14% 55 0.18% 647 0.06% 0 0.00% 58.172.121.227
55 0.14% 49 0.16% 288 0.03% 1 0.01% security.lightspeedsystems.com
50 0.13% 46 0.15% 265 0.03% 1 0.01% 101.118.90.66.eventosmegaton.net
50 0.13% 46 0.15% 252 0.02% 1 0.01% 38.105.83.10
50 0.13% 46 0.15% 265 0.03% 1 0.01% 66.150.224.245
50 0.13% 46 0.15% 270 0.03% 1 0.01% adsoft-development.com
49 0.13% 28 0.09% 2894 0.29% 18 0.27% 131.107.65.41
48 0.13% 16 0.05% 995 0.10% 25 0.37% msnbot-65-55-209-226.search.msn.com
47 0.12% 40 0.13% 225 0.02% 1 0.01% host86-147-15-166.range86-147.btcentralplus.com
45 0.12% 35 0.11% 8401 0.83% 9 0.13% msnbot-65-55-104-18.search.msn.com
44 0.12% 15 0.05% 971 0.10% 24 0.35% msnbot-65-55-209-230.search.msn.com
43 0.11% 43 0.14% 488 0.05% 0 0.00% 69.25.174.3
42 0.11% 34 0.11% 414 0.04% 0 0.00% 84-53-76-12.adsl.unet.nl
42 0.11% 17 0.05% 1234 0.12% 22 0.32% msnbot-65-55-209-228.search.msn.com
41 0.11% 38 0.12% 448 0.04% 0 0.00% modemcable115.212-200-24.mc.videotron.ca
39 0.10% 32 0.10% 358 0.04% 0 0.00% c-68-34-196-55.hsd1.tn.comcast.net
39 0.10% 14 0.04% 1437 0.14% 23 0.34% msnbot-65-55-209-236.search.msn.com
39 0.10% 11 0.04% 2022 0.20% 22 0.32% msnbot-65-55-209-243.search.msn.com
38 0.10% 36 0.12% 415 0.04% 0 0.00% c122-108-95-88.sunsh1.vic.optusnet.com.au
37 0.10% 0 0.00% 14 0.00% 20 0.29% crawl02.exabot.com
37 0.10% 34 0.11% 14588 1.44% 15 0.22% llf520143.crawl.yahoo.net
37 0.10% 11 0.04% 1381 0.14% 19 0.28% msnbot-65-55-209-238.search.msn.com
36 0.09% 36 0.12% 416 0.04% 0 0.00% c-24-128-19-168.hsd1.ma.comcast.net
36 0.09% 36 0.12% 280 0.03% 0 0.00% c-24-99-124-35.hsd1.ga.comcast.net
35 0.09% 24 0.08% 211 0.02% 2 0.03% 124-169-160-125.dyn.iinet.net.au
35 0.09% 28 0.09% 301 0.03% 0 0.00% d193-244-148.home3.cgocable.net
35 0.09% 31 0.10% 307 0.03% 1 0.01% host241-157-dynamic.48-82-r.retail.telecomitalia.it
35 0.09% 30 0.10% 8605 0.85% 17 0.25% llf520028.crawl.yahoo.net
35 0.09% 31 0.10% 6586 0.65% 17 0.25% llf520047.crawl.yahoo.net
35 0.09% 10 0.03% 1291 0.13% 16 0.24% llf531199.crawl.yahoo.net
34 0.09% 13 0.04% 80 0.01% 14 0.21% 88.131.106.10
34 0.09% 17 0.05% 240 0.02% 1 0.01% c-67-182-26-120.hsd1.ca.comcast.net
33 0.09% 27 0.09% 173 0.02% 1 0.01% mail.aramsa.com.pe
33 0.09% 33 0.11% 364 0.04% 0 0.00% x060169.ppp.asahi-net.or.jp
32 0.08% 32 0.10% 348 0.03% 0 0.00% 24.115.133.25.res-cmts.tv13.ptd.net
32 0.08% 18 0.06% 2880 0.28% 10 0.15% 65.55.232.18
32 0.08% 20 0.06% 138 0.01% 17 0.25% crawler5019.ask.com
32 0.08% 9 0.03% 520 0.05% 18 0.27% msnbot-65-55-209-241.search.msn.com
32 0.08% 22 0.07% 2039 0.20% 18 0.27% msnbot-65-55-230-214.search.msn.com
31 0.08% 18 0.06% 121 0.01% 3 0.04% linkneo.com
31 0.08% 24 0.08% 7278 0.72% 14 0.21% llf520078.crawl.yahoo.net
30 0.08% 0 0.00% 21 0.00% 0 0.00% 119.63.193.56
30 0.08% 26 0.08% 7015 0.69% 4 0.06% 65.55.232.19
30 0.08% 23 0.07% 9693 0.96% 18 0.27% llf531240.crawl.yahoo.net
29 0.08% 5 0.02% 1074 0.11% 13 0.19% 220.181.61.223
28 0.07% 28 0.09% 4794 0.47% 0 0.00% 38.117.108.36
28 0.07% 23 0.07% 263 0.03% 1 0.01% cpe-60-225-229-17.nsw.bigpond.net.au
28 0.07% 18 0.06% 1927 0.19% 14 0.21% msnbot-65-55-230-215.search.msn.com
27 0.07% 21 0.07% 4298 0.43% 3 0.04% 208.96.54.72.servepath.com
27 0.07% 10 0.03% 2146 0.21% 14 0.21% msnbot-65-55-209-227.search.msn.com
26 0.07% 1 0.00% 171 0.02% 0 0.00% 123.211.114.240
26 0.07% 4 0.01% 110 0.01% 0 0.00% 203-213-103-75.static.tpgi.com.au
26 0.07% 26 0.08% 287 0.03% 0 0.00% 24.115.211.75.res-cmts.sth.ptd.net
26 0.07% 26 0.08% 758 0.07% 16 0.24% 58.248.216.10
26 0.07% 25 0.08% 282 0.03% 0 0.00% 60-248-65-100.hinet-ip.hinet.net
26 0.07% 17 0.05% 982 0.10% 13 0.19% 66.231.188.22
26 0.07% 20 0.06% 552 0.05% 0 0.00% cpe-124-176-30-94.nsw.bigpond.net.au
26 0.07% 16 0.05% 99 0.01% 2 0.03% ips-crawl5.colo-fo.ilg1.verisign.com
26 0.07% 8 0.03% 1248 0.12% 11 0.16% msnbot-65-55-209-242.search.msn.com
26 0.07% 26 0.08% 311 0.03% 0 0.00% titus.eye-square.info
25 0.07% 20 0.06% 867 0.09% 12 0.18% 195.229.235.39
25 0.07% 20 0.06% 98 0.01% 1 0.01% 59.93.199.5
25 0.07% 23 0.07% 932 0.09% 15 0.22% dynamic.dsl.nesma.net.sa
25 0.07% 17 0.05% 189 0.02% 0 0.00% host81-152-151-51.range81-152.btcentralplus.com
25 0.07% 25 0.08% 279 0.03% 0 0.00% ip-203.191.175.103.dsl.sta.onestream.com.au
25 0.07% 12 0.04% 4174 0.41% 7 0.10% llf520018.crawl.yahoo.net
25 0.07% 18 0.06% 198 0.02% 0 0.00% pool-96-237-126-17.bstnma.east.verizon.net
24 0.06% 0 0.00% 17 0.00% 2 0.03% 121.162.85.6
24 0.06% 23 0.07% 253 0.03% 1 0.01% 123-243-14-165.static.tpgi.com.au
24 0.06% 0 0.00% 17 0.00% 2 0.03% 211.43.212.94
24 0.06% 0 0.00% 17 0.00% 1 0.01% 222.233.52.18
24 0.06% 24 0.08% 267 0.03% 0 0.00% adsl-221-239-140.ilm.bellsouth.net
24 0.06% 17 0.05% 199 0.02% 0 0.00% c-24-11-26-106.hsd1.mi.comcast.net
24 0.06% 24 0.08% 264 0.03% 0 0.00% c-71-232-53-14.hsd1.ma.comcast.net
24 0.06% 24 0.08% 267 0.03% 0 0.00% c-76-125-73-62.hsd1.ar.comcast.net
24 0.06% 24 0.08% 264 0.03% 0 0.00% c71144.upc-c.chello.nl
24 0.06% 24 0.08% 1144 0.11% 0 0.00% cpe-071-077-207-064.ec.res.rr.com
24 0.06% 17 0.05% 187 0.02% 0 0.00% gen92-8-88-183-73-105.fbx.proxad.net
24 0.06% 24 0.08% 299 0.03% 0 0.00% la-182-17.mynet.at
24 0.06% 4 0.01% 24 0.00% 2 0.03% no-reverse.redstone-isp.net
24 0.06% 24 0.08% 264 0.03% 0 0.00% static-194-51.grapevine.transact.net.au
23 0.06% 8 0.03% 60 0.01% 2 0.03% 121.125.79.167
23 0.06% 23 0.07% 884 0.09% 19 0.28% 74.125.74.37
23 0.06% 22 0.07% 389 0.04% 1 0.01% cpe-121-208-0-2.qld.bigpond.net.au
23 0.06% 23 0.07% 861 0.09% 5 0.07% host-88-210-226-107.adsl.caucasus.net
23 0.06% 23 0.07% 4252 0.42% 16 0.24% mailgate.chancellors.com
23 0.06% 5 0.02% 275 0.03% 12 0.18% msnbot-65-55-209-239.search.msn.com
22 0.06% 17 0.05% 61 0.01% 1 0.01% 38.100.8.51
22 0.06% 16 0.05% 281 0.03% 2 0.03% 66.198.41.11
22 0.06% 15 0.05% 910 0.09% 11 0.16% 86.96.226.86
22 0.06% 22 0.07% 250 0.02% 0 0.00% c122-106-242-251.belrs3.nsw.optusnet.com.au
22 0.06% 2 0.01% 84 0.01% 1 0.01% c83-249-33-189.bredband.comhem.se
22 0.06% 20 0.06% 7753 0.77% 2 0.03% cust-65-98-224-2.static.o1.com
22 0.06% 17 0.05% 76 0.01% 17 0.25% natcrawlbloc02.net.s1.fti.net
22 0.06% 17 0.05% 192 0.02% 0 0.00% p5b21c8ee.dip.t-dialin.net
22 0.06% 0 0.00% 16 0.00% 3 0.04% s15319204.onlinehome-server.info
22 0.06% 0 0.00% 16 0.00% 0 0.00% spider27.picsearch.com
22 0.06% 15 0.05% 372 0.04% 4 0.06% xcrawl106.alexa.com
21 0.06% 21 0.07% 53 0.01% 21 0.31% 61.135.168.39
21 0.06% 21 0.07% 854 0.08% 0 0.00% cpe-58-160-33-219.vic.bigpond.net.au
21 0.06% 20 0.06% 979 0.10% 1 0.01% ec2-67-202-11-82.compute-1.amazonaws.com
21 0.06% 16 0.05% 912 0.09% 9 0.13% llf520068.crawl.yahoo.net
21 0.06% 16 0.05% 7232 0.72% 9 0.13% llf520095.crawl.yahoo.net
21 0.06% 19 0.06% 5339 0.53% 10 0.15% llf520186.crawl.yahoo.net
21 0.06% 18 0.06% 2412 0.24% 8 0.12% llf531236.crawl.yahoo.net
21 0.06% 11 0.04% 130 0.01% 0 0.00% ppp-4-113.lond-a-1.access.uk.tiscali.com
21 0.06% 20 0.06% 173 0.02% 1 0.01% ppp22c3.dyn.pacific.net.au
21 0.06% 12 0.04% 196 0.02% 4 0.06% spider23.picsearch.com
20 0.05% 1 0.00% 3 0.00% 20 0.29% 61.135.168.56
20 0.05% 20 0.06% 219 0.02% 0 0.00% athedsl-4439223.home.otenet.gr
20 0.05% 20 0.06% 246 0.02% 0 0.00% c-71-203-159-6.hsd1.fl.comcast.net
20 0.05% 0 0.00% 14 0.00% 1 0.01% cpanel-2.greensat.net.230.64.208.in-addr.arpa
20 0.05% 20 0.06% 251 0.02% 0 0.00% cpe-58-165-53-147.vic.bigpond.net.au
20 0.05% 0 0.00% 14 0.00% 2 0.03% ideamano.com
20 0.05% 12 0.04% 535 0.05% 10 0.15% llf520025.crawl.yahoo.net
20 0.05% 17 0.05% 1216 0.12% 7 0.10% llf520075.crawl.yahoo.net
20 0.05% 14 0.04% 5325 0.53% 10 0.15% llf531263.crawl.yahoo.net
20 0.05% 5 0.02% 1388 0.14% 12 0.18% msnbot-65-55-209-231.search.msn.com
20 0.05% 20 0.06% 294 0.03% 0 0.00% p5b11ed62.dip.t-dialin.net
19 0.05% 4 0.01% 1500 0.15% 19 0.28% 119.63.194.39
19 0.05% 19 0.06% 48 0.00% 19 0.28% 220.181.32.22
19 0.05% 19 0.06% 156 0.02% 0 0.00% 65.208.151.114
19 0.05% 9 0.03% 98 0.01% 0 0.00% athedsl-69908.home.otenet.gr
19 0.05% 17 0.05% 2460 0.24% 4 0.06% llf531045.crawl.yahoo.net
19 0.05% 12 0.04% 2129 0.21% 3 0.04% llf531175.crawl.yahoo.net
19 0.05% 16 0.05% 3606 0.36% 8 0.12% llf531243.crawl.yahoo.net
19 0.05% 12 0.04% 133 0.01% 0 0.00% p5b21d369.dip.t-dialin.net
19 0.05% 10 0.03% 111 0.01% 0 0.00% ppp-94-67-248-202.home.otenet.gr
19 0.05% 10 0.03% 177 0.02% 0 0.00% spider24.picsearch.com
18 0.05% 11 0.04% 125 0.01% 0 0.00% 122.111.176.141.optusnet.com.au
18 0.05% 14 0.04% 387 0.04% 0 0.00% 123-243-29-4.static.tpgi.com.au
18 0.05% 18 0.06% 241 0.02% 1 0.01% 168.167.144.59
18 0.05% 17 0.05% 190 0.02% 0 0.00% 211.219.106.65
18 0.05% 6 0.02% 47 0.00% 0 0.00% 213162066180.public.t-mobile.at
18 0.05% 17 0.05% 154 0.02% 2 0.03% 217.218.227.56
18 0.05% 18 0.06% 140 0.01% 0 0.00% 65.208.151.118
18 0.05% 10 0.03% 111 0.01% 0 0.00% 69-179-8-169.dyn.centurytel.net
18 0.05% 16 0.05% 7509 0.74% 9 0.13% llf520121.crawl.yahoo.net
18 0.05% 12 0.04% 1233 0.12% 8 0.12% llf531073.crawl.yahoo.net
18 0.05% 14 0.04% 4203 0.42% 8 0.12% llf531210.crawl.yahoo.net
18 0.05% 0 0.00% 13 0.00% 2 0.03% m26s18da.ispgateway.de
18 0.05% 6 0.02% 1355 0.13% 10 0.15% msnbot-65-55-209-240.search.msn.com
18 0.05% 12 0.04% 344 0.03% 6 0.09% spider30.picsearch.com
18 0.05% 14 0.04% 116 0.01% 1 0.01% tq901002.inktomisearch.com
17 0.04% 6 0.02% 38 0.00% 6 0.09% 190.196.2.205
17 0.04% 17 0.05% 1411 0.14% 12 0.18% 75-3.vgccl.net
17 0.04% 15 0.05% 178 0.02% 2 0.03% 89.211.50.106
17 0.04% 17 0.05% 190 0.02% 0 0.00% adsl-99-141-82-195.dsl.chcgil.sbcglobal.net
17 0.04% 17 0.05% 188 0.02% 0 0.00% arennes-358-1-6-189.w90-49.abo.wanadoo.fr
17 0.04% 9 0.03% 213 0.02% 1 0.01% c-59-101-105-118.syd.connect.net.au
17 0.04% 17 0.05% 227 0.02% 0 0.00% cpc3-seve6-0-0-cust347.popl.cable.ntl.com
17 0.04% 17 0.05% 199 0.02% 0 0.00% cpe-121-217-148-63.nsw.bigpond.net.au
17 0.04% 7 0.02% 40 0.00% 1 0.01% cpe-124-177-69-196.qld.bigpond.net.au
17 0.04% 1 0.00% 130 0.01% 1 0.01% crawl-10.cuill.com
17 0.04% 16 0.05% 12640 1.25% 2 0.03% cust-65-98-224-4.static.o1.com
17 0.04% 6 0.02% 199 0.02% 9 0.13% msnbot-65-55-209-225.search.msn.com
17 0.04% 10 0.03% 116 0.01% 0 0.00% ool-45734520.dyn.optonline.net
17 0.04% 15 0.05% 953 0.09% 5 0.07% spider25.picsearch.com
16 0.04% 16 0.05% 174 0.02% 0 0.00% 066-241-084-004.bus.ashlandfiber.net
16 0.04% 4 0.01% 42 0.00% 1 0.01% 201-68-225-72.dsl.telesp.net.br
16 0.04% 16 0.05% 174 0.02% 0 0.00% 216.251.209.109
16 0.04% 16 0.05% 175 0.02% 0 0.00% 67.128.119.4
16 0.04% 16 0.05% 177 0.02% 0 0.00% 68-115-148-209.dhcp.hckr.nc.charter.com
16 0.04% 16 0.05% 234 0.02% 3 0.04% 72.14.193.164
16 0.04% 16 0.05% 176 0.02% 0 0.00% bd7a12ab.virtua.com.br
16 0.04% 7 0.02% 84 0.01% 0 0.00% c-24-6-81-87.hsd1.ca.comcast.net
16 0.04% 8 0.03% 90 0.01% 0 0.00% c-67-163-203-171.hsd1.pa.comcast.net
16 0.04% 9 0.03% 96 0.01% 0 0.00% c-69-253-151-26.hsd1.nj.comcast.net
16 0.04% 16 0.05% 178 0.02% 0 0.00% cpe-071-077-216-146.ec.res.rr.com
16 0.04% 16 0.05% 175 0.02% 0 0.00% cpe-58-161-97-51.nsw.bigpond.net.au
16 0.04% 11 0.04% 125 0.01% 0 0.00% cwpp-p-203-54-177-100.prem.tmns.net.au
16 0.04% 14 0.04% 160 0.02% 0 0.00% exchange.themch.org
16 0.04% 16 0.05% 179 0.02% 0 0.00% fw-ext.city.pittsburgh.pa.us
16 0.04% 9 0.03% 100 0.01% 0 0.00% host-92-4-5-181.as43234.net
16 0.04% 16 0.05% 181 0.02% 0 0.00% host35-179-dynamic.40-79-r.retail.telecomitalia.it
16 0.04% 16 0.05% 177 0.02% 0 0.00% host86-164-160-161.range86-164.btcentralplus.com
16 0.04% 9 0.03% 102 0.01% 0 0.00% ip-78-94-216-172.unitymediagroup.de
16 0.04% 6 0.02% 62 0.01% 3 0.04% ip70-161-106-58.hr.hr.cox.net
16 0.04% 16 0.05% 178 0.02% 0 0.00% ip72-205-32-140.dc.dc.cox.net
16 0.04% 16 0.05% 177 0.02% 0 0.00% ipd50a888e.speed.planet.nl
16 0.04% 12 0.04% 1607 0.16% 8 0.12% llf520039.crawl.yahoo.net
16 0.04% 16 0.05% 226 0.02% 0 0.00% otho.eye-square.info
16 0.04% 8 0.03% 86 0.01% 0 0.00% p4fdb2b29.dip0.t-ipconnect.de
16 0.04% 16 0.05% 197 0.02% 0 0.00% p5b11ef11.dip.t-dialin.net
16 0.04% 8 0.03% 90 0.01% 0 0.00% pool-71-101-108-198.tampfl.dsl-w.verizon.net
16 0.04% 16 0.05% 176 0.02% 0 0.00% pool-71-108-206-76.lsanca.dsl-w.verizon.net
16 0.04% 14 0.04% 474 0.05% 1 0.01% pool-72-65-102-76.ptldme.east.verizon.net
16 0.04% 16 0.05% 180 0.02% 0 0.00% ppp121-44-35-218.lns10.syd7.internode.on.net
16 0.04% 16 0.05% 181 0.02% 0 0.00% q4343.q.pppool.de
16 0.04% 16 0.05% 182 0.02% 0 0.00% q5ee1.q.pppool.de
16 0.04% 16 0.05% 208 0.02% 0 0.00% vig38-3-82-241-206-184.fbx.proxad.net
16 0.04% 8 0.03% 88 0.01% 0 0.00% workstation174-237.nara.gov
15 0.04% 6 0.02% 44 0.00% 2 0.03% 210.222.26.66
15 0.04% 9 0.03% 99 0.01% 0 0.00% 222.sub-70-223-67.myvzw.com
15 0.04% 15 0.05% 163 0.02% 0 0.00% 3.sub-70-216-160.myvzw.com
15 0.04% 15 0.05% 264 0.03% 0 0.00% 65.208.151.115
15 0.04% 15 0.05% 142 0.01% 0 0.00% 65.208.151.116
15 0.04% 15 0.05% 1607 0.16% 13 0.19% 67.105.229.164.ptr.us.xo.net
15 0.04% 15 0.05% 1298 0.13% 1 0.01% 81.203.84.169.dyn.user.ono.com
15 0.04% 15 0.05% 1557 0.15% 8 0.12% 94.102.60.39
15 0.04% 9 0.03% 98 0.01% 0 0.00% athedsl-174021.home.otenet.gr
15 0.04% 14 0.04% 74 0.01% 0 0.00% cache-mtc-ad14.proxy.aol.com
15 0.04% 11 0.04% 1276 0.13% 9 0.13% llf520046.crawl.yahoo.net
15 0.04% 13 0.04% 3128 0.31% 9 0.13% llf520049.crawl.yahoo.net
15 0.04% 13 0.04% 1004 0.10% 8 0.12% llf520066.crawl.yahoo.net
15 0.04% 13 0.04% 4822 0.48% 5 0.07% llf531105.crawl.yahoo.net
15 0.04% 11 0.04% 1728 0.17% 5 0.07% llf531225.crawl.yahoo.net
15 0.04% 6 0.02% 483 0.05% 7 0.10% msnbot-65-55-209-237.search.msn.com
15 0.04% 15 0.05% 140 0.01% 0 0.00% q4e53.q.pppool.de
14 0.04% 9 0.03% 252 0.02% 0 0.00% 203.161.86.1.static.amnet.net.au
14 0.04% 14 0.04% 1868 0.18% 12 0.18% 210.17.223.178
14 0.04% 2 0.01% 8 0.00% 1 0.01% 75-138-79-32.ga.charter.com
14 0.04% 13 0.04% 81 0.01% 1 0.01% 82.132.136.205
14 0.04% 1 0.00% 51 0.01% 1 0.01% 86.96.226.13
14 0.04% 14 0.04% 149 0.01% 0 0.00% athedsl-67515.home.otenet.gr
14 0.04% 14 0.04% 98 0.01% 0 0.00% cache-mtc-af01.proxy.aol.com
14 0.04% 4 0.01% 110 0.01% 0 0.00% d122-105-71-113.per8.wa.optusnet.com.au
14 0.04% 14 0.04% 171 0.02% 0 0.00% dpc67142130044.direcpc.com
14 0.04% 7 0.02% 158 0.02% 1 0.01% dsl-202-173-191-99.qld.westnet.com.au
14 0.04% 12 0.04% 2936 0.29% 9 0.13% llf520056.crawl.yahoo.net
14 0.04% 11 0.04% 3624 0.36% 1 0.01% llf520098.crawl.yahoo.net
14 0.04% 9 0.03% 4248 0.42% 9 0.13% llf520141.crawl.yahoo.net
14 0.04% 12 0.04% 2870 0.28% 6 0.09% llf520160.crawl.yahoo.net
14 0.04% 9 0.03% 485 0.05% 7 0.10% localhost
14 0.04% 5 0.02% 1193 0.12% 8 0.12% msnbot-65-55-209-244.search.msn.com
14 0.04% 9 0.03% 93 0.01% 9 0.13% natcrawlbloc05.net.m1.fti.net
14 0.04% 9 0.03% 97 0.01% 0 0.00% ppp-0-171.lond-a-3.access.uk.tiscali.com
14 0.04% 14 0.04% 161 0.02% 0 0.00% q15d1.q.pppool.de
14 0.04% 7 0.02% 39 0.00% 1 0.01% r220-101-129-48.cpe.unwired.net.au
14 0.04% 14 0.04% 81 0.01% 4 0.06% static.81.197.46.78.clients.your-server.de
14 0.04% 11 0.04% 64 0.01% 1 0.01% tselnode-130.telkomsel.co.id
14 0.04% 14 0.04% 6836 0.68% 9 0.13% ultraxml.info
13 0.03% 12 0.04% 503 0.05% 3 0.04% 124244094242.ctinets.com
13 0.03% 13 0.04% 1727 0.17% 12 0.18% 210.18.76.77.sify.net
13 0.03% 11 0.04% 46 0.00% 1 0.01% 38.100.8.50
13 0.03% 8 0.03% 88 0.01% 0 0.00% 62.47.202-77.rev.gaoland.net
13 0.03% 13 0.04% 154 0.02% 0 0.00% 65.208.151.113
13 0.03% 13 0.04% 123 0.01% 0 0.00% 65.208.151.117
13 0.03% 13 0.04% 172 0.02% 0 0.00% 65.208.151.119
13 0.03% 11 0.04% 444 0.04% 1 0.01% 94.97.87.228
13 0.03% 4 0.01% 43 0.00% 2 0.03% adsl-69-230-226-25.dsl.irvnca.pacbell.net
13 0.03% 13 0.04% 432 0.04% 0 0.00% cache-mtc-aa04.proxy.aol.com
13 0.03% 13 0.04% 12 0.00% 0 0.00% cache-mtc-af06.proxy.aol.com
13 0.03% 13 0.04% 89 0.01% 0 0.00% cache-mtc-af12.proxy.aol.com
13 0.03% 13 0.04% 556 0.06% 7 0.10% cm61-18-186-135.hkcable.com.hk
13 0.03% 13 0.04% 139 0.01% 0 0.00% d58-106-130-64.riv4.nsw.optusnet.com.au
13 0.03% 12 0.04% 596 0.06% 1 0.01% ec2-75-101-187-253.compute-1.amazonaws.com
13 0.03% 12 0.04% 596 0.06% 6 0.09% ec2-75-101-191-100.compute-1.amazonaws.com
13 0.03% 0 0.00% 9 0.00% 2 0.03% emap03.emap.com.au
13 0.03% 13 0.04% 8799 0.87% 4 0.06% host-85-121-118-22.metronetwork.ro
13 0.03% 13 0.04% 998 0.10% 10 0.15% ik-out-f136.google.com
13 0.03% 13 0.04% 168 0.02% 0 0.00% ip68-111-56-25.br.br.cox.net
13 0.03% 8 0.03% 2629 0.26% 7 0.10% llf531025.crawl.yahoo.net
13 0.03% 11 0.04% 3421 0.34% 6 0.09% llf531051.crawl.yahoo.net
13 0.03% 12 0.04% 5026 0.50% 5 0.07% llf531316.crawl.yahoo.net
13 0.03% 13 0.04% 154 0.02% 0 0.00% pool-70-23-3-154.ny325.east.verizon.net
12 0.03% 6 0.02% 166 0.02% 0 0.00% 122-148-70-187.static.dsl.dodo.com.au
12 0.03% 4 0.01% 110 0.01% 0 0.00% 122.111.187.14.optusnet.com.au
12 0.03% 9 0.03% 360 0.04% 3 0.04% 124244220211.ctinets.com
12 0.03% 1 0.00% 10 0.00% 6 0.09% 200.76.250.44.ded.telnor.net
12 0.03% 0 0.00% 9 0.00% 1 0.01% 202-123-69-25.static.hdcdatacentre.com
12 0.03% 0 0.00% 9 0.00% 1 0.01% 218.37.27.142
12 0.03% 6 0.02% 42 0.00% 1 0.01% 222.236.47.182
12 0.03% 9 0.03% 342 0.03% 5 0.07% 51.60.in-addr.arpa.tm.net.my
12 0.03% 0 0.00% 9 0.00% 0 0.00% 61.135.168.173
12 0.03% 8 0.03% 221 0.02% 0 0.00% c-59-100-159-224.ade.connect.net.au
12 0.03% 12 0.04% 133 0.01% 0 0.00% c-71-231-74-108.hsd1.or.comcast.net
12 0.03% 0 0.00% 9 0.00% 1 0.01% c6.ibone.ch
12 0.03% 11 0.04% 117 0.01% 0 0.00% cache-mtc-ac14.proxy.aol.com
12 0.03% 12 0.04% 196 0.02% 0 0.00% cpe-58-160-35-7.vic.bigpond.net.au
12 0.03% 9 0.03% 4224 0.42% 4 0.06% llf520072.crawl.yahoo.net
12 0.03% 8 0.03% 3169 0.31% 5 0.07% llf531104.crawl.yahoo.net
12 0.03% 10 0.03% 2728 0.27% 8 0.12% llf531109.crawl.yahoo.net
12 0.03% 12 0.04% 485 0.05% 1 0.01% n220246138149.netvigator.com
12 0.03% 9 0.03% 418 0.04% 6 0.09% proxy03-hcm.vnn.vn
12 0.03% 0 0.00% 9 0.00% 1 0.01% server1.fijatevos.com
12 0.03% 1 0.00% 177 0.02% 7 0.10% xk-7-206-a8.bta.net.cn
