Usage Statistics for www.onthecoast.com

Summary Period: September 2008 - Sites
Generated 01-Oct-2008 03:40 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1955       3.55%      1197   2.68%     13128   0.97%        80   1.61%  cpe-60-225-240-203.nsw.bigpond.net.au
720        1.31%       720   1.61%    126967   9.37%         0   0.00%  198.64.149.132
667        1.21%       646   1.44%     11886   0.88%         0   0.00%  h155-7.cust-oodle.svcolo.com
612        1.11%       612   1.37%      1534   0.11%        18   0.36%  swhosting.ie
544        0.99%       544   1.22%      1363   0.10%        49   0.99%  204.14.110.100
508        0.92%       508   1.14%      1273   0.09%       122   2.46%  torvald.linuxserverheaven.com
465        0.84%       438   0.98%      2841   0.21%         1   0.02%  65.222.217.210
444        0.81%         2   0.00%       353   0.03%         0   0.00%  65.214.44.28
389        0.71%       203   0.45%      5789   0.43%         0   0.00%  crm59.image.search.mud.yahoo.net
372        0.68%       289   0.65%     48456   3.58%       167   3.36%  llf520170.crawl.yahoo.net
303        0.55%       303   0.68%         0   0.00%         3   0.06%  srv915.flexwebhosting.nl
284        0.52%       284   0.63%       861   0.06%         1   0.02%  69.46.25.83
281        0.51%       281   0.63%      5300   0.39%         0   0.00%  66.135.216.70
278        0.50%       278   0.62%       697   0.05%        66   1.33%  king.host-care.com
263        0.48%       263   0.59%       659   0.05%        63   1.27%  c2.6f.364a.static.theplanet.com
261        0.47%       167   0.37%     32408   2.39%       115   2.32%  crawl-66-249-71-49.googlebot.com
260        0.47%       260   0.58%      5574   0.41%         0   0.00%  66.211.165.134
253        0.46%        24   0.05%       468   0.03%         0   0.00%  c58-108-231-156.fitzg1.qld.optusnet.com.au
253        0.46%       176   0.39%     29502   2.18%       122   2.46%  crawl-66-249-71-48.googlebot.com
253        0.46%       169   0.38%     28949   2.14%       121   2.44%  crawl-66-249-71-50.googlebot.com
245        0.44%       245   0.55%       614   0.05%        94   1.89%  5a.73.344a.static.theplanet.com
236        0.43%       204   0.46%     49398   3.64%       103   2.07%  llf520062.crawl.yahoo.net
227        0.41%       227   0.51%      1868   0.14%        10   0.20%  206.51.230.26
218        0.40%       218   0.49%       546   0.04%        49   0.99%  www44.yourdnshost.com
216        0.39%       216   0.48%       541   0.04%       115   2.32%  alpha.bizarre-host.com
193        0.35%       193   0.43%     13355   0.99%        34   0.68%  adsl-68-21-0-80.dsl.chcgil.ameritech.net
186        0.34%        35   0.08%       430   0.03%         0   0.00%  186.112.202-77.rev.gaoland.net
175        0.32%        15   0.03%       480   0.04%         0   0.00%  58.174.115.139
172        0.31%       172   0.38%       431   0.03%        23   0.46%  dingo.hostrack.com
172        0.31%        25   0.06%      1146   0.08%       115   2.32%  llf320023.crawl.yahoo.net
169        0.31%       139   0.31%      4724   0.35%        64   1.29%  crawl-3.cuill.com
152        0.28%       152   0.34%       381   0.03%        23   0.46%  fuzzy.cirtexhosting.com
148        0.27%       133   0.30%      2850   0.21%         0   0.00%  d122-104-166-222.rdl18.qld.optusnet.com.au
138        0.25%        10   0.02%       275   0.02%         0   0.00%  cpe-19-223.dsl.onthenet.net
136        0.25%        53   0.12%      8489   0.63%        39   0.79%  65.55.212.160
134        0.24%       109   0.24%     29613   2.19%        61   1.23%  llf520020.crawl.yahoo.net
125        0.23%       125   0.28%       313   0.02%        32   0.64%  35251.ds.nac.net
123        0.22%         6   0.01%        69   0.01%         0   0.00%  213162066186.public.t-mobile.at
120        0.22%        76   0.17%       559   0.04%        44   0.89%  boston-a.lti.cs.cmu.edu
119        0.22%       119   0.27%       441   0.03%         0   0.00%  82.99.30.51
117        0.21%         0   0.00%        27   0.00%         1   0.02%  vorias.ispgateway.de
114        0.21%         6   0.01%        63   0.00%         0   0.00%  213162066183.public.t-mobile.at
105        0.19%        99   0.22%      2536   0.19%         5   0.10%  116.250.24.253
105        0.19%        54   0.12%      1395   0.10%         0   0.00%  bri-nxg-pr4.tpgi.com.au
102        0.19%       102   0.23%      1277   0.09%         0   0.00%  cpe-76-88-144-42.hawaii.res.rr.com
102        0.19%        74   0.17%      1030   0.08%         0   0.00%  ip70-177-58-45.br.br.cox.net
94         0.17%        12   0.03%       270   0.02%         0   0.00%  d58-106-36-244.rdl2.qld.optusnet.com.au
93         0.17%        28   0.06%       427   0.03%         0   0.00%  ppp-1-239.bris-a-2.access.uk.tiscali.com
92         0.17%        92   0.21%       146   0.01%        15   0.30%  133-197-124-91.pool.ukrtel.net
87         0.16%         9   0.02%       252   0.02%         0   0.00%  122.111.117.52.optusnet.com.au
80         0.15%        20   0.04%        86   0.01%        22   0.44%  crawl2.nat.svl.searchme.com
73         0.13%        63   0.14%      1373   0.10%         0   0.00%  cpe-121-50-215-187.dsl.onthenet.net
72         0.13%        60   0.13%     18141   1.34%        26   0.52%  llf520052.crawl.yahoo.net
70         0.13%         0   0.00%         0   0.00%         0   0.00%  213162066176.public.t-mobile.at
69         0.13%        10   0.02%       295   0.02%         0   0.00%  cpe-121-219-56-54.vic.bigpond.net.au
69         0.13%        51   0.11%       928   0.07%         0   0.00%  cpe-60-229-29-29.nsw.bigpond.net.au
68         0.12%        33   0.07%       792   0.06%         0   0.00%  123-2-84-22.static.dsl.dodo.com.au
67         0.12%        58   0.13%      1097   0.08%         0   0.00%  nme-pow-pr5.tpgi.com.au
66         0.12%         0   0.00%         0   0.00%         0   0.00%  213162066178.public.t-mobile.at
66         0.12%         1   0.00%       133   0.01%        17   0.34%  77.91.224.21
64         0.12%        28   0.06%       447   0.03%         0   0.00%  122.128.213.58
64         0.12%        12   0.03%       415   0.03%         0   0.00%  236.91.161.202.static.vic.chariot.net.au
63         0.11%        32   0.07%      1070   0.08%         0   0.00%  gcal-dsl.gcal.com.au
62         0.11%        62   0.14%       155   0.01%        12   0.24%  raze.mkoh.com
60         0.11%        53   0.12%       716   0.05%         0   0.00%  12.206.199.194
60         0.11%        60   0.13%      1076   0.08%         1   0.02%  outbound4.ebay.com
59         0.11%        58   0.13%      1381   0.10%         1   0.02%  bri-pow-pr4.tpgi.com.au
58         0.11%        56   0.13%      2711   0.20%         1   0.02%  laser.websitewelcome.com
57         0.10%        55   0.12%       593   0.04%         0   0.00%  cable-213.214.50.200.coditel.net
56         0.10%        56   0.13%       900   0.07%         0   0.00%  dsl-lprgw5-fe5bdc00-92.dhcp.inet.fi
54         0.10%        50   0.11%       717   0.05%         0   0.00%  s0106000e0c2c98fe.ed.shawcable.net
54         0.10%        41   0.09%     13770   1.02%        12   0.24%  xcrawl106.alexa.com
53         0.10%        46   0.10%       578   0.04%         0   0.00%  194.110.213.2
51         0.09%        51   0.11%       128   0.01%         7   0.14%  cpe-68-175-59-143.nyc.res.rr.com
51         0.09%        39   0.09%      6875   0.51%        17   0.34%  llf520045.crawl.yahoo.net
50         0.09%        46   0.10%       217   0.02%         1   0.02%  38.100.41.105
50         0.09%        46   0.10%       265   0.02%         1   0.02%  66.150.224.245
50         0.09%        46   0.10%       270   0.02%         1   0.02%  tiger.adsoft-development.com
48         0.09%         8   0.02%       183   0.01%         0   0.00%  58.171.174.151
47         0.09%        31   0.07%       594   0.04%         2   0.04%  52.60.in-addr.arpa.tm.net.my
46         0.08%        39   0.09%       555   0.04%         0   0.00%  c-75-74-203-131.hsd1.fl.comcast.net
45         0.08%        45   0.10%       502   0.04%         0   0.00%  114-30-99-111.ip.adam.com.au
45         0.08%        27   0.06%      1100   0.08%         0   0.00%  122.111.199.111.optusnet.com.au
45         0.08%        19   0.04%       325   0.02%         0   0.00%  cpe-2-26.dsl.onthenet.net
45         0.08%        18   0.04%       307   0.02%         0   0.00%  ppp118-208-52-236.lns4.bne1.internode.on.net
43         0.08%        35   0.08%       657   0.05%         0   0.00%  122.111.76.19.optusnet.com.au
43         0.08%        29   0.06%       414   0.03%         0   0.00%  a81-84-236-33.cpe.netcabo.pt
43         0.08%         2   0.00%        56   0.00%         0   0.00%  cpe-124-183-154-125.nsw.bigpond.net.au
43         0.08%        18   0.04%       154   0.01%        20   0.40%  crawl1.nat.svl.searchme.com
43         0.08%        43   0.10%       575   0.04%         0   0.00%  dt0c2n04.tampabay.res.rr.com
42         0.08%        18   0.04%       441   0.03%         0   0.00%  c58-108-238-223.fitzg1.qld.optusnet.com.au
41         0.07%        26   0.06%       356   0.03%         0   0.00%  122.111.176.141.optusnet.com.au
41         0.07%        20   0.04%       319   0.02%         0   0.00%  122.111.76.117.optusnet.com.au
41         0.07%         0   0.00%        29   0.00%         9   0.18%  91.205.124.21
41         0.07%         1   0.00%        31   0.00%         5   0.10%  crawler.kalooga.com
40         0.07%        18   0.04%       460   0.03%         0   0.00%  123.211.66.247
40         0.07%        35   0.08%       114   0.01%         1   0.02%  adsl-41.207.204.186.aviso.ci
40         0.07%        32   0.07%       353   0.03%         0   0.00%  ip56525611.speed.planet.nl
39         0.07%        39   0.09%       234   0.02%         1   0.02%  195.194.63.203
39         0.07%         8   0.02%        90   0.01%         0   0.00%  213162066177.public.t-mobile.at
39         0.07%        27   0.06%       655   0.05%         0   0.00%  59.154.2.59
38         0.07%        16   0.04%       488   0.04%         0   0.00%  123.211.165.20
38         0.07%        32   0.07%       706   0.05%         0   0.00%  cpe-124-191-163-153.vic.bigpond.net.au
37         0.07%         0   0.00%         0   0.00%         0   0.00%  c-24-63-149-218.hsd1.ma.comcast.net
37         0.07%        33   0.07%       386   0.03%         0   0.00%  d193-244-148.home3.cgocable.net
37         0.07%        37   0.08%       409   0.03%         0   0.00%  s205055.ppp.asahi-net.or.jp
36         0.07%        22   0.05%       300   0.02%         0   0.00%  163.180.25.38
36         0.07%        27   0.06%       461   0.03%         0   0.00%  cpe-121-50-199-221.dsl.onthenet.net
36         0.07%        24   0.05%       264   0.02%         0   0.00%  ip70-173-205-131.lv.lv.cox.net
36         0.07%         6   0.01%        91   0.01%         0   0.00%  ppp-1-132.glou-a-1.access.uk.tiscali.com
36         0.07%        20   0.04%       320   0.02%         0   0.00%  proxy1-mercury.net.qut.edu.au
35         0.06%        18   0.04%       307   0.02%         0   0.00%  124-171-208-49.dyn.iinet.net.au
35         0.06%         5   0.01%       137   0.01%         0   0.00%  d122-104-160-48.rdl18.qld.optusnet.com.au
35         0.06%        14   0.03%       504   0.04%         0   0.00%  ppp118-208-191-229.lns10.mel4.internode.on.net
34         0.06%        34   0.08%       493   0.04%         0   0.00%  216.113.168.134
34         0.06%        25   0.06%       277   0.02%         0   0.00%  c-67-187-119-167.hsd1.tn.comcast.net
34         0.06%        22   0.05%       394   0.03%         0   0.00%  cpe-121-208-248-207.qld.bigpond.net.au
34         0.06%        34   0.08%       480   0.04%         0   0.00%  cpe-121-220-14-245.vic.bigpond.net.au
34         0.06%        28   0.06%      7624   0.56%        12   0.24%  llf520095.crawl.yahoo.net
33         0.06%        31   0.07%      2188   0.16%        10   0.20%  82.148.96.68
33         0.06%        10   0.02%       275   0.02%         0   0.00%  d58-109-2-175.dsl.nsw.optusnet.com.au
33         0.06%        28   0.06%     11683   0.86%        14   0.28%  llf520018.crawl.yahoo.net
32         0.06%        14   0.03%       373   0.03%         0   0.00%  203.161.86.1.static.amnet.net.au
32         0.06%        29   0.06%       255   0.02%         0   0.00%  c-24-147-161-33.hsd1.ma.comcast.net
32         0.06%        10   0.02%       277   0.02%         0   0.00%  cpe-121-50-205-115.dsl.onthenet.net
32         0.06%         1   0.00%        10   0.00%         0   0.00%  ppp-0-159.birm-b-2.access.uk.tiscali.com
32         0.06%        16   0.04%       434   0.03%         0   0.00%  ppp118-208-1-118.lns1.bne1.internode.on.net
31         0.06%         0   0.00%         0   0.00%         0   0.00%  121.91.68.237
31         0.06%        12   0.03%       249   0.02%         0   0.00%  189.216.110.66
31         0.06%        18   0.04%       291   0.02%         0   0.00%  cpe-124-185-34-142.qld.bigpond.net.au
31         0.06%        12   0.03%       281   0.02%         0   0.00%  d122-104-10-8.rdl9.qld.optusnet.com.au
31         0.06%        24   0.05%       116   0.01%         1   0.02%  g191010.upc-g.chello.nl
30         0.05%         0   0.00%        21   0.00%         0   0.00%  119.63.193.56
30         0.05%        30   0.07%        75   0.01%        13   0.26%  156.181.103-84.rev.gaoland.net
30         0.05%        18   0.04%       143   0.01%         1   0.02%  210-20-138-44.rev.home.ne.jp
30         0.05%        10   0.02%       105   0.01%         0   0.00%  c-98-194-53-53.hsd1.tx.comcast.net
30         0.05%        10   0.02%       738   0.05%         0   0.00%  c210-49-135-223.ipswc2.qld.optusnet.com.au
30         0.05%        23   0.05%       537   0.04%         0   0.00%  cpe-60-228-103-21.vic.bigpond.net.au
30         0.05%        30   0.07%       467   0.03%         0   0.00%  d122-109-66-143.riv11.nsw.optusnet.com.au
29         0.05%        21   0.05%       229   0.02%         0   0.00%  104-088.dsl.nctc.com
29         0.05%        27   0.06%      1220   0.09%        17   0.34%  66.231.188.22
29         0.05%        29   0.06%      1653   0.12%        17   0.34%  89.248.168.70
29         0.05%        28   0.06%       523   0.04%         0   0.00%  cpe-121-208-50-254.qld.bigpond.net.au
29         0.05%         3   0.01%        59   0.00%         0   0.00%  cpe-124-182-33-210.sa.bigpond.net.au
28         0.05%        18   0.04%       198   0.01%         0   0.00%  124.51.109.46
28         0.05%        28   0.06%       370   0.03%         0   0.00%  c-71-235-110-94.hsd1.ct.comcast.net
28         0.05%        28   0.06%       569   0.04%         0   0.00%  cpe-58-164-226-58.wa.bigpond.net.au
27         0.05%        19   0.04%       370   0.03%         0   0.00%  203.166.124.3
27         0.05%        18   0.04%       400   0.03%         0   0.00%  216.113.168.146
27         0.05%        25   0.06%       807   0.06%         1   0.02%  cpe-124-185-18-96.qld.bigpond.net.au
27         0.05%        18   0.04%       307   0.02%         0   0.00%  cpe-124-189-192-234.nsw.bigpond.net.au
27         0.05%         7   0.02%       191   0.01%         0   0.00%  cpe-124-191-100-95.vic.bigpond.net.au
27         0.05%        18   0.04%       307   0.02%         0   0.00%  d122-111-2-254.rdl23.qld.optusnet.com.au
27         0.05%        27   0.06%       361   0.03%         0   0.00%  delgado.km.rwth-aachen.de
27         0.05%        10   0.02%       114   0.01%         0   0.00%  dialup-4.89.128.186.dial1.cincinnati1.level3.net
27         0.05%        16   0.04%       176   0.01%         0   0.00%  ip70-173-209-124.lv.lv.cox.net
27         0.05%        27   0.06%       301   0.02%         0   0.00%  q5c91.q.pppool.de
27         0.05%         6   0.01%        59   0.00%         1   0.02%  sd-15526.dedibox.fr
26         0.05%         8   0.02%       217   0.02%         0   0.00%  cpe-121-220-116-71.vic.bigpond.net.au
26         0.05%        18   0.04%       291   0.02%         0   0.00%  cpe-124-176-146-176.vic.bigpond.net.au
26         0.05%        18   0.04%       291   0.02%         0   0.00%  cpe-124-179-28-43.nsw.bigpond.net.au
26         0.05%        18   0.04%       204   0.02%         0   0.00%  g8082.upc-g.chello.nl
26         0.05%        26   0.06%       319   0.02%         0   0.00%  hsi-kbw-085-216-078-172.hsi.kabelbw.de
26         0.05%        26   0.06%       310   0.02%         0   0.00%  mailcti.deckpoint.ch
26         0.05%        26   0.06%       571   0.04%         0   0.00%  per-pow-pr1.tpgi.com.au
26         0.05%        26   0.06%       295   0.02%         0   0.00%  q484b.q.pppool.de
25         0.05%         7   0.02%      2277   0.17%        25   0.50%  119.63.194.39
25         0.05%        25   0.06%       283   0.02%         0   0.00%  12-68.125-70.tampabay.res.rr.com
25         0.05%         9   0.02%       207   0.02%         0   0.00%  58.172.225.218
25         0.05%         9   0.02%       230   0.02%         0   0.00%  c58-107-162-127.frank2.vic.optusnet.com.au
25         0.05%        25   0.06%       548   0.04%         0   0.00%  c58-108-248-195.kelvn1.qld.optusnet.com.au
25         0.05%        16   0.04%       406   0.03%         0   0.00%  cpe-124-185-166-240.qld.bigpond.net.au
25         0.05%        25   0.06%       751   0.06%         0   0.00%  cpe-60-229-112-244.nsw.bigpond.net.au
25         0.05%        21   0.05%      3226   0.24%         4   0.08%  ec2-67-202-43-229.compute-1.amazonaws.com
25         0.05%         0   0.00%        18   0.00%         1   0.02%  s31.avahost.net
25         0.05%        18   0.04%       199   0.01%         0   0.00%  udp252658uds.hawaiiantel.net
25         0.05%        25   0.06%       188   0.01%         0   0.00%  w4.keysoft.com.au
24         0.04%        22   0.05%       152   0.01%         1   0.02%  164.100.6.3
24         0.04%         8   0.02%       183   0.01%         0   0.00%  203-49-253-116.tpips.telstra.com
24         0.04%         8   0.02%       183   0.01%         0   0.00%  210-9-141-119.netspeed.com.au
24         0.04%        16   0.04%       183   0.01%         0   0.00%  74-94-171-229-newengland.hfc.comcastbusiness.net
24         0.04%        24   0.05%       266   0.02%         0   0.00%  97-82-169-115.dhcp.hckr.nc.charter.com
24         0.04%        24   0.05%       302   0.02%         0   0.00%  buk146.internetdsl.tpnet.pl
24         0.04%        16   0.04%       178   0.01%         0   0.00%  c-67-181-32-172.hsd1.ca.comcast.net
24         0.04%        24   0.05%       259   0.02%         0   0.00%  c-76-125-73-162.hsd1.ar.comcast.net
24         0.04%        24   0.05%       264   0.02%         0   0.00%  cpc4-rdng2-0-0-cust967.winn.cable.ntl.com
24         0.04%        24   0.05%       549   0.04%         0   0.00%  cpe-121-218-230-161.nsw.bigpond.net.au
24         0.04%         6   0.01%       211   0.02%         0   0.00%  cpe-121-223-13-160.qld.bigpond.net.au
24         0.04%        11   0.02%       257   0.02%         0   0.00%  cpe-124-187-41-243.qld.bigpond.net.au
24         0.04%         8   0.02%        90   0.01%         0   0.00%  cpe-144-131-46-100.vic.bigpond.net.au
24         0.04%         8   0.02%       217   0.02%         0   0.00%  cpe-58-168-92-121.nsw.bigpond.net.au
24         0.04%        20   0.04%       185   0.01%         1   0.02%  d122-109-100-91.rdl17.qld.optusnet.com.au
24         0.04%        19   0.04%      3948   0.29%        14   0.28%  llf520195.crawl.yahoo.net
24         0.04%        24   0.05%       890   0.07%         0   0.00%  w3.keysoft.com.au
24         0.04%        24   0.05%       272   0.02%         0   0.00%  zux221-198-213.adsl.green.ch
23         0.04%        23   0.05%       593   0.04%         0   0.00%  12.17.226.129
23         0.04%         9   0.02%       252   0.02%         0   0.00%  123.211.226.47
23         0.04%         2   0.00%        52   0.00%         0   0.00%  124.148.59.121
23         0.04%        13   0.03%       120   0.01%         0   0.00%  213162066179.public.t-mobile.at
23         0.04%        22   0.05%       198   0.01%         1   0.02%  c-61-69-254-220.for.connect.net.au
23         0.04%        15   0.03%        89   0.01%        16   0.32%  natcrawlbloc02.net.s1.fti.net
22         0.04%        22   0.05%       464   0.03%         0   0.00%  124-171-143-239.dyn.iinet.net.au
22         0.04%        22   0.05%        35   0.00%         6   0.12%  206-29-113-92.pool.ukrtel.net
22         0.04%        11   0.02%       125   0.01%         0   0.00%  213162066181.public.t-mobile.at
22         0.04%        16   0.04%       157   0.01%         0   0.00%  213162066185.public.t-mobile.at
22         0.04%        12   0.03%       314   0.02%         0   0.00%  218-215-65-132.people.net.au
22         0.04%        14   0.03%       399   0.03%         2   0.04%  219-89-26-80.dialup.xtra.co.nz
22         0.04%         3   0.01%       128   0.01%         0   0.00%  c-59-100-119-29.bri.connect.net.au
22         0.04%        18   0.04%       450   0.03%         0   0.00%  c122-108-214-65.rochd4.qld.optusnet.com.au
22         0.04%        11   0.02%       169   0.01%         0   0.00%  c220-237-190-250.chirn1.vic.optusnet.com.au
22         0.04%        20   0.04%       523   0.04%         0   0.00%  cpe-121-216-37-165.nsw.bigpond.net.au
22         0.04%        18   0.04%       205   0.02%         0   0.00%  cpe-58-165-186-4.nsw.bigpond.net.au
22         0.04%        17   0.04%       284   0.02%         4   0.08%  ff-in-f133.google.com
22         0.04%        13   0.03%       318   0.02%         0   0.00%  modemcable102.231-21-96.mc.videotron.ca
22         0.04%        10   0.02%       216   0.02%        11   0.22%  msnbot-65-55-209-231.search.msn.com
22         0.04%        22   0.05%       273   0.02%         0   0.00%  s0106001a70e7fd03.cg.shawcable.net
21         0.04%        20   0.04%       355   0.03%         0   0.00%  115.131.16.44
21         0.04%        12   0.03%       311   0.02%         0   0.00%  120.16.15.49
21         0.04%        18   0.04%       503   0.04%         0   0.00%  124-171-230-87.dyn.iinet.net.au
21         0.04%         0   0.00%        15   0.00%         0   0.00%  124.115.0.23
21         0.04%        21   0.05%       233   0.02%         0   0.00%  c-24-61-205-215.hsd1.ma.comcast.net
21         0.04%        15   0.03%       797   0.06%         0   0.00%  cpe-121-217-230-14.nsw.bigpond.net.au
21         0.04%        20   0.04%       414   0.03%         0   0.00%  d58-107-75-65.rdl12.qld.optusnet.com.au
21         0.04%        12   0.03%       191   0.01%         0   0.00%  dsl-203-33-162-124.nsw.netspace.net.au
21         0.04%         5   0.01%        90   0.01%         8   0.16%  h-180-97.scoutjet.com
21         0.04%        21   0.05%       538   0.04%         0   0.00%  optussatellitebinta.22bjipb002.optus.net.au
21         0.04%        12   0.03%       270   0.02%         0   0.00%  rbhobbri.hobson.com.au
20         0.04%        20   0.04%       311   0.02%         0   0.00%  124-170-150-37.dyn.iinet.net.au
20         0.04%        10   0.02%       156   0.01%         0   0.00%  218-215-23-80.people.net.au
20         0.04%        20   0.04%       311   0.02%         0   0.00%  5ad4239f.bb.sky.com
20         0.04%        20   0.04%       311   0.02%         0   0.00%  74-128-231-16.dhcp.insightbb.com
20         0.04%        20   0.04%        71   0.01%         0   0.00%  82.99.30.73
20         0.04%         8   0.02%        87   0.01%         0   0.00%  asc4-ip43-grr.wmis.net
20         0.04%        20   0.04%       311   0.02%         0   0.00%  c-98-204-103-10.hsd1.va.comcast.net
20         0.04%        10   0.02%       156   0.01%         0   0.00%  c210-49-11-58.thorn1.nsw.optusnet.com.au
20         0.04%         9   0.02%       121   0.01%         0   0.00%  catv-89-134-223-196.catv.broadband.hu
20         0.04%        19   0.04%       506   0.04%         0   0.00%  cpe-121-50-196-78.dsl.onthenet.net
20         0.04%        10   0.02%       210   0.02%         0   0.00%  cpe-58-161-244-37.nsw.bigpond.net.au
20         0.04%        20   0.04%       227   0.02%         0   0.00%  cpe-58-168-0-117.nsw.bigpond.net.au
20         0.04%        20   0.04%       385   0.03%         0   0.00%  d58-105-126-4.dsl.nsw.optusnet.com.au
20         0.04%         6   0.01%       403   0.03%         4   0.08%  localhost
20         0.04%        20   0.04%       534   0.04%         0   0.00%  r124-19-1-142.cpe.unwired.net.au
19         0.03%        19   0.04%       217   0.02%         0   0.00%  117.43.114-78.rev.gaoland.net
19         0.03%        14   0.03%       135   0.01%         0   0.00%  213162066180.public.t-mobile.at
19         0.03%        19   0.04%       220   0.02%         0   0.00%  220-253-113-168.vic.netspace.net.au
19         0.03%        19   0.04%        48   0.00%        19   0.38%  220.181.32.22
19         0.03%        19   0.04%       167   0.01%         1   0.02%  24.27.137.118.fast.net.id
19         0.03%        19   0.04%       214   0.02%         0   0.00%  240.red-88-3-125.dynamicip.rima-tde.net
19         0.03%        13   0.03%       225   0.02%         0   0.00%  58.174.184.59
19         0.03%         8   0.02%       332   0.02%         2   0.04%  62.150.163.188
19         0.03%        14   0.03%       854   0.06%         7   0.14%  86.62.225.3
19         0.03%         6   0.01%       111   0.01%         0   0.00%  c-59-100-140-49.ade.connect.net.au
19         0.03%         9   0.02%       171   0.01%         0   0.00%  cpe-121-217-74-98.nsw.bigpond.net.au
19         0.03%         2   0.00%        76   0.01%         2   0.04%  crawl3.dotnetdotcom.org
19         0.03%        19   0.04%       309   0.02%         0   0.00%  dsl-202-173-134-191.nsw.westnet.com.au
19         0.03%         2   0.00%       139   0.01%        15   0.30%  host-213-253-169-130.no-dns.as5587.net
19         0.03%        19   0.04%       235   0.02%         0   0.00%  p3ee02a4b.dip0.t-ipconnect.de
19         0.03%         9   0.02%        53   0.00%         1   0.02%  pool-72-73-175-215.dllstx.dsl-w.verizon.net
18         0.03%         9   0.02%       154   0.01%         0   0.00%  121.91.30.115
18         0.03%        11   0.02%       167   0.01%         0   0.00%  122.111.77.106.optusnet.com.au
18         0.03%        11   0.02%       289   0.02%         0   0.00%  203-196-46-243.static-dsl.qld.aussiewholesale.net
18         0.03%        14   0.03%       193   0.01%         0   0.00%  203.171.85.63.dynamic.rev.aanet.com.au
18         0.03%         9   0.02%       171   0.01%         0   0.00%  203.46.97.41
18         0.03%        18   0.04%       339   0.02%         0   0.00%  203.5.59.1
18         0.03%        18   0.04%        22   0.00%         4   0.08%  249-194-124-91.pool.ukrtel.net
18         0.03%        17   0.04%       391   0.03%         0   0.00%  58.174.85.37
18         0.03%        18   0.04%       241   0.02%         0   0.00%  82.177.50.150
18         0.03%        18   0.04%       171   0.01%         0   0.00%  82.99.30.32
18         0.03%        18   0.04%       341   0.03%         0   0.00%  c-61-69-195-133.for.connect.net.au
18         0.03%        16   0.04%       299   0.02%         0   0.00%  c-61-69-248-177.for.connect.net.au
18         0.03%        18   0.04%       234   0.02%         0   0.00%  c-76-101-195-181.hsd1.fl.comcast.net
18         0.03%        18   0.04%       457   0.03%         0   0.00%  c122-106-204-94.belrs3.nsw.optusnet.com.au
18         0.03%         0   0.00%         0   0.00%         0   0.00%  c122-106-93-10.rivrw1.nsw.optusnet.com.au
18         0.03%         0   0.00%         0   0.00%         0   0.00%  c122-108-201-180.rochd4.qld.optusnet.com.au
18         0.03%         9   0.02%       171   0.01%         0   0.00%  c211-28-240-5.thoms1.vic.optusnet.com.au
18         0.03%         9   0.02%       154   0.01%         0   0.00%  c58-108-244-185.ipswc1.qld.optusnet.com.au
18         0.03%        17   0.04%       370   0.03%         0   0.00%  c58-111-142-211.hillc2.qld.optusnet.com.au
18         0.03%         9   0.02%       154   0.01%         0   0.00%  cpe-121-210-233-111.qld.bigpond.net.au
18         0.03%         6   0.01%       211   0.02%         0   0.00%  cpe-121-216-225-238.nsw.bigpond.net.au
18         0.03%        18   0.04%       341   0.03%         0   0.00%  cpe-121-222-2-94.qld.bigpond.net.au
18         0.03%         0   0.00%         0   0.00%         0   0.00%  cpe-124-183-175-102.nsw.bigpond.net.au
18         0.03%         4   0.01%       106   0.01%         0   0.00%  cpe-124-186-115-50.qld.bigpond.net.au
18         0.03%        18   0.04%       291   0.02%         0   0.00%  cpe-138-217-145-4.vic.bigpond.net.au
18         0.03%        18   0.04%       418   0.03%         0   0.00%  cpe-143-238-228-107.vic.bigpond.net.au
18         0.03%        14   0.03%       490   0.04%         0   0.00%  cpe-58-170-177-248.wa.bigpond.net.au
18         0.03%        18   0.04%       341   0.03%         0   0.00%  cpe-61-9-213-121.static.qld.bigpond.net.au
18         0.03%        14   0.03%       144   0.01%         0   0.00%  d122-104-195-142.riv9.nsw.optusnet.com.au
18         0.03%        10   0.02%       188   0.01%         0   0.00%  d122-109-105-78.rdl12.qld.optusnet.com.au
18         0.03%        18   0.04%       341   0.03%         0   0.00%  d122-111-12-252.rdl24.qld.optusnet.com.au
18         0.03%        18   0.04%       341   0.03%         0   0.00%  d58-104-139-177.dsl.nsw.optusnet.com.au
18         0.03%        18   0.04%       341   0.03%         0   0.00%  dsl-202-173-156-38.vic.westnet.com.au
18         0.03%        18   0.04%      9952   0.73%        11   0.22%  flh9aab022.nra.mesh.ad.jp
18         0.03%        16   0.04%       178   0.01%         0   0.00%  ip565f6144.direct-adsl.nl
18         0.03%         9   0.02%       101   0.01%         0   0.00%  p5b21de95.dip.t-dialin.net
18         0.03%        18   0.04%       202   0.01%         0   0.00%  ppp59-167-66-122.lns1.mel6.internode.on.net
18         0.03%        18   0.04%       205   0.02%         0   0.00%  u1033749.ul.warwick.net
18         0.03%        16   0.04%       147   0.01%         0   0.00%  wayax7-a154.dialup.optusnet.com.au
17         0.03%        17   0.04%       189   0.01%         0   0.00%  109-183.252-81.static-ip.oleane.fr
17         0.03%        17   0.04%       343   0.03%         0   0.00%  121.91.84.237
