Usage Statistics for www.onthecoast.com
Summary Period: August 2008 - Sites
Generated 01-Sep-2008 03:18 EDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1693 3.89% 6 0.02% 1622 0.15% 1 0.02% 194.153.113.20
1030 2.36% 613 1.82% 6339 0.57% 63 1.06% cpe-60-225-242-81.nsw.bigpond.net.au
893 2.05% 893 2.65% 2238 0.20% 73 1.23% www44.yourdnshost.com
728 1.67% 728 2.16% 128378 11.60% 0 0.00% 198.64.149.132
714 1.64% 714 2.12% 1789 0.16% 64 1.08% 204.14.110.100
690 1.58% 690 2.05% 1729 0.16% 83 1.40% torvald.linuxserverheaven.com
657 1.51% 657 1.95% 1646 0.15% 91 1.53% king.host-care.com
614 1.41% 453 1.35% 134485 12.15% 232 3.91% llf520046.crawl.yahoo.net
566 1.30% 546 1.62% 10028 0.91% 0 0.00% h155-7.cust-oodle.svcolo.com
528 1.21% 1 0.00% 184 0.02% 0 0.00% 65.214.44.28
520 1.19% 520 1.54% 1303 0.12% 70 1.18% fuzzy.cirtexhosting.com
481 1.10% 481 1.43% 1205 0.11% 90 1.52% 5a.73.344a.static.theplanet.com
410 0.94% 303 0.90% 22945 2.07% 40 0.67% 65.55.212.160
380 0.87% 314 0.93% 6859 0.62% 0 0.00% crm59.image.search.mud.yahoo.net
373 0.86% 373 1.11% 935 0.08% 107 1.80% dingo.hostrack.com
343 0.79% 343 1.02% 860 0.08% 93 1.57% alpha.bizarre-host.com
317 0.73% 317 0.94% 794 0.07% 101 1.70% c2.6f.364a.static.theplanet.com
301 0.69% 301 0.89% 904 0.08% 1 0.02% 69.46.25.83
288 0.66% 288 0.86% 5320 0.48% 0 0.00% 66.135.216.70
260 0.60% 260 0.77% 4832 0.44% 0 0.00% 66.211.165.134
233 0.53% 153 0.45% 34584 3.13% 107 1.80% llf520132.crawl.yahoo.net
220 0.50% 178 0.53% 3197 0.29% 0 0.00% d122-104-165-101.rdl18.qld.optusnet.com.au
210 0.48% 210 0.62% 526 0.05% 7 0.12% swhosting.ie
197 0.45% 197 0.59% 494 0.04% 54 0.91% croydonscouting.org.uk
196 0.45% 104 0.31% 1427 0.13% 17 0.29% cpe-60-225-240-203.nsw.bigpond.net.au
190 0.44% 107 0.32% 7412 0.67% 83 1.40% crawl-66-249-71-48.googlebot.com
180 0.41% 180 0.53% 451 0.04% 1 0.02% 91-113-109-116.adsl.highway.telekom.at
171 0.39% 125 0.37% 25574 2.31% 87 1.47% llf520165.crawl.yahoo.net
162 0.37% 34 0.10% 509 0.05% 0 0.00% 163.180.25.38
161 0.37% 97 0.29% 9906 0.90% 77 1.30% crawl-66-249-71-49.googlebot.com
153 0.35% 127 0.38% 2178 0.20% 0 0.00% 12-217-158-80.client.mchsi.com
149 0.34% 81 0.24% 5445 0.49% 62 1.05% crawl-66-249-71-50.googlebot.com
145 0.33% 59 0.18% 30807 2.78% 96 1.62% llf320018.crawl.yahoo.net
144 0.33% 144 0.43% 361 0.03% 15 0.25% 35251.ds.nac.net
132 0.30% 78 0.23% 989 0.09% 0 0.00% ip70-177-58-45.br.br.cox.net
117 0.27% 0 0.00% 27 0.00% 1 0.02% vorias.ispgateway.de
114 0.26% 114 0.34% 286 0.03% 86 1.45% ns1.pozitifkariyer.info
111 0.25% 94 0.28% 1983 0.18% 0 0.00% d122-104-166-96.rdl18.qld.optusnet.com.au
108 0.25% 105 0.31% 592 0.05% 1 0.02% proxy-1-t.edwardjones.com
92 0.21% 64 0.19% 12372 1.12% 41 0.69% llf520052.crawl.yahoo.net
92 0.21% 56 0.17% 684 0.06% 1 0.02% nme-pow-pr5.tpgi.com.au
91 0.21% 91 0.27% 228 0.02% 57 0.96% 91.200.45.17
89 0.20% 78 0.23% 497 0.04% 1 0.02% user-24-214-245-107.knology.net
84 0.19% 21 0.06% 247 0.02% 18 0.30% crawl1.nat.svl.searchme.com
78 0.18% 44 0.13% 516 0.05% 0 0.00% c-24-63-149-218.hsd1.ma.comcast.net
76 0.17% 76 0.23% 1562 0.14% 0 0.00% 86-40-199-184.b-ras2.mvw.galway.eircom.net
75 0.17% 75 0.22% 17883 1.62% 4 0.07% 34.82-134-23.bkkb.no
74 0.17% 7 0.02% 109 0.01% 0 0.00% 87.97.81.122.pool.invitel.hu
71 0.16% 53 0.16% 403 0.04% 4 0.07% softbank219029193108.bbtec.net
70 0.16% 31 0.09% 470 0.04% 0 0.00% cpe-144-131-171-59.vic.bigpond.net.au
65 0.15% 27 0.08% 4354 0.39% 37 0.62% llf320023.crawl.yahoo.net
63 0.14% 22 0.07% 245 0.02% 0 0.00% 82.131.202.62.pool.invitel.hu
62 0.14% 10 0.03% 158 0.01% 0 0.00% ppp-1-160.leed-b-1.access.uk.tiscali.com
60 0.14% 60 0.18% 223 0.02% 9 0.15% 92.48.107.120.svservers.com
59 0.14% 29 0.09% 542 0.05% 0 0.00% d122-104-161-41.rdl18.qld.optusnet.com.au
58 0.13% 14 0.04% 179 0.02% 0 0.00% h-66-167-32-148.mclnva23.dynamic.covad.net
56 0.13% 9 0.03% 112 0.01% 0 0.00% ppp-4-165.bris-b-2.access.uk.tiscali.com
55 0.13% 48 0.14% 681 0.06% 0 0.00% c-67-175-79-124.hsd1.il.comcast.net
54 0.12% 20 0.06% 232 0.02% 0 0.00% p5b21c3bf.dip.t-dialin.net
53 0.12% 47 0.14% 269 0.02% 1 0.02% security.lightspeedsystems.com
52 0.12% 52 0.15% 742 0.07% 0 0.00% adsl-17-205-9.jax.bellsouth.net
50 0.11% 46 0.14% 265 0.02% 1 0.02% 195.5.190.91
50 0.11% 46 0.14% 268 0.02% 1 0.02% 38.105.83.11
50 0.11% 15 0.04% 171 0.02% 0 0.00% 86-42-86-144.b-ras1.blp.dublin.eircom.net
48 0.11% 4 0.01% 1739 0.16% 10 0.17% 77.91.224.21
48 0.11% 33 0.10% 7696 0.70% 24 0.40% llf520131.crawl.yahoo.net
48 0.11% 32 0.10% 427 0.04% 0 0.00% pool-72-89-127-200.nycmny.fios.verizon.net
46 0.11% 12 0.04% 153 0.01% 0 0.00% 70.249.150.125
46 0.11% 1 0.00% 125 0.01% 2 0.03% host-203-92-124-201.lga.net.sg
45 0.10% 34 0.10% 1775 0.16% 20 0.34% 82.148.96.68
45 0.10% 30 0.09% 587 0.05% 0 0.00% crw02.image.search.mud.yahoo.net
45 0.10% 12 0.04% 160 0.01% 0 0.00% p5b21ed7c.dip.t-dialin.net
44 0.10% 44 0.13% 325 0.03% 0 0.00% w3.keysoft.com.au
42 0.10% 35 0.10% 390 0.04% 0 0.00% 76-14-222-168.or.wavecable.com
42 0.10% 25 0.07% 239 0.02% 15 0.25% msnbot-65-55-209-236.search.msn.com
41 0.09% 41 0.12% 451 0.04% 0 0.00% ip56525611.speed.planet.nl
41 0.09% 0 0.00% 0 0.00% 41 0.69% sv.bookmark.ne.jp
40 0.09% 11 0.03% 126 0.01% 0 0.00% 97-113-102-142.tukw.qwest.net
40 0.09% 40 0.12% 446 0.04% 0 0.00% 97-82-169-115.dhcp.hckr.nc.charter.com
40 0.09% 18 0.05% 298 0.03% 0 0.00% bri-nxg-pr4.tpgi.com.au
40 0.09% 40 0.12% 432 0.04% 0 0.00% c-76-125-73-162.hsd1.ar.comcast.net
39 0.09% 39 0.12% 145 0.01% 6 0.10% 92.48.107.33.svservers.com
38 0.09% 22 0.07% 244 0.02% 0 0.00% c-134-88-166.hh.dial.de.ignite.net
38 0.09% 38 0.11% 202 0.02% 1 0.02% xorn.gsfc.nasa.gov
37 0.08% 37 0.11% 597 0.05% 0 0.00% adl-pow-pr3.tpgi.com.au
37 0.08% 37 0.11% 3084 0.28% 30 0.51% c-68-56-204-24.hsd1.fl.comcast.net
37 0.08% 17 0.05% 322 0.03% 15 0.25% msnbot-65-55-209-231.search.msn.com
36 0.08% 25 0.07% 695 0.06% 0 0.00% cpe-124-181-37-94.vic.bigpond.net.au
36 0.08% 15 0.04% 93 0.01% 26 0.44% natcrawlbloc02.net.s1.fti.net
35 0.08% 17 0.05% 229 0.02% 0 0.00% 122.111.77.80.optusnet.com.au
35 0.08% 20 0.06% 540 0.05% 0 0.00% 203-196-46-243.static-dsl.qld.aussiewholesale.net
35 0.08% 15 0.04% 679 0.06% 29 0.49% 61.135.168.56
35 0.08% 35 0.10% 387 0.03% 0 0.00% 96.250.219.160
35 0.08% 32 0.10% 4438 0.40% 8 0.13% proxy.qatar.net.qa
35 0.08% 35 0.10% 447 0.04% 0 0.00% syd-nxg-pr4.tpgi.com.au
35 0.08% 31 0.09% 236 0.02% 1 0.02% tiger.adsoft-development.com
34 0.08% 34 0.10% 13534 1.22% 29 0.49% 195.50.175.126
34 0.08% 27 0.08% 328 0.03% 0 0.00% cpe001eec052278-cm0014e88ef7f2.cpe.net.cable.rogers.com
34 0.08% 27 0.08% 466 0.04% 1 0.02% syd-pow-pr19.tpgi.com.au
33 0.08% 11 0.03% 124 0.01% 0 0.00% adsl-69-231-232-14.dsl.irvnca.pacbell.net
32 0.07% 32 0.10% 357 0.03% 0 0.00% 24-241-96-90.static.stls.mo.charter.com
32 0.07% 16 0.05% 179 0.02% 0 0.00% ip-227.net-89-2-203.rev.numericable.fr
31 0.07% 0 0.00% 22 0.00% 0 0.00% 119.63.193.56
31 0.07% 19 0.06% 884 0.08% 20 0.34% 61.247.222.55
31 0.07% 24 0.07% 324 0.03% 0 0.00% c-75-74-203-131.hsd1.fl.comcast.net
31 0.07% 24 0.07% 116 0.01% 1 0.02% j226094.upc-j.chello.nl
30 0.07% 30 0.09% 7843 0.71% 3 0.05% 58-65-239-170.myrdns.com
30 0.07% 3 0.01% 78 0.01% 0 0.00% c-59-100-159-40.ade.connect.net.au
30 0.07% 10 0.03% 44 0.00% 20 0.34% msnbot-65-55-209-239.search.msn.com
29 0.07% 10 0.03% 248 0.02% 0 0.00% 203.161.86.1.static.amnet.net.au
29 0.07% 9 0.03% 69 0.01% 12 0.20% c0a.entireweb.com
29 0.07% 24 0.07% 117 0.01% 20 0.34% crawl2.nat.svl.searchme.com
28 0.06% 27 0.08% 352 0.03% 1 0.02% 205.209.188.242
28 0.06% 22 0.07% 100 0.01% 1 0.02% 38.104.58.118
28 0.06% 28 0.08% 70 0.01% 28 0.47% 61.135.168.39
28 0.06% 28 0.08% 348 0.03% 0 0.00% cwpp-p-203-54-177-96.prem.tmns.net.au
28 0.06% 13 0.04% 294 0.03% 15 0.25% msnbot-65-55-209-228.search.msn.com
27 0.06% 4 0.01% 1465 0.13% 27 0.46% 119.63.194.39
27 0.06% 20 0.06% 227 0.02% 0 0.00% 122-148-81-90.static.dsl.dodo.com.au
27 0.06% 25 0.07% 1379 0.12% 11 0.19% 82.124.in-addr.arpa.tm.net.my
27 0.06% 27 0.08% 308 0.03% 0 0.00% cpe-76-88-144-42.hawaii.res.rr.com
27 0.06% 12 0.04% 130 0.01% 0 0.00% ip70-173-209-124.lv.lv.cox.net
27 0.06% 7 0.02% 47 0.00% 13 0.22% msnbot-65-55-209-241.search.msn.com
26 0.06% 23 0.07% 201 0.02% 1 0.02% cpe-121-222-137-224.qld.bigpond.net.au
26 0.06% 16 0.05% 182 0.02% 0 0.00% dhcp-0-138-220-177-30.worldbank.org
26 0.06% 18 0.05% 202 0.02% 0 0.00% h197.39.140.67.dynamic.ip.windstream.net
26 0.06% 26 0.08% 371 0.03% 0 0.00% p4fc1d804.dip.t-dialin.net
25 0.06% 18 0.05% 202 0.02% 0 0.00% 122-148-182-170.static.dsl.dodo.com.au
25 0.06% 17 0.05% 118 0.01% 1 0.02% 16-120-16-213.pandsl.hu
25 0.06% 25 0.07% 562 0.05% 1 0.02% 198.64.149.133
25 0.06% 25 0.07% 63 0.01% 25 0.42% 220.181.32.22
25 0.06% 18 0.05% 210 0.02% 0 0.00% c-71-57-98-6.hsd1.il.comcast.net
25 0.06% 23 0.07% 268 0.02% 0 0.00% cable-213.214.50.200.coditel.net
25 0.06% 25 0.07% 303 0.03% 0 0.00% ip54533eeb.speed.planet.nl
25 0.06% 17 0.05% 1788 0.16% 15 0.25% llf520023.crawl.yahoo.net
25 0.06% 25 0.07% 321 0.03% 0 0.00% s0106001a70e7fd03.cg.shawcable.net
25 0.06% 25 0.07% 277 0.03% 0 0.00% s205055.ppp.asahi-net.or.jp
24 0.06% 21 0.06% 148 0.01% 1 0.02% 211-74-215-139.adsl.dynamic.seed.net.tw
24 0.06% 10 0.03% 133 0.01% 0 0.00% adsl-161-134-144.mia.bellsouth.net
24 0.06% 16 0.05% 177 0.02% 0 0.00% adsl-76-193-174-122.dsl.chcgil.sbcglobal.net
24 0.06% 16 0.05% 176 0.02% 0 0.00% amq80-1-82-246-83-251.fbx.proxad.net
24 0.06% 24 0.07% 249 0.02% 0 0.00% c-134-88-165.hh.dial.de.ignite.net
24 0.06% 24 0.07% 266 0.02% 0 0.00% c-67-187-119-167.hsd1.tn.comcast.net
24 0.06% 8 0.02% 88 0.01% 0 0.00% c-69-242-50-84.hsd1.nj.comcast.net
24 0.06% 24 0.07% 264 0.02% 0 0.00% c-71-60-70-148.hsd1.pa.comcast.net
24 0.06% 24 0.07% 263 0.02% 0 0.00% cm-24-121-136-155.kingman.az.npgco.com
24 0.06% 10 0.03% 112 0.01% 0 0.00% ip72-205-251-26.ks.ks.cox.net
24 0.06% 2 0.01% 27 0.00% 0 0.00% ppp-4-18.birm-b-1.access.uk.tiscali.com
24 0.06% 24 0.07% 266 0.02% 0 0.00% rb-sip2-167.greenmountainaccess.net
24 0.06% 24 0.07% 358 0.03% 0 0.00% udp252658uds.hawaiiantel.net
24 0.06% 24 0.07% 201 0.02% 0 0.00% w4.keysoft.com.au
23 0.05% 15 0.04% 426 0.04% 14 0.24% 61.247.222.56
23 0.05% 23 0.07% 746 0.07% 0 0.00% cache-mtc-aa04.proxy.aol.com
23 0.05% 15 0.04% 91 0.01% 0 0.00% cache-mtc-ad14.proxy.aol.com
23 0.05% 7 0.02% 477 0.04% 12 0.20% llf320026.crawl.yahoo.net
23 0.05% 23 0.07% 8268 0.75% 19 0.32% mailgate.chancellors.com
23 0.05% 6 0.02% 43 0.00% 12 0.20% msnbot-65-55-209-237.search.msn.com
23 0.05% 18 0.05% 239 0.02% 0 0.00% win95.msu.edu.tr
22 0.05% 16 0.05% 3439 0.31% 1 0.02% mail.snaptale.com
21 0.05% 16 0.05% 158 0.01% 0 0.00% 213162066176.public.t-mobile.at
21 0.05% 4 0.01% 38 0.00% 1 0.02% 38.103.63.60
21 0.05% 18 0.05% 557 0.05% 1 0.02% cpe-60-228-246-247.wa.bigpond.net.au
21 0.05% 21 0.06% 278 0.03% 0 0.00% cpe-60-230-195-77.wa.bigpond.net.au
21 0.05% 7 0.02% 93 0.01% 11 0.19% msnbot-65-55-209-245.search.msn.com
21 0.05% 0 0.00% 15 0.00% 4 0.07% ol38-77.fibertel.com.ar
21 0.05% 21 0.06% 557 0.05% 0 0.00% per-pow-pr1.tpgi.com.au
20 0.05% 11 0.03% 128 0.01% 0 0.00% 122.111.176.141.optusnet.com.au
20 0.05% 16 0.05% 184 0.02% 0 0.00% 203-206-103-180.dyn.iinet.net.au
20 0.05% 20 0.06% 814 0.07% 19 0.32% 74.125.74.35
20 0.05% 13 0.04% 135 0.01% 0 0.00% cache-mtc-ac14.proxy.aol.com
20 0.05% 20 0.06% 135 0.01% 0 0.00% cache-mtc-af01.proxy.aol.com
20 0.05% 13 0.04% 174 0.02% 0 0.00% cache-mtc-af14.proxy.aol.com
20 0.05% 9 0.03% 94 0.01% 10 0.17% msnbot-65-55-209-230.search.msn.com
20 0.05% 10 0.03% 45 0.00% 9 0.15% msnbot-65-55-209-244.search.msn.com
20 0.05% 3 0.01% 142 0.01% 11 0.19% msnbot-65-55-209-247.search.msn.com
20 0.05% 0 0.00% 14 0.00% 3 0.05% ns2.webacquisition.com
20 0.05% 4 0.01% 53 0.00% 0 0.00% ppp-1-50.leed-a-1.access.uk.tiscali.com
20 0.05% 12 0.04% 166 0.02% 0 0.00% ppp-3-33.leic-a-1.access.uk.tiscali.com
20 0.05% 0 0.00% 14 0.00% 0 0.00% pso-183.picsearch.com
19 0.04% 19 0.06% 264 0.02% 0 0.00% 24-113-53-172.wavecable.com
19 0.04% 19 0.06% 509 0.05% 0 0.00% 58.175.58.4
19 0.04% 19 0.06% 130 0.01% 0 0.00% cache-mtc-af12.proxy.aol.com
19 0.04% 18 0.05% 158 0.01% 1 0.02% g74220.upc-g.chello.nl
19 0.04% 11 0.03% 124 0.01% 0 0.00% mail.wilmettelibrary.info
19 0.04% 7 0.02% 27 0.00% 11 0.19% msnbot-65-55-209-229.search.msn.com
19 0.04% 10 0.03% 70 0.01% 12 0.20% msnbot-65-55-209-243.search.msn.com
19 0.04% 9 0.03% 250 0.02% 0 0.00% pool-210.79.27.19.conxx.com
18 0.04% 17 0.05% 1434 0.13% 5 0.08% 124.107.61.205.pldt.net
18 0.04% 15 0.04% 94 0.01% 1 0.02% 182.red-79-152-158.staticip.rima-tde.net
18 0.04% 8 0.02% 59 0.01% 1 0.02% 38.103.17.165
18 0.04% 16 0.05% 178 0.02% 0 0.00% 59.8.26.194
18 0.04% 2 0.01% 24 0.00% 0 0.00% 82.131.203.28.pool.invitel.hu
18 0.04% 18 0.05% 201 0.02% 0 0.00% c-67-177-116-149.hsd1.in.comcast.net
18 0.04% 18 0.05% 26 0.00% 0 0.00% cache-mtc-af06.proxy.aol.com
18 0.04% 18 0.05% 294 0.03% 0 0.00% cathyparfitt.plus.com
18 0.04% 5 0.01% 119 0.01% 0 0.00% cpe-124-186-115-50.qld.bigpond.net.au
18 0.04% 17 0.05% 440 0.04% 0 0.00% cpe-58-165-179-140.nsw.bigpond.net.au
18 0.04% 18 0.05% 158 0.01% 1 0.02% gnpp-p-144-139-29-27.prem.tmns.net.au
18 0.04% 18 0.05% 206 0.02% 0 0.00% host48-17-static.24-87-b.business.telecomitalia.it
18 0.04% 7 0.02% 99 0.01% 10 0.17% msnbot-65-55-209-240.search.msn.com
18 0.04% 2 0.01% 30 0.00% 1 0.02% n219079119244.netvigator.com
18 0.04% 9 0.03% 101 0.01% 0 0.00% p5b21fa44.dip.t-dialin.net
18 0.04% 18 0.05% 237 0.02% 0 0.00% pool-96-244-21-141.bltmmd.east.verizon.net
18 0.04% 18 0.05% 253 0.02% 0 0.00% px1so.cg.shawcable.net
17 0.04% 15 0.04% 124 0.01% 1 0.02% 115.131.11.72
17 0.04% 15 0.04% 412 0.04% 0 0.00% 61.180.233.220.exetel.com.au
17 0.04% 17 0.05% 188 0.02% 0 0.00% bas1-montreal50-1279633776.dsl.bell.ca
17 0.04% 17 0.05% 189 0.02% 0 0.00% c-134-88-11.hh.dial.de.ignite.net
17 0.04% 17 0.05% 212 0.02% 0 0.00% c-24-11-26-106.hsd1.mi.comcast.net
17 0.04% 3 0.01% 51 0.00% 0 0.00% c-61-68-194-78.ade.connect.net.au
17 0.04% 10 0.03% 118 0.01% 0 0.00% c-98-206-183-114.hsd1.il.comcast.net
17 0.04% 17 0.05% 259 0.02% 0 0.00% c122-106-96-108.rivrw6.nsw.optusnet.com.au
17 0.04% 17 0.05% 90 0.01% 0 0.00% cache-ntc-ab04.proxy.aol.com
17 0.04% 9 0.03% 228 0.02% 0 0.00% cpe-121-217-164-97.nsw.bigpond.net.au
17 0.04% 17 0.05% 200 0.02% 0 0.00% cpe-144-131-162-43.vic.bigpond.net.au
17 0.04% 17 0.05% 190 0.02% 0 0.00% d14-69-91-103.try.wideopenwest.com
17 0.04% 0 0.00% 0 0.00% 0 0.00% f048119255.adsl.alicedsl.de
17 0.04% 17 0.05% 205 0.02% 0 0.00% f051172181.adsl.alicedsl.de
17 0.04% 0 0.00% 12 0.00% 2 0.03% gs14.inmotionhosting.com
17 0.04% 10 0.03% 128 0.01% 0 0.00% ip68-9-60-128.ri.ri.cox.net
17 0.04% 16 0.05% 183 0.02% 0 0.00% kpssdc.kp.org
17 0.04% 9 0.03% 102 0.01% 0 0.00% r220-101-124-94.cpe.unwired.net.au
17 0.04% 9 0.03% 28 0.00% 5 0.08% walrus011.yandex.ru
17 0.04% 17 0.05% 204 0.02% 0 0.00% waproxya19.msn.com
16 0.04% 16 0.05% 176 0.02% 0 0.00% 0x55535c68.adsl.cybercity.dk
16 0.04% 9 0.03% 115 0.01% 0 0.00% 12-207-97-98.client.mchsi.com
16 0.04% 9 0.03% 103 0.01% 0 0.00% 12.175.7.253
16 0.04% 11 0.03% 115 0.01% 0 0.00% 123-2-89-232.static.dsl.dodo.com.au
16 0.04% 16 0.05% 209 0.02% 0 0.00% 125-237-9-224.jetstream.xtra.co.nz
16 0.04% 16 0.05% 1021 0.09% 0 0.00% 138-72-243-46.pixar.com
16 0.04% 16 0.05% 175 0.02% 0 0.00% 141.91.136.39
16 0.04% 9 0.03% 100 0.01% 0 0.00% 207-255-87-155-dhcp.aoo.pa.atlanticbb.net
16 0.04% 16 0.05% 176 0.02% 0 0.00% 209.174.60.118
16 0.04% 8 0.02% 86 0.01% 0 0.00% 218-166-40-97.dynamic.hinet.net
16 0.04% 16 0.05% 171 0.02% 0 0.00% 24-177-26-086.static.sffl.va.charter.com
16 0.04% 16 0.05% 224 0.02% 0 0.00% 5ac0e092.bb.sky.com
16 0.04% 16 0.05% 178 0.02% 0 0.00% 62.102.208.203.cable.dyn.gex.ncable.com.au
16 0.04% 0 0.00% 11 0.00% 5 0.08% 65.55.235.200
16 0.04% 16 0.05% 177 0.02% 0 0.00% 67.135.44.154
16 0.04% 14 0.04% 161 0.01% 0 0.00% 69.177.2.136.adsl.snet.net
16 0.04% 16 0.05% 176 0.02% 0 0.00% 71-14-71-197.dhcp.stls.mo.charter.com
16 0.04% 8 0.02% 89 0.01% 0 0.00% 76.29.2.247
16 0.04% 8 0.02% 89 0.01% 0 0.00% 78.149.222.109
16 0.04% 9 0.03% 125 0.01% 0 0.00% 82-45-32-143.cable.ubr02.stav.blueyonder.co.uk
16 0.04% 16 0.05% 176 0.02% 0 0.00% 92.67.153.2
16 0.04% 16 0.05% 179 0.02% 0 0.00% aannecy-152-1-42-126.w86-209.abo.wanadoo.fr
16 0.04% 16 0.05% 183 0.02% 1 0.02% acl1-1213bts.gw.smartbro.net
16 0.04% 16 0.05% 178 0.02% 0 0.00% adsl-69-177-232-46.adsl.snet.net
16 0.04% 16 0.05% 177 0.02% 0 0.00% adsl-fami-1-c28-p158.vtx.ch
16 0.04% 16 0.05% 223 0.02% 0 0.00% alagny-151-1-48-191.w83-114.abo.wanadoo.fr
16 0.04% 9 0.03% 102 0.01% 0 0.00% anancy-751-1-37-139.w86-213.abo.wanadoo.fr
16 0.04% 13 0.04% 344 0.03% 0 0.00% bri-pow-pr4.tpgi.com.au
16 0.04% 16 0.05% 179 0.02% 0 0.00% c-24-125-31-247.hsd1.va.comcast.net
16 0.04% 16 0.05% 201 0.02% 0 0.00% c-24-22-14-198.hsd1.wa.comcast.net
16 0.04% 8 0.02% 90 0.01% 0 0.00% c-71-232-55-60.hsd1.ma.comcast.net
16 0.04% 16 0.05% 532 0.05% 0 0.00% cache-dtc-aa04.proxy.aol.com
16 0.04% 16 0.05% 110 0.01% 0 0.00% cache-dtc-af05.proxy.aol.com
16 0.04% 0 0.00% 0 0.00% 0 0.00% cpe-121-223-43-76.qld.bigpond.net.au
16 0.04% 1 0.00% 31 0.00% 0 0.00% cpe-121-223-47-147.qld.bigpond.net.au
16 0.04% 8 0.02% 90 0.01% 0 0.00% cpe-124-179-129-164.qld.bigpond.net.au
16 0.04% 9 0.03% 102 0.01% 0 0.00% cpe-60-228-241-93.wa.bigpond.net.au
16 0.04% 16 0.05% 179 0.02% 0 0.00% cpe-60-231-37-195.qld.bigpond.net.au
16 0.04% 16 0.05% 175 0.02% 0 0.00% cpe-66-68-173-61.austin.res.rr.com
16 0.04% 16 0.05% 176 0.02% 0 0.00% cpe-74-78-238-122.buffalo.res.rr.com
16 0.04% 16 0.05% 176 0.02% 0 0.00% cust-02-d234.adsl.scarlet.nl
16 0.04% 16 0.05% 181 0.02% 0 0.00% d118-75-171-166.try.wideopenwest.com
16 0.04% 14 0.04% 237 0.02% 0 0.00% d122-104-160-171.rdl18.qld.optusnet.com.au
16 0.04% 14 0.04% 195 0.02% 0 0.00% d122-104-165-75.rdl18.qld.optusnet.com.au
16 0.04% 14 0.04% 330 0.03% 0 0.00% d122-105-66-42.per8.wa.optusnet.com.au
16 0.04% 16 0.05% 176 0.02% 0 0.00% dhcp-077-248-027-085.chello.nl
16 0.04% 16 0.05% 177 0.02% 0 0.00% g181146.upc-g.chello.nl
16 0.04% 9 0.03% 102 0.01% 0 0.00% host-92-13-12-189.as43234.net
16 0.04% 16 0.05% 180 0.02% 0 0.00% host81-154-188-103.range81-154.btcentralplus.com
16 0.04% 16 0.05% 177 0.02% 0 0.00% i-83-67-98-133.freedom2surf.net
16 0.04% 9 0.03% 142 0.01% 0 0.00% ip68-106-44-92.ph.ph.cox.net
16 0.04% 16 0.05% 177 0.02% 0 0.00% ip68-231-130-30.tc.ph.cox.net
16 0.04% 9 0.03% 100 0.01% 0 0.00% ip70-179-109-171.dc.dc.cox.net
16 0.04% 12 0.04% 585 0.05% 7 0.12% localhost
16 0.04% 7 0.02% 184 0.02% 0 0.00% mail.gooroo.com.au
16 0.04% 16 0.05% 191 0.02% 0 0.00% mailcti.deckpoint.ch
16 0.04% 5 0.01% 230 0.02% 8 0.13% msnbot-65-55-209-246.search.msn.com
16 0.04% 16 0.05% 176 0.02% 0 0.00% ool-18b8a602.dyn.optonline.net
16 0.04% 16 0.05% 177 0.02% 0 0.00% pm3will10-38.uplink.net
16 0.04% 16 0.05% 177 0.02% 0 0.00% pool-71-117-58-10.gdrpwi.dsl-w.verizon.net
16 0.04% 16 0.05% 179 0.02% 0 0.00% pool-72-90-143-146.nwrknj.east.verizon.net
16 0.04% 9 0.03% 117 0.01% 0 0.00% pool-96-240-69-14.chrlwv.east.verizon.net
16 0.04% 6 0.02% 73 0.01% 0 0.00% ppp-64-123-137-163.dialup.wacotx.swbell.net
16 0.04% 9 0.03% 100 0.01% 0 0.00% ppp121-44-194-233.lns3.mel4.internode.on.net
16 0.04% 16 0.05% 173 0.02% 0 0.00% pppbf4493.kanagawa-ip.dti.ne.jp
16 0.04% 16 0.05% 193 0.02% 0 0.00% px1ar.ed.shawcable.net
16 0.04% 0 0.00% 11 0.00% 1 0.02% sati.be.priorweb.net
16 0.04% 16 0.05% 177 0.02% 0 0.00% ws134-023.f02.nsf.gov
15 0.03% 5 0.01% 131 0.01% 0 0.00% 203.27.56.15
15 0.03% 4 0.01% 97 0.01% 0 0.00% 220.157.84.166
15 0.03% 14 0.04% 87 0.01% 1 0.02% 58-27-173-51.wateen.net
15 0.03% 0 0.00% 11 0.00% 1 0.02% 82.f3.5d45.static.theplanet.com
15 0.03% 15 0.04% 101 0.01% 0 0.00% cache-dtc-af01.proxy.aol.com
15 0.03% 15 0.04% 201 0.02% 0 0.00% cache-dtc-af14.proxy.aol.com
15 0.03% 15 0.04% 181 0.02% 0 0.00% cpe-65-189-202-232.neo.res.rr.com
15 0.03% 7 0.02% 767 0.07% 4 0.07% crawl-66-249-65-138.googlebot.com
15 0.03% 10 0.03% 178 0.02% 0 0.00% crw01.image.search.mud.yahoo.net
15 0.03% 2 0.01% 27 0.00% 0 0.00% f048152047.adsl.alicedsl.de
15 0.03% 11 0.03% 57 0.01% 1 0.02% happy.guernsey.net
15 0.03% 11 0.03% 56 0.01% 1 0.02% jaguar.privatednsserver.com
