Usage Statistics for www.onthecoast.com
Summary Period: September 2003 - Sites
Generated 01-Oct-2003 00:30 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1481 0.52% 208 0.09% 4615 0.19% 1 0.01% edtn015828.hs.telusplanet.net
1104 0.39% 678 0.29% 8302 0.34% 18 0.17% cpe-203-45-208-112.qld.bigpond.net.au
1056 0.37% 1010 0.44% 8287 0.34% 13 0.12% cpe-203-45-212-206.qld.bigpond.net.au
1045 0.37% 130 0.06% 1963 0.08% 1 0.01% c-24-118-120-248.mn.client2.attbi.com
804 0.28% 119 0.05% 645 0.03% 27 0.25% 203-206-143-74.flow.com.au
523 0.18% 99 0.04% 583 0.02% 1 0.01% pd9e6d0be.dip.t-dialin.net
518 0.18% 512 0.22% 7976 0.33% 7 0.07% max-118-170.rh.uchicago.edu
481 0.17% 324 0.14% 3438 0.14% 4 0.04% tp-s2-c33-3.router.hinet.net
447 0.16% 52 0.02% 525 0.02% 1 0.01% c210-49-39-221.hillc1.qld.optusnet.com.au
431 0.15% 371 0.16% 1594 0.07% 4 0.04% gw1.aitai.ne.jp
420 0.15% 102 0.04% 1782 0.07% 1 0.01% anice-106-1-30-47.w81-53.abo.wanadoo.fr
419 0.15% 107 0.05% 1090 0.05% 1 0.01% 216-70-230-199.cust.telepacific.net
418 0.15% 86 0.04% 889 0.04% 1 0.01% f115.resf.insa-lyon.fr
408 0.14% 378 0.16% 2032 0.08% 1 0.01% eac1abu036.osk.mesh.ad.jp
394 0.14% 88 0.04% 748 0.03% 1 0.01% pdf783b.tokynt01.ap.so-net.ne.jp
393 0.14% 386 0.17% 3825 0.16% 10 0.09% tp-s2-c91-3.router.hinet.net
385 0.14% 203 0.09% 715 0.03% 0 0.00% 202.188.127.61
383 0.14% 357 0.15% 3712 0.15% 209 1.94% crawlers.looksmart.com
372 0.13% 204 0.09% 1610 0.07% 9 0.08% ce01pc02.netcabo.net
366 0.13% 365 0.16% 398 0.02% 2 0.02% cache-ra06.proxy.aol.com
364 0.13% 50 0.02% 863 0.04% 0 0.00% i215-144.nv.iinet.net.au
363 0.13% 95 0.04% 747 0.03% 3 0.03% inet-e53.smoczka.ptc.pl
357 0.13% 357 0.15% 2368 0.10% 1 0.01% ip68-98-106-68.ph.ph.cox.net
346 0.12% 103 0.04% 1266 0.05% 1 0.01% cpe-66-8-137-204.hawaii.rr.com
337 0.12% 80 0.03% 1305 0.05% 1 0.01% lpz2-t2-2.mcbone.net
329 0.12% 79 0.03% 1183 0.05% 1 0.01% 62-36-173-40.dialup.uni2.es
314 0.11% 313 0.14% 44 0.00% 0 0.00% cache-da07.proxy.aol.com
311 0.11% 311 0.13% 24 0.00% 1 0.01% cache-mtc-aa05.proxy.aol.com
310 0.11% 188 0.08% 1527 0.06% 5 0.05% tp-s2-c33-2.router.hinet.net
305 0.11% 305 0.13% 1815 0.07% 4 0.04% toronto-hse-ppp3690462.sympatico.ca
303 0.11% 300 0.13% 6147 0.25% 1 0.01% x1-6-00-05-5d-45-23-01.k127.webspeed.dk
302 0.11% 98 0.04% 731 0.03% 3 0.03% res132-228.resnet.newpaltz.edu
302 0.11% 85 0.04% 783 0.03% 1 0.01% s081-n254.tele2.cz
287 0.10% 286 0.12% 1957 0.08% 1 0.01% 66-215-166-237.riv-mres.charterpipeline.net
271 0.10% 266 0.12% 2645 0.11% 6 0.06% tp-s2-c33-19.router.hinet.net
267 0.09% 98 0.04% 634 0.03% 1 0.01% f220-1-5.gna.gvt.net.br
267 0.09% 261 0.11% 2771 0.11% 7 0.07% ncache02.terra.cl
266 0.09% 104 0.05% 1526 0.06% 1 0.01% 140.124.60.219
266 0.09% 93 0.04% 640 0.03% 1 0.01% l2457.biaman.pl
264 0.09% 162 0.07% 1417 0.06% 5 0.05% wampum.tcom.purdue.edu
263 0.09% 109 0.05% 958 0.04% 1 0.01% acbf4d7c.ipt.aol.com
256 0.09% 72 0.03% 565 0.02% 1 0.01% aworklan033023.netvigator.com
255 0.09% 100 0.04% 681 0.03% 1 0.01% 61.94.170.151
255 0.09% 68 0.03% 665 0.03% 1 0.01% aannecy-204-1-16-190.w81-51.abo.wanadoo.fr
255 0.09% 77 0.03% 1935 0.08% 0 0.00% pcp03949746pcs.sarast01.fl.comcast.net
254 0.09% 244 0.11% 2658 0.11% 9 0.08% netcache6.is.co.za
251 0.09% 11 0.00% 193 0.01% 1 0.01% 209.167.50.22
251 0.09% 68 0.03% 492 0.02% 1 0.01% pcp660478pcs.prshng01.fl.comcast.net
246 0.09% 246 0.11% 5819 0.24% 1 0.01% webcacheh09b.cache.pol.co.uk
245 0.09% 96 0.04% 690 0.03% 1 0.01% h24-66-250-247.ed.shawcable.net
243 0.09% 178 0.08% 1151 0.05% 6 0.06% 196.44.72.226
242 0.09% 74 0.03% 724 0.03% 1 0.01% 219-103-19-231.btvm.ne.jp
242 0.09% 73 0.03% 613 0.03% 1 0.01% yahoobb219198148042.bbtec.net
240 0.08% 87 0.04% 1583 0.07% 1 0.01% 211.110.7.219
240 0.08% 225 0.10% 1467 0.06% 1 0.01% eatkyo353251.adsl.ppp.infoweb.ne.jp
235 0.08% 234 0.10% 1944 0.08% 1 0.01% aclermont-ferrand-202-1-3-241.w81-49.abo.wanadoo.fr
233 0.08% 73 0.03% 684 0.03% 1 0.01% 202.58.115.32
232 0.08% 100 0.04% 706 0.03% 1 0.01% eaoska100073.adsl.ppp.infoweb.ne.jp
230 0.08% 99 0.04% 683 0.03% 1 0.01% dialin-sto-hc-38-148.direct2internet.com
230 0.08% 104 0.05% 839 0.03% 2 0.02% orange-temp-10.orange.sk
229 0.08% 82 0.04% 912 0.04% 1 0.01% 215.b.003.ncl.iprimus.net.au
228 0.08% 228 0.10% 1274 0.05% 1 0.01% 12-235-66-33.client.attbi.com
227 0.08% 227 0.10% 1173 0.05% 1 0.01% bgp468746bgs.rosele01.nj.comcast.net
225 0.08% 225 0.10% 1278 0.05% 1 0.01% pdd9e30.tkyoac00.ap.so-net.ne.jp
224 0.08% 121 0.05% 865 0.04% 2 0.02% tp-s2-c33-18.router.hinet.net
223 0.08% 101 0.04% 729 0.03% 1 0.01% p2246-ipbf09funabasi.chiba.ocn.ne.jp
220 0.08% 73 0.03% 643 0.03% 1 0.01% ip68-3-184-151.ph.ph.cox.net
215 0.08% 69 0.03% 536 0.02% 2 0.02% eaosk39-p119.hi-ho.ne.jp
213 0.08% 207 0.09% 555 0.02% 0 0.00% cache-rf04.proxy.aol.com
210 0.07% 169 0.07% 1063 0.04% 2 0.02% 203.185.230.141
205 0.07% 167 0.07% 1459 0.06% 2 0.02% filterproxy4.syd.ops.aspac.uu.net
202 0.07% 142 0.06% 1838 0.08% 7 0.07% mcf4.wc.optusnet.com.au
201 0.07% 85 0.04% 567 0.02% 2 0.02% dsl-082-082-120-172.arcor-ip.net
201 0.07% 89 0.04% 536 0.02% 1 0.01% u180040.ppp.dion.ne.jp
200 0.07% 76 0.03% 674 0.03% 1 0.01% pd9eb6a9c.dip0.t-ipconnect.de
197 0.07% 133 0.06% 933 0.04% 2 0.02% c-67-163-63-23.client.comcast.net
197 0.07% 69 0.03% 456 0.02% 1 0.01% cdm-66-33-21.bcst.cox-internet.com
197 0.07% 28 0.01% 561 0.02% 0 0.00% p508fd9af.dip.t-dialin.net
197 0.07% 197 0.09% 1512 0.06% 1 0.01% yahoobb219215055242.bbtec.net
196 0.07% 73 0.03% 572 0.02% 1 0.01% adsl-80-66-229.asm.bellsouth.net
193 0.07% 70 0.03% 684 0.03% 1 0.01% pd9e1bc3e.dip.t-dialin.net
192 0.07% 96 0.04% 1081 0.04% 3 0.03% bri-pow-pr1.tpgi.com.au
192 0.07% 97 0.04% 617 0.03% 1 0.01% eac1aam217.osk.mesh.ad.jp
191 0.07% 76 0.03% 566 0.02% 1 0.01% 209.105.208.218
190 0.07% 104 0.05% 818 0.03% 1 0.01% hse-toronto-ppp299429.sympatico.ca
190 0.07% 69 0.03% 589 0.02% 1 0.01% pd3a8b0.osakac00.ap.so-net.ne.jp
190 0.07% 73 0.03% 1151 0.05% 0 0.00% secure.overstock.com
188 0.07% 133 0.06% 763 0.03% 3 0.03% dns1.mz-ja.or.jp
188 0.07% 67 0.03% 554 0.02% 1 0.01% p29ee59.kyotac00.ap.so-net.ne.jp
188 0.07% 188 0.08% 1047 0.04% 1 0.01% rdu26-231-189.nc.rr.com
186 0.07% 168 0.07% 1785 0.07% 8 0.07% px4wh.vc.shawcable.net
185 0.07% 38 0.02% 756 0.03% 0 0.00% 1cust100.tnt2.darwin.au.da.uu.net
182 0.06% 86 0.04% 1563 0.06% 1 0.01% 212.48.136.41
182 0.06% 180 0.08% 5176 0.21% 1 0.01% c-67-162-247-32.client.comcast.net
181 0.06% 94 0.04% 785 0.03% 1 0.01% cbl217-132-103-99.bb.netvision.net.il
177 0.06% 122 0.05% 9 0.00% 79 0.73% 66.150.40.75
175 0.06% 174 0.08% 2562 0.11% 0 0.00% 195.137.119.29
175 0.06% 40 0.02% 705 0.03% 0 0.00% dca200003.dca.gov.au
174 0.06% 5 0.00% 165 0.01% 1 0.01% 195tt254.ncv.ne.jp
174 0.06% 66 0.03% 430 0.02% 1 0.01% modemcable037.174-202-24.mtl.mc.videotron.ca
173 0.06% 95 0.04% 632 0.03% 1 0.01% c-24-130-154-76.we.client2.attbi.com
171 0.06% 74 0.03% 623 0.03% 1 0.01% cpe00062509d059-cm000a7363ddf0.cpe.net.cable.rogers.com
171 0.06% 155 0.07% 1389 0.06% 4 0.04% tp-s2-c91-19.router.hinet.net
171 0.06% 171 0.07% 1735 0.07% 5 0.05% wc02-hill012-hill.rutgers.edu
170 0.06% 170 0.07% 969 0.04% 1 0.01% 204.89.170.126
169 0.06% 149 0.06% 1253 0.05% 1 0.01% zc031064.ppp.dion.ne.jp
168 0.06% 110 0.05% 990 0.04% 1 0.01% 217.219.61.132
167 0.06% 93 0.04% 592 0.02% 1 0.01% 163.153.67.221
166 0.06% 0 0.00% 0 0.00% 166 1.54% monitor1.internetseer.com
165 0.06% 158 0.07% 2391 0.10% 0 0.00% 204.185.119.112
163 0.06% 76 0.03% 532 0.02% 1 0.01% 12-213-48-72.client.attbi.com
163 0.06% 99 0.04% 828 0.03% 1 0.01% cache50.156ce.maxonline.com.sg
163 0.06% 90 0.04% 473 0.02% 1 0.01% va-blcksbrg-cuda1-c4a-169.chvlva.adelphia.net
162 0.06% 85 0.04% 786 0.03% 1 0.01% cliente-217217135082.ubrmaa01.supercable.es
162 0.06% 101 0.04% 687 0.03% 1 0.01% p10210-adsao01tenjmi-acca.fukuoka.ocn.ne.jp
161 0.06% 161 0.07% 1993 0.08% 1 0.01% 12.81.14.3
161 0.06% 87 0.04% 608 0.03% 1 0.01% aneuilly-105-1-5-65.w80-14.abo.wanadoo.fr
160 0.06% 142 0.06% 1776 0.07% 6 0.06% 211-75-91-3.hinet-ip.hinet.net
159 0.06% 93 0.04% 658 0.03% 1 0.01% modemcable174.186-200-24.que.mc.videotron.ca
157 0.06% 96 0.04% 587 0.02% 1 0.01% rdbck-993.palmer.mtaonline.net
155 0.05% 116 0.05% 1311 0.05% 7 0.07% a212-113-164-98.netcabo.pt
155 0.05% 155 0.07% 1970 0.08% 10 0.09% authorized
155 0.05% 155 0.07% 1392 0.06% 5 0.05% px2nr.wp.shawcable.net
154 0.05% 93 0.04% 580 0.02% 1 0.01% anniewong.student.umd.edu
154 0.05% 42 0.02% 1155 0.05% 16 0.15% fixcr002.sac2.fastsearch.net
154 0.05% 153 0.07% 1484 0.06% 4 0.04% proxy.perth.westnet.com.au
153 0.05% 147 0.06% 826 0.03% 3 0.03% 203-109-234-124.ihug.net
153 0.05% 95 0.04% 586 0.02% 1 0.01% host81-136-190-92.in-addr.btopenworld.com
153 0.05% 153 0.07% 1177 0.05% 1 0.01% lsanca2-ar27-4-33-184-134.lsanca2.dsl-verizon.net
150 0.05% 69 0.03% 822 0.03% 1 0.01% cpe-24-166-137-230.new.rr.com
149 0.05% 148 0.06% 1021 0.04% 1 0.01% adsl-67-125-132-106.dsl.frsn02.pacbell.net
148 0.05% 148 0.06% 1001 0.04% 2 0.02% ip165-82-72-233.haverford.edu
148 0.05% 22 0.01% 212 0.01% 4 0.04% prx.bell24.co.jp
147 0.05% 44 0.02% 300 0.01% 1 0.01% 220-244-12-58-qld.tpgi.com.au
146 0.05% 88 0.04% 448 0.02% 1 0.01% 12-215-192-227.client.mchsi.com
146 0.05% 73 0.03% 492 0.02% 1 0.01% 141.209.222.16
144 0.05% 77 0.03% 646 0.03% 1 0.01% cpe-66-87-94-84.ca.sprintbbd.net
144 0.05% 143 0.06% 1521 0.06% 11 0.10% wc02.wlfdle.rnc.net.cable.rogers.com
143 0.05% 101 0.04% 739 0.03% 1 0.01% 1cust139.tnt2.adl1.da.uu.net
143 0.05% 78 0.03% 664 0.03% 1 0.01% cpe0050bfee2e5e-cm000039cf8068.cpe.net.cable.rogers.com
143 0.05% 95 0.04% 1153 0.05% 0 0.00% dialup-75.63.221.203.acc04-wick-bne.comindico.com.au
143 0.05% 97 0.04% 1148 0.05% 6 0.06% p-proxy-3-int0.net.wisc.edu
143 0.05% 82 0.04% 896 0.04% 1 0.01% p8218-adsau14honb7-acca.tokyo.ocn.ne.jp
142 0.05% 72 0.03% 633 0.03% 1 0.01% abland.res.bgsu.edu
142 0.05% 73 0.03% 710 0.03% 2 0.02% eaocf-76p201.ppp15.odn.ne.jp
141 0.05% 140 0.06% 1090 0.05% 1 0.01% 63.114.203.190
141 0.05% 68 0.03% 593 0.02% 1 0.01% 82-36-80-42.cable.ubr03.harb.blueyonder.co.uk
140 0.05% 60 0.03% 331 0.01% 1 0.01% pd9ebbb15.dip.t-dialin.net
140 0.05% 108 0.05% 2492 0.10% 77 0.72% trek10.sv.av.com
140 0.05% 140 0.06% 947 0.04% 1 0.01% user-0ccer35.cable.mindspring.com
140 0.05% 71 0.03% 824 0.03% 2 0.02% x101-83-47-dhcp.reshalls.umn.edu
139 0.05% 69 0.03% 501 0.02% 1 0.01% 220.224.8.245
139 0.05% 138 0.06% 1241 0.05% 8 0.07% cache5-nott.server.ntli.net
139 0.05% 74 0.03% 533 0.02% 1 0.01% hnv2-t1-2.mcbone.net
139 0.05% 138 0.06% 2688 0.11% 0 0.00% mcf3.wc.optusnet.com.au
138 0.05% 77 0.03% 556 0.02% 1 0.01% 61-21-241-127.home.ne.jp
138 0.05% 69 0.03% 710 0.03% 1 0.01% adsl-17-144-90.bhm.bellsouth.net
138 0.05% 102 0.04% 749 0.03% 1 0.01% nycmny1-ar1-4-43-249-249.nycmny1.elnk.dsl.genuity.net
138 0.05% 137 0.06% 1238 0.05% 1 0.01% pc1-blfs3-4-cust218.blfs.cable.ntl.com
137 0.05% 113 0.05% 1876 0.08% 2 0.02% 217.66.199.200
137 0.05% 24 0.01% 288 0.01% 0 0.00% cpu1538.adsl.bellglobal.com
137 0.05% 70 0.03% 851 0.04% 1 0.01% user-24-214-69-36.knology.net
136 0.05% 40 0.02% 138 0.01% 0 0.00% 202.184.128.7
136 0.05% 71 0.03% 500 0.02% 1 0.01% ip68-7-105-80.sd.sd.cox.net
136 0.05% 136 0.06% 893 0.04% 2 0.02% x84-206-104-dhcp.reshalls.umn.edu
135 0.05% 68 0.03% 461 0.02% 2 0.02% 62.39.230.82
134 0.05% 87 0.04% 1736 0.07% 0 0.00% 198-93-115-164.xdsl.qx.net
134 0.05% 67 0.03% 436 0.02% 1 0.01% 210.14.8.126
134 0.05% 67 0.03% 498 0.02% 2 0.02% 80.58.14.44.proxycache.rima-tde.net
134 0.05% 112 0.05% 1774 0.07% 3 0.03% cache58.terra.net.lb
133 0.05% 133 0.06% 758 0.03% 3 0.03% cable44-19.marystown.personainc.net
133 0.05% 114 0.05% 1068 0.04% 2 0.02% d33.as6.nwbl0.wi.voyager.net
132 0.05% 71 0.03% 536 0.02% 1 0.01% ip68-12-219-184.ok.ok.cox.net
132 0.05% 0 0.00% 185 0.01% 0 0.00% si1006.inktomisearch.com
131 0.05% 68 0.03% 442 0.02% 1 0.01% acs-24-154-121-62.zoominternet.net
131 0.05% 92 0.04% 588 0.02% 1 0.01% ccxp018.uaa.alaska.edu
131 0.05% 123 0.05% 667 0.03% 1 0.01% mtl-hse-ppp185553.qc.sympatico.ca
130 0.05% 72 0.03% 542 0.02% 1 0.01% host-62-135-21-188.link.net
130 0.05% 68 0.03% 430 0.02% 1 0.01% lars.interactive.ro
129 0.05% 66 0.03% 447 0.02% 1 0.01% 137.141.238.12
129 0.05% 69 0.03% 502 0.02% 1 0.01% 224.97-201-80.adsl.skynet.be
129 0.05% 67 0.03% 494 0.02% 1 0.01% dclient217-162-220-87.hispeed.ch
129 0.05% 68 0.03% 446 0.02% 2 0.02% okursu-dsl.oulu.fi
129 0.05% 68 0.03% 433 0.02% 1 0.01% usen-219x120x215x87.ap-us.usen.ad.jp
129 0.05% 68 0.03% 458 0.02% 1 0.01% zaqd37c0d3f.zaq.ne.jp
128 0.05% 67 0.03% 445 0.02% 1 0.01% 128.227.196.169
128 0.05% 126 0.05% 49 0.00% 2 0.02% cache-df05.proxy.aol.com
128 0.05% 103 0.04% 639 0.03% 1 0.01% ool-18badfa4.dyn.optonline.net
128 0.05% 97 0.04% 0 0.00% 58 0.54% pm66.internetseer.net
128 0.05% 122 0.05% 1078 0.04% 6 0.06% pr5-ts.telepac.pt
128 0.05% 125 0.05% 723 0.03% 4 0.04% wc02.mtnk.rnc.net.cable.rogers.com
127 0.04% 65 0.03% 434 0.02% 1 0.01% 1cust72.tnt2.newcastle.au.da.uu.net
127 0.04% 117 0.05% 1111 0.05% 1 0.01% 200.107.191.138
127 0.04% 88 0.04% 859 0.04% 6 0.06% 80.58.11.107.proxycache.rima-tde.net
127 0.04% 67 0.03% 390 0.02% 1 0.01% dorms-92-212.loyno.edu
127 0.04% 122 0.05% 686 0.03% 3 0.03% p4234-ipad32hodogaya.kanagawa.ocn.ne.jp
126 0.04% 79 0.03% 526 0.02% 1 0.01% 113-mad2-x67.libre.retevision.es
126 0.04% 72 0.03% 572 0.02% 1 0.01% f088237.ppp.asahi-net.or.jp
126 0.04% 65 0.03% 1371 0.06% 2 0.02% scf6.wc.optusnet.com.au
126 0.04% 70 0.03% 1217 0.05% 0 0.00% wv-hunt-u1-c4a-180.hntnwv.adelphia.net
125 0.04% 70 0.03% 728 0.03% 1 0.01% 150.80-203-38.nextgentel.com
125 0.04% 7 0.00% 115 0.00% 1 0.01% 203.127.17.7
125 0.04% 95 0.04% 319 0.01% 2 0.02% cache-ntc-aa05.proxy.aol.com
125 0.04% 117 0.05% 964 0.04% 4 0.04% cflow03.tri-isys.com
124 0.04% 65 0.03% 394 0.02% 1 0.01% 12-224-78-22.client.attbi.com
124 0.04% 73 0.03% 532 0.02% 1 0.01% 200.162.13.100
124 0.04% 74 0.03% 814 0.03% 1 0.01% 61.34.29.104
124 0.04% 64 0.03% 390 0.02% 1 0.01% 65.126.102.168
124 0.04% 124 0.05% 692 0.03% 1 0.01% h164n2fls21o1077.bredband.comhem.se
124 0.04% 64 0.03% 467 0.02% 1 0.01% o207037.ppp.dion.ne.jp
124 0.04% 64 0.03% 380 0.02% 1 0.01% orange2.c3-net.ne.jp
124 0.04% 64 0.03% 433 0.02% 1 0.01% p4129-ipad12okayamaima.okayama.ocn.ne.jp
123 0.04% 111 0.05% 728 0.03% 3 0.03% 62.215.3.38
122 0.04% 122 0.05% 1056 0.04% 1 0.01% 161.137-140.tnt3.ij.net
121 0.04% 70 0.03% 460 0.02% 1 0.01% 211.144.8.10
121 0.04% 83 0.04% 17 0.00% 68 0.63% 66.150.40.79
121 0.04% 117 0.05% 890 0.04% 1 0.01% adsl-67-65-189-113.dsl.hstntx.swbell.net
120 0.04% 60 0.03% 331 0.01% 1 0.01% fla1aag046.iba.mesh.ad.jp
120 0.04% 61 0.03% 363 0.01% 1 0.01% n145052.ap.plala.or.jp
120 0.04% 60 0.03% 331 0.01% 1 0.01% p6087-ipadfx01koufu.yamanashi.ocn.ne.jp
120 0.04% 68 0.03% 501 0.02% 1 0.01% ph152.katowice.cvx.ppp.tpnet.pl
120 0.04% 70 0.03% 699 0.03% 1 0.01% quebec-hse-ppp3613486.sympatico.ca
120 0.04% 62 0.03% 1311 0.05% 0 0.00% scf7.wc.optusnet.com.au
118 0.04% 109 0.05% 957 0.04% 4 0.04% 195.39.134.84
116 0.04% 116 0.05% 769 0.03% 4 0.04% ncroes01.telenet-ops.be
115 0.04% 75 0.03% 556 0.02% 1 0.01% as1-160.ben.vic.chariot.net.au
115 0.04% 48 0.02% 304 0.01% 0 0.00% cache-mtc-aa10.proxy.aol.com
115 0.04% 107 0.05% 1366 0.06% 1 0.01% pcp04988052pcs.benslm01.pa.comcast.net
115 0.04% 96 0.04% 619 0.03% 1 0.01% souax1-121.dialup.optusnet.com.au
115 0.04% 115 0.05% 1020 0.04% 1 0.01% va-leesburg-surf2-202.chvlva.adelphia.net
114 0.04% 114 0.05% 1679 0.07% 1 0.01% 138.93.203.62.dial.bluewin.ch
114 0.04% 101 0.04% 609 0.03% 1 0.01% 159.242.185.149
114 0.04% 114 0.05% 721 0.03% 1 0.01% 218.187.214.164
113 0.04% 57 0.02% 365 0.02% 3 0.03% 164.58.89.2
113 0.04% 86 0.04% 440 0.02% 1 0.01% 165.190.89.140
113 0.04% 103 0.04% 1926 0.08% 2 0.02% tide158.microsoft.com
113 0.04% 88 0.04% 451 0.02% 2 0.02% white.dregis.com
112 0.04% 97 0.04% 109 0.00% 2 0.02% cache-ntc-ac01.proxy.aol.com
111 0.04% 71 0.03% 561 0.02% 3 0.03% 206.205.123.242
111 0.04% 111 0.05% 1385 0.06% 2 0.02% chaucer.ncssm.edu
110 0.04% 95 0.04% 561 0.02% 1 0.01% 24.236.202.145.gha.mi.chartermi.net
110 0.04% 32 0.01% 643 0.03% 0 0.00% mh105-245.dynamic.mh.se
110 0.04% 108 0.05% 974 0.04% 7 0.07% px1ar.ed.shawcable.net
109 0.04% 108 0.05% 1608 0.07% 1 0.01% 80.83.138.69
109 0.04% 109 0.05% 805 0.03% 3 0.03% st0660990722.monm.edu
108 0.04% 101 0.04% 941 0.04% 2 0.02% 220.73.165.77
108 0.04% 97 0.04% 512 0.02% 1 0.01% alhx344hy373i.ab.hsia.telus.net
108 0.04% 65 0.03% 369 0.02% 1 0.01% dyn-195-242-115-211.ppp.tiscali.fr
107 0.04% 103 0.04% 697 0.03% 1 0.01% 219.95.190.120
107 0.04% 95 0.04% 1207 0.05% 6 0.06% cache2.syd.ops.aspac.uu.net
107 0.04% 80 0.03% 1013 0.04% 0 0.00% cp333140-a.landg1.lb.home.nl
107 0.04% 107 0.05% 927 0.04% 1 0.01% gwc.rta.nsw.gov.au
106 0.04% 73 0.03% 889 0.04% 2 0.02% 202.73.175.59
106 0.04% 102 0.04% 865 0.04% 2 0.02% crlspr-24.233.179.236.myacc.net
106 0.04% 76 0.03% 779 0.03% 1 0.01% fw1.ursinus.edu
106 0.04% 97 0.04% 584 0.02% 1 0.01% p50813ca0.dip.t-dialin.net
106 0.04% 72 0.03% 353 0.01% 2 0.02% ppp-62-11-75-125.dialup.tiscali.it
106 0.04% 60 0.03% 331 0.01% 2 0.02% users.otc.ne.jp
105 0.04% 98 0.04% 732 0.03% 1 0.01% 62.114.186.77
105 0.04% 61 0.03% 20 0.00% 49 0.46% 66.150.40.76
104 0.04% 93 0.04% 625 0.03% 1 0.01% 204.185.59.233
104 0.04% 65 0.03% 459 0.02% 1 0.01% 207.35.187.102
104 0.04% 99 0.04% 918 0.04% 1 0.01% ap-202-70-106-101.compass.com.ph
104 0.04% 104 0.05% 585 0.02% 1 0.01% ntkngw035147.kngw.nt.adsl.ppp.infoweb.ne.jp
103 0.04% 97 0.04% 814 0.03% 3 0.03% 218.145.25.47
103 0.04% 86 0.04% 1219 0.05% 4 0.04% mcf1.wc.optusnet.com.au
102 0.04% 91 0.04% 1268 0.05% 2 0.02% 131.107.3.91
102 0.04% 70 0.03% 586 0.02% 1 0.01% 80-235-41-8-dsl.mus.estpak.ee
102 0.04% 100 0.04% 1082 0.04% 1 0.01% adsl-27-142-fixip.tiscali.ch
102 0.04% 102 0.04% 792 0.03% 1 0.01% dialup-99.124.220.203.acc01-beac-mcy.comindico.com.au
102 0.04% 102 0.04% 551 0.02% 1 0.01% pd903ac0f.dip.t-dialin.net
102 0.04% 38 0.02% 828 0.03% 0 0.00% scf1-fe0-1.wc.optusnet.com.au
102 0.04% 85 0.04% 1254 0.05% 3 0.03% tp-s2-c91-18.router.hinet.net
101 0.04% 101 0.04% 626 0.03% 1 0.01% ip68-108-228-200.br.no.cox.net
101 0.04% 101 0.04% 577 0.02% 1 0.01% n00234.com204.phs.yoyogi.mopera.ne.jp
101 0.04% 101 0.04% 881 0.04% 3 0.03% nchass03.telenet-ops.be
101 0.04% 90 0.04% 453 0.02% 1 0.01% rhrh01625.roam.utk.edu
100 0.04% 80 0.03% 583 0.02% 4 0.04% bkj-cache87.jaring.my
100 0.04% 48 0.02% 1110 0.05% 0 0.00% scf1.wc.optusnet.com.au
99 0.03% 99 0.04% 553 0.02% 3 0.03% 207-5-214-249.metrocast.net
99 0.03% 98 0.04% 579 0.02% 1 0.01% ac8b91db.ipt.aol.com
99 0.03% 95 0.04% 836 0.03% 3 0.03% becquerel.noos.net
99 0.03% 99 0.04% 531 0.02% 3 0.03% cache-engine.ess.niu.edu
99 0.03% 4 0.00% 76 0.00% 1 0.01% nyc.soros.com
98 0.03% 98 0.04% 824 0.03% 1 0.01% 203.197.35.148
98 0.03% 98 0.04% 664 0.03% 2 0.02% 64.213.188.94
98 0.03% 74 0.03% 929 0.04% 0 0.00% c210-49-87-237.blktn1.nsw.optusnet.com.au
98 0.03% 97 0.04% 643 0.03% 1 0.01% cpe-203-45-210-67.qld.bigpond.net.au
98 0.03% 94 0.04% 574 0.02% 1 0.01% dsl-200-67-170-23.prodigy.net.mx
98 0.03% 92 0.04% 721 0.03% 1 0.01% host170-239.pool8016.interbusiness.it
98 0.03% 16 0.01% 239 0.01% 0 0.00% i117-029.nv.iinet.net.au
98 0.03% 78 0.03% 675 0.03% 2 0.02% webcacheh12a.cache.pol.co.uk
97 0.03% 97 0.04% 884 0.04% 1 0.01% 155.91.64.10
97 0.03% 93 0.04% 669 0.03% 1 0.01% 200.169.33.97
97 0.03% 97 0.04% 674 0.03% 1 0.01% adsl-68-122-118-229.dsl.pltn13.pacbell.net
97 0.03% 35 0.02% 224 0.01% 0 0.00% cpe-138-130-211-240.qld.bigpond.net.au
97 0.03% 57 0.02% 769 0.03% 2 0.02% proxy01.ste.net.sy
97 0.03% 95 0.04% 506 0.02% 1 0.01% user-0calbhh.cable.mindspring.com
96 0.03% 89 0.04% 514 0.02% 1 0.01% 24.213.29.125.kzo.mi.chartermi.net
96 0.03% 66 0.03% 412 0.02% 1 0.01% 61.11.76.67
96 0.03% 92 0.04% 520 0.02% 1 0.01% 62.174.164.254
96 0.03% 93 0.04% 812 0.03% 3 0.03% 62.42.228.6
96 0.03% 95 0.04% 840 0.03% 1 0.01% 63-170-139-197.rs-brn-apthts.blacksburg.ntc-com.net
96 0.03% 94 0.04% 590 0.02% 1 0.01% c-67-162-101-51.client.comcast.net
95 0.03% 95 0.04% 622 0.03% 2 0.02% 204.130.172.11
95 0.03% 61 0.03% 344 0.01% 1 0.01% cha-cache2-1.cache.telstra.net
95 0.03% 93 0.04% 551 0.02% 1 0.01% ip68-97-63-195.ok.ok.cox.net
