Usage Statistics for www.onthecoast.com

Summary Period: February 2012
Generated 01-Mar-2012 02:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 18226
Total Files 9098
Total Pages 15314
Total Visits 3902
Total kB Files 3272803
Total kB In 0
Total kB Out 0
Total Unique Sites 1870
Total Unique URLs 771
Total Unique Referrers 1609
Total Unique User Agents 587
. Avg Max
Hits per Hour 26 615
Hits per Day 628 1242
Files per Day 313 827
Pages per Day 528 1171
Visits per Day 134 173
kB Files per Day 112855 603378
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9098
Code 206 - Partial Content 5282
Code 301 - Moved Permanently 48
Code 302 - Found 4
Code 304 - Not Modified 932
Code 401 - Unauthorized 2
Code 404 - Not Found 2380
Code 405 - Method Not Allowed 259
Code 412 - Precondition Failed 11
Code 501 - Not Implemented 210

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 692 3.80% 430 4.73% 637 4.16% 173 4.43% 117 6.26% 65749 2.01% 0 0.00% 0 0.00%
2 702 3.85% 464 5.10% 628 4.10% 140 3.59% 103 5.51% 51370 1.57% 0 0.00% 0 0.00%
3 745 4.09% 402 4.42% 687 4.49% 142 3.64% 105 5.61% 32284 0.99% 0 0.00% 0 0.00%
4 938 5.15% 368 4.04% 890 5.81% 111 2.84% 79 4.22% 17550 0.54% 0 0.00% 0 0.00%
5 699 3.84% 176 1.93% 616 4.02% 130 3.33% 102 5.45% 32507 0.99% 0 0.00% 0 0.00%
6 707 3.88% 222 2.44% 653 4.26% 126 3.23% 81 4.33% 71843 2.20% 0 0.00% 0 0.00%
7 837 4.59% 456 5.01% 787 5.14% 137 3.51% 115 6.15% 105229 3.22% 0 0.00% 0 0.00%
8 1222 6.70% 827 9.09% 1171 7.65% 142 3.64% 101 5.40% 21016 0.64% 0 0.00% 0 0.00%
9 699 3.84% 267 2.93% 632 4.13% 130 3.33% 122 6.52% 17563 0.54% 0 0.00% 0 0.00%
10 545 2.99% 241 2.65% 414 2.70% 135 3.46% 131 7.01% 219294 6.70% 0 0.00% 0 0.00%
11 537 2.95% 275 3.02% 343 2.24% 133 3.41% 124 6.63% 347110 10.61% 0 0.00% 0 0.00%
12 697 3.82% 534 5.87% 500 3.26% 129 3.31% 155 8.29% 367134 11.22% 0 0.00% 0 0.00%
13 649 3.56% 560 6.16% 497 3.25% 163 4.18% 146 7.81% 213935 6.54% 0 0.00% 0 0.00%
14 1242 6.81% 543 5.97% 1068 6.97% 173 4.43% 145 7.75% 277436 8.48% 0 0.00% 0 0.00%
15 257 1.41% 171 1.88% 116 0.76% 66 1.69% 95 5.08% 277324 8.47% 0 0.00% 0 0.00%
16 508 2.79% 391 4.30% 169 1.10% 102 2.61% 165 8.82% 603378 18.44% 0 0.00% 0 0.00%
17 378 2.07% 209 2.30% 146 0.95% 106 2.72% 111 5.94% 136917 4.18% 0 0.00% 0 0.00%
18 230 1.26% 136 1.49% 165 1.08% 118 3.02% 105 5.61% 43568 1.33% 0 0.00% 0 0.00%
19 255 1.40% 151 1.66% 191 1.25% 112 2.87% 85 4.55% 49026 1.50% 0 0.00% 0 0.00%
20 424 2.33% 251 2.76% 363 2.37% 121 3.10% 105 5.61% 26223 0.80% 0 0.00% 0 0.00%
21 400 2.19% 288 3.17% 347 2.27% 122 3.13% 89 4.76% 24304 0.74% 0 0.00% 0 0.00%
22 962 5.28% 314 3.45% 885 5.78% 122 3.13% 100 5.35% 49499 1.51% 0 0.00% 0 0.00%
23 521 2.86% 232 2.55% 430 2.81% 134 3.43% 82 4.39% 47266 1.44% 0 0.00% 0 0.00%
24 610 3.35% 207 2.28% 549 3.58% 162 4.15% 120 6.42% 39280 1.20% 0 0.00% 0 0.00%
25 566 3.11% 237 2.60% 493 3.22% 148 3.79% 96 5.13% 19799 0.60% 0 0.00% 0 0.00%
26 597 3.28% 200 2.20% 527 3.44% 167 4.28% 112 5.99% 43874 1.34% 0 0.00% 0 0.00%
27 487 2.67% 166 1.82% 427 2.79% 162 4.15% 108 5.78% 29888 0.91% 0 0.00% 0 0.00%
28 629 3.45% 234 2.57% 561 3.66% 173 4.43% 120 6.42% 20189 0.62% 0 0.00% 0 0.00%
29 491 2.69% 146 1.60% 422 2.76% 139 3.56% 93 4.97% 22247 0.68% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 713 3.91% 11 334 3.67% 20 606 3.96% 3230 93680 2.86% 0 0 0.00% 0 0 0.00%
1 24 714 3.92% 14 433 4.76% 15 451 2.95% 8507 246702 7.54% 0 0 0.00% 0 0 0.00%
2 17 520 2.85% 10 312 3.43% 14 409 2.67% 4946 143433 4.38% 0 0 0.00% 0 0 0.00%
3 26 761 4.18% 11 331 3.64% 21 611 3.99% 7913 229474 7.01% 0 0 0.00% 0 0 0.00%
4 36 1064 5.84% 14 409 4.50% 31 910 5.94% 8208 238033 7.27% 0 0 0.00% 0 0 0.00%
5 29 857 4.70% 15 449 4.94% 23 677 4.42% 11920 345669 10.56% 0 0 0.00% 0 0 0.00%
6 32 938 5.15% 19 566 6.22% 27 791 5.17% 7293 211504 6.46% 0 0 0.00% 0 0 0.00%
7 33 967 5.31% 19 568 6.24% 28 832 5.43% 5909 171374 5.24% 0 0 0.00% 0 0 0.00%
8 28 814 4.47% 15 440 4.84% 23 684 4.47% 6422 186227 5.69% 0 0 0.00% 0 0 0.00%
9 19 566 3.11% 9 266 2.92% 15 461 3.01% 987 28628 0.87% 0 0 0.00% 0 0 0.00%
10 27 794 4.36% 10 291 3.20% 24 721 4.71% 2105 61057 1.87% 0 0 0.00% 0 0 0.00%
11 54 1567 8.60% 8 257 2.82% 51 1494 9.76% 1557 45144 1.38% 0 0 0.00% 0 0 0.00%
12 21 625 3.43% 11 326 3.58% 18 532 3.47% 1477 42844 1.31% 0 0 0.00% 0 0 0.00%
13 27 809 4.44% 9 261 2.87% 25 743 4.85% 1077 31225 0.95% 0 0 0.00% 0 0 0.00%
14 21 629 3.45% 11 327 3.59% 18 543 3.55% 2003 58089 1.77% 0 0 0.00% 0 0 0.00%
15 24 708 3.88% 11 346 3.80% 19 566 3.70% 2582 74892 2.29% 0 0 0.00% 0 0 0.00%
16 23 683 3.75% 10 318 3.50% 19 564 3.68% 1862 53992 1.65% 0 0 0.00% 0 0 0.00%
17 21 615 3.37% 9 287 3.15% 17 505 3.30% 3598 104354 3.19% 0 0 0.00% 0 0 0.00%
18 23 677 3.71% 10 303 3.33% 19 558 3.64% 3908 113343 3.46% 0 0 0.00% 0 0 0.00%
19 28 819 4.49% 23 679 7.46% 24 719 4.70% 5986 173593 5.30% 0 0 0.00% 0 0 0.00%
20 20 597 3.28% 12 363 3.99% 16 486 3.17% 5174 150042 4.58% 0 0 0.00% 0 0 0.00%
21 15 462 2.53% 10 318 3.50% 11 335 2.19% 3632 105324 3.22% 0 0 0.00% 0 0 0.00%
22 23 689 3.78% 15 457 5.02% 20 593 3.87% 6266 181728 5.55% 0 0 0.00% 0 0 0.00%
23 22 638 3.50% 15 457 5.02% 18 523 3.42% 6291 182451 5.57% 0 0 0.00% 0 0 0.00%

Top 20 of 771 Total URLs
# Hits kB F kB In kB Out URL
1 7322 40.17% 2938 0.09% 0 0.00% 0 0.00% /
2 1581 8.67% 1889 0.06% 0 0.00% 0 0.00% /stats/search_200703.html
3 711 3.90% 7711 0.24% 0 0.00% 0 0.00% /stats/
4 559 3.07% 1264065 38.62% 0 0.00% 0 0.00% /ebay/images/choo1.JPG
5 262 1.44% 16732 0.51% 0 0.00% 0 0.00% /baby/atom.xml
6 201 1.10% 289997 8.86% 0 0.00% 0 0.00% /ebay/images/choo3.JPG
7 184 1.01% 361552 11.05% 0 0.00% 0 0.00% /ebay/images/choo2.JPG
8 183 1.00% 346586 10.59% 0 0.00% 0 0.00% /ebay/images/choo4.JPG
9 179 0.98% 8512 0.26% 0 0.00% 0 0.00% /stats/ref_200402.html
10 148 0.81% 19959 0.61% 0 0.00% 0 0.00% /stats/ref_200511.html
11 136 0.75% 69571 2.13% 0 0.00% 0 0.00% /stats/ref_200612.html
12 107 0.59% 51753 1.58% 0 0.00% 0 0.00% /stats/site_200510.html
13 105 0.58% 449 0.01% 0 0.00% 0 0.00% /stats/usage_200903.html
14 74 0.41% 9379 0.29% 0 0.00% 0 0.00% /stats/ref_200512.html
15 67 0.37% 56095 1.71% 0 0.00% 0 0.00% /stats/ref_200703.html
16 64 0.35% 42725 1.31% 0 0.00% 0 0.00% /stats/site_200401.html
17 62 0.34% 2088 0.06% 0 0.00% 0 0.00% /javabay/entertainment/
18 59 0.32% 2949 0.09% 0 0.00% 0 0.00% /stats/ref_200404.html
19 58 0.32% 1409 0.04% 0 0.00% 0 0.00% /stats/usage_200803.html
20 54 0.30% 2462 0.08% 0 0.00% 0 0.00% /stats/ref_200408.html
View All URLs

Top 10 of 771 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 559 3.07% 1264065 38.62% 0 0.00% 0 0.00% /ebay/images/choo1.JPG
2 184 1.01% 361552 11.05% 0 0.00% 0 0.00% /ebay/images/choo2.JPG
3 183 1.00% 346586 10.59% 0 0.00% 0 0.00% /ebay/images/choo4.JPG
4 201 1.10% 289997 8.86% 0 0.00% 0 0.00% /ebay/images/choo3.JPG
5 136 0.75% 69571 2.13% 0 0.00% 0 0.00% /stats/ref_200612.html
6 67 0.37% 56095 1.71% 0 0.00% 0 0.00% /stats/ref_200703.html
7 107 0.59% 51753 1.58% 0 0.00% 0 0.00% /stats/site_200510.html
8 64 0.35% 42725 1.31% 0 0.00% 0 0.00% /stats/site_200401.html
9 38 0.21% 38679 1.18% 0 0.00% 0 0.00% /stats/site_200309.html
10 20 0.11% 23400 0.71% 0 0.00% 0 0.00% /stats/site_200312.html

Top 20 of 409 Total Entry Pages
# Hits Visits URL
1 7322 40.17% 873 24.20% /
2 711 3.90% 465 12.89% /stats/
3 136 0.75% 111 3.08% /stats/ref_200612.html
4 148 0.81% 97 2.69% /stats/ref_200511.html
5 179 0.98% 92 2.55% /stats/ref_200402.html
6 74 0.41% 68 1.89% /stats/ref_200512.html
7 67 0.37% 62 1.72% /stats/ref_200703.html
8 59 0.32% 58 1.61% /stats/ref_200404.html
9 107 0.59% 55 1.52% /stats/site_200510.html
10 105 0.58% 42 1.16% /stats/usage_200903.html
11 64 0.35% 35 0.97% /stats/site_200401.html
12 54 0.30% 34 0.94% /stats/ref_200408.html
13 33 0.18% 31 0.86% /baby/2008/02/just-keeping-you-updated-oh-pressure-of.html
14 62 0.34% 31 0.86% /javabay/entertainment/
15 1581 8.67% 31 0.86% /stats/search_200703.html
16 34 0.19% 29 0.80% /stats/search_200809.html
17 43 0.24% 27 0.75% /stats/ref_200507.html
18 27 0.15% 25 0.69% /stats/ref_200702.html
19 28 0.15% 24 0.67% /ebay/images/
20 31 0.17% 24 0.67% /stats/search_200903.html

Top 20 of 416 Total Exit Pages
# Hits Visits URL
1 7322 40.17% 903 24.93% /
2 711 3.90% 472 13.03% /stats/
3 136 0.75% 107 2.95% /stats/ref_200612.html
4 148 0.81% 96 2.65% /stats/ref_200511.html
5 179 0.98% 81 2.24% /stats/ref_200402.html
6 74 0.41% 68 1.88% /stats/ref_200512.html
7 67 0.37% 60 1.66% /stats/ref_200703.html
8 59 0.32% 58 1.60% /stats/ref_200404.html
9 107 0.59% 53 1.46% /stats/site_200510.html
10 62 0.34% 49 1.35% /javabay/entertainment/
11 105 0.58% 42 1.16% /stats/usage_200903.html
12 54 0.30% 34 0.94% /stats/ref_200408.html
13 1581 8.67% 32 0.88% /stats/search_200703.html
14 33 0.18% 31 0.86% /baby/2008/02/just-keeping-you-updated-oh-pressure-of.html
15 31 0.17% 28 0.77% /stats/search_200903.html
16 43 0.24% 27 0.75% /stats/ref_200507.html
17 34 0.19% 27 0.75% /stats/search_200809.html
18 28 0.15% 26 0.72% /ebay/images/
19 27 0.15% 25 0.69% /stats/ref_200702.html
20 27 0.15% 24 0.66% /stats/search_200804.html

Top 20 of 1870 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3631 19.92% 3631 39.91% 0 0.00% 0 0.00% 0 0.00% 73 1.87% 87.209-pool.nikopol.net
2 1564 8.58% 1564 17.19% 1345 0.04% 0 0.00% 0 0.00% 22 0.56% gw-31.211.ru
3 1109 6.08% 1109 12.19% 904 0.03% 0 0.00% 0 0.00% 10 0.26% 64-120-202-182.static.hostnoc.net
4 991 5.44% 991 10.89% 2928 0.09% 0 0.00% 0 0.00% 57 1.46% lasvegas-nv-datacenter.com
5 788 4.32% 563 6.19% 163700 5.00% 0 0.00% 0 0.00% 230 5.89% crawl-66-249-72-59.googlebot.com
6 627 3.44% 491 5.40% 246602 7.53% 0 0.00% 0 0.00% 261 6.69% spider-199-21-99-84.yandex.com
7 599 3.29% 0 0.00% 425 0.01% 0 0.00% 0 0.00% 1 0.03% 88-191-95-247.rev.dedibox.fr
8 310 1.70% 57 0.63% 729 0.02% 0 0.00% 0 0.00% 3 0.08% cpe-024-074-190-090.carolina.res.rr.com
9 297 1.63% 297 3.26% 242 0.01% 0 0.00% 0 0.00% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
10 291 1.60% 291 3.20% 52591 1.61% 0 0.00% 0 0.00% 72 1.85% 178-137-16-47-lvv.broadband.kyivstar.net
11 206 1.13% 206 2.26% 168 0.01% 0 0.00% 0 0.00% 173 4.43% 8.218.202.1.static.bjtelecom.net
12 198 1.09% 198 2.18% 161 0.00% 0 0.00% 0 0.00% 1 0.03% dsdf-4d0a4089.pool.mediaways.net
13 187 1.03% 53 0.58% 10441 0.32% 0 0.00% 0 0.00% 0 0.00% rate-limited-proxy-72-14-199-53.google.com
14 139 0.76% 93 1.02% 20996 0.64% 0 0.00% 0 0.00% 44 1.13% crawl-66-249-71-248.googlebot.com
15 121 0.66% 22 0.24% 278 0.01% 0 0.00% 0 0.00% 1 0.03% aayf9.neoplus.adsl.tpnet.pl
16 107 0.59% 18 0.20% 39061 1.19% 0 0.00% 0 0.00% 3 0.08% cpe-60-225-245-58.cxyh2.woo.bigpond.net.au
17 99 0.54% 99 1.09% 81 0.00% 0 0.00% 0 0.00% 9 0.23% defenix.org
18 70 0.38% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 30 0.77% 220.181.94.222
19 70 0.38% 70 0.77% 1535 0.05% 0 0.00% 0 0.00% 10 0.26% 58.22.101.247
20 66 0.36% 44 0.48% 51 0.00% 0 0.00% 0 0.00% 11 0.28% sticker00.yandex.ru
View All Sites

Top 10 of 1870 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 627 3.44% 491 5.40% 246602 7.53% 0 0.00% 0 0.00% 261 6.69% spider-199-21-99-84.yandex.com
2 788 4.32% 563 6.19% 163700 5.00% 0 0.00% 0 0.00% 230 5.89% crawl-66-249-72-59.googlebot.com
3 23 0.13% 23 0.25% 56683 1.73% 0 0.00% 0 0.00% 0 0.00% 192.148.117.111
4 291 1.60% 291 3.20% 52591 1.61% 0 0.00% 0 0.00% 72 1.85% 178-137-16-47-lvv.broadband.kyivstar.net
5 16 0.09% 16 0.18% 45623 1.39% 0 0.00% 0 0.00% 0 0.00% pa49-195-46-252.pa.vic.optusnet.com.au
6 107 0.59% 18 0.20% 39061 1.19% 0 0.00% 0 0.00% 3 0.08% cpe-60-225-245-58.cxyh2.woo.bigpond.net.au
7 13 0.07% 13 0.14% 36977 1.13% 0 0.00% 0 0.00% 0 0.00% 192.148.117.105
8 45 0.25% 13 0.14% 29666 0.91% 0 0.00% 0 0.00% 0 0.00% c114-76-91-42.thoms3.vic.optusnet.com.au
9 16 0.09% 14 0.15% 29616 0.90% 0 0.00% 0 0.00% 0 0.00% cpe-124-178-129-17.lns3.pie.bigpond.net.au
10 10 0.05% 10 0.11% 28625 0.87% 0 0.00% 0 0.00% 0 0.00% pa49-193-139-155.pa.vic.optusnet.com.au

Top 20 of 1609 Total Referrers
# Hits Referrer
1 6609 36.26% - (Direct Request)
2 418 2.29% http://vi.ebaydesc.com.au/ws/eBayISAPI.dll
3 318 1.74% http://www.8hotlatinas.com/
4 260 1.43% http://www.us-webmarketing.com/basic-optimization-package
5 246 1.35% http://www.hotbareteens.com/
6 231 1.27% http://www.reality900.com/
7 227 1.25% http://www.vintageclassicporn.net/retro-porn-tube/
8 224 1.23% http://www.girlslovecumshot.com/
9 212 1.16% http://forum.haarpoint.net/
10 204 1.12% http://ultrbuy.atwebpages.com/1-123059.html
11 204 1.12% http://ultrbuy.atwebpages.com/1-256697.html
12 198 1.09% http://rentor.de/shot_for_slim
13 191 1.05% http://www.blackgirlyoung.com/
14 165 0.91% http://ultrbuy.atwebpages.com/1-140675.html
15 165 0.91% http://ultrbuy.atwebpages.com/1-351347.html
16 159 0.87% http://www.hot-asses.info/
17 156 0.86% http://www.analpetiteass.com/
18 152 0.83% http://www.blackgirlyoung.com/video/roundandbrown-honey-ebony-girl-rides-white-cock/
19 150 0.82% http://ebay.com/
20 133 0.73% http://www.assparadepussy.com/
View All Referrers

Top 20 of 57 Total Search Strings
# Hits Search String
1 3 4.35% www.ebay.sex
2 3 4.35% www.thailand sex.com.my
3 2 2.90% allinurl:keycard 
4 2 2.90% hotmail googelsex
5 2 2.90% link:xxxx.cgi or pl
6 2 2.90% nakedpatricia22
7 2 2.90% sexgirls and gianger
8 2 2.90% www.sex.ae
9 2 2.90% www.sexy.com.my
10 2 2.90% wwwt.v.thailand.com/
11 1 1.45% alung alung roofing
12 1 1.45% alung alung thatching
13 1 1.45% alungalung
14 1 1.45% fiona benell white pages australia
15 1 1.45% fiona bennell
16 1 1.45% fucking gril moive
17 1 1.45% grass roofing supplies gold coast
18 1 1.45% haq xxxx gerls
19 1 1.45% htt.wwwsex
20 1 1.45% http://sexy japan
View All Search Strings

Top 20 of 587 Total User Agents
# Hits User Agent
1 5309 29.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2097 11.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 779 4.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 721 3.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 698 3.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 601 3.30% Mozilla/5.0
7 589 3.23% Mozilla 4/0
8 434 2.38% Netscape 6.0; WinNT6.1
9 289 1.59% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 287 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 249 1.37% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=13949635070820695238)
12 207 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 206 1.13% \"Mozilla/5.0
14 200 1.10% Sosospider+(+http://help.soso.com/webspider.htm)
15 138 0.76% linkdex.com/v2.0
16 126 0.69% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
17 125 0.69% Googlebot-Image/1.0
18 124 0.68% eBayiPhone/2.4.1
19 121 0.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
20 117 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
View All User Agents

Usage by Location for February 2012

Top 95 of 95 Total Locations
# Hits Files kB F kB In kB Out Location
1 6572 36.06% 6337 69.65% 197280 6.03% 0 0.00% 0 0.00% Network
2 4944 27.13% 3092 33.99% 539043 16.47% 0 0.00% 0 0.00% US Commercial
3 1894 10.39% 1838 20.20% 64761 1.98% 0 0.00% 0 0.00% Russian Federation
4 1162 6.38% 1009 11.09% 2123005 64.87% 0 0.00% 0 0.00% Australia
5 881 4.83% 602 6.62% 61515 1.88% 0 0.00% 0 0.00% China
6 639 3.51% 26 0.29% 22797 0.70% 0 0.00% 0 0.00% France
7 513 2.81% 396 4.35% 70926 2.17% 0 0.00% 0 0.00% United States
8 172 0.94% 88 0.97% 20877 0.64% 0 0.00% 0 0.00% Germany
9 171 0.94% 156 1.71% 6982 0.21% 0 0.00% 0 0.00% Non-Profit Organization
10 160 0.88% 58 0.64% 4130 0.13% 0 0.00% 0 0.00% Poland
11 124 0.68% 107 1.18% 15759 0.48% 0 0.00% 0 0.00% Ukraine
12 101 0.55% 25 0.27% 2495 0.08% 0 0.00% 0 0.00% Korea (South)
13 82 0.45% 69 0.76% 37244 1.14% 0 0.00% 0 0.00% Japan
14 73 0.40% 28 0.31% 2836 0.09% 0 0.00% 0 0.00% India
15 47 0.26% 45 0.49% 8514 0.26% 0 0.00% 0 0.00% Brazil
16 44 0.24% 8 0.09% 102 0.00% 0 0.00% 0 0.00% Macedonia
17 40 0.22% 40 0.44% 451 0.01% 0 0.00% 0 0.00% Nigeria
18 37 0.20% 16 0.18% 2909 0.09% 0 0.00% 0 0.00% Malaysia
19 33 0.18% 26 0.29% 16775 0.51% 0 0.00% 0 0.00% Netherlands
20 32 0.18% 31 0.34% 4279 0.13% 0 0.00% 0 0.00% Great Britain (UK)
21 31 0.17% 17 0.19% 2628 0.08% 0 0.00% 0 0.00% Unresolved/Unknown
22 30 0.16% 30 0.33% 7395 0.23% 0 0.00% 0 0.00% United Kingdom
23 20 0.11% 14 0.15% 1840 0.06% 0 0.00% 0 0.00% Sweden
24 20 0.11% 13 0.14% 985 0.03% 0 0.00% 0 0.00% Turkey
25 19 0.10% 15 0.16% 5817 0.18% 0 0.00% 0 0.00% Saudi Arabia
26 18 0.10% 17 0.19% 1687 0.05% 0 0.00% 0 0.00% Indonesia
27 17 0.09% 17 0.19% 3569 0.11% 0 0.00% 0 0.00% Romania
28 14 0.08% 8 0.09% 148 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
29 14 0.08% 14 0.15% 158 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
30 12 0.07% 12 0.13% 135 0.00% 0 0.00% 0 0.00% Azerbaijan
31 12 0.07% 7 0.08% 3464 0.11% 0 0.00% 0 0.00% Italy
32 12 0.07% 12 0.13% 2133 0.07% 0 0.00% 0 0.00% Philippines
33 11 0.06% 11 0.12% 820 0.03% 0 0.00% 0 0.00% Chile
34 11 0.06% 4 0.04% 21 0.00% 0 0.00% 0 0.00% Czech Republic
35 11 0.06% 11 0.12% 1252 0.04% 0 0.00% 0 0.00% Georgia
36 10 0.05% 9 0.10% 1930 0.06% 0 0.00% 0 0.00% Canada
37 9 0.05% 7 0.08% 747 0.02% 0 0.00% 0 0.00% Norway
38 8 0.04% 5 0.05% 858 0.03% 0 0.00% 0 0.00% Austria
39 8 0.04% 2 0.02% 55 0.00% 0 0.00% 0 0.00% Algeria
40 8 0.04% 5 0.05% 144 0.00% 0 0.00% 0 0.00% Egypt
41 8 0.04% 6 0.07% 263 0.01% 0 0.00% 0 0.00% Hong Kong
42 8 0.04% 6 0.07% 96 0.00% 0 0.00% 0 0.00% Iran
43 8 0.04% 8 0.09% 1679 0.05% 0 0.00% 0 0.00% Qatar
44 7 0.04% 3 0.03% 43 0.00% 0 0.00% 0 0.00% Denmark
45 7 0.04% 1 0.01% 20 0.00% 0 0.00% 0 0.00% Spain
46 7 0.04% 4 0.04% 111 0.00% 0 0.00% 0 0.00% Greece
47 7 0.04% 7 0.08% 2419 0.07% 0 0.00% 0 0.00% Honduras
48 7 0.04% 5 0.05% 77 0.00% 0 0.00% 0 0.00% Iraq
49 7 0.04% 7 0.08% 1223 0.04% 0 0.00% 0 0.00% Latvia
50 7 0.04% 5 0.05% 119 0.00% 0 0.00% 0 0.00% Morocco
51 7 0.04% 7 0.08% 1988 0.06% 0 0.00% 0 0.00% Moldova
52 7 0.04% 1 0.01% 18 0.00% 0 0.00% 0 0.00% Portugal
53 7 0.04% 7 0.08% 1120 0.03% 0 0.00% 0 0.00% Taiwan
54 6 0.03% 4 0.04% 48 0.00% 0 0.00% 0 0.00% Colombia
55 6 0.03% 2 0.02% 82 0.00% 0 0.00% 0 0.00% Jordan
56 6 0.03% 5 0.05% 99 0.00% 0 0.00% 0 0.00% Kuwait
57 6 0.03% 3 0.03% 5 0.00% 0 0.00% 0 0.00% Seychelles
58 5 0.03% 5 0.05% 856 0.03% 0 0.00% 0 0.00% US Educational
59 5 0.03% 3 0.03% 1 0.00% 0 0.00% 0 0.00% Hungary
60 5 0.03% 1 0.01% 16 0.00% 0 0.00% 0 0.00% Mexico
61 5 0.03% 5 0.05% 11196 0.34% 0 0.00% 0 0.00% New Zealand (Aotearoa)
62 5 0.03% 5 0.05% 926 0.03% 0 0.00% 0 0.00% Peru
63 4 0.02% 3 0.03% 58 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
64 4 0.02% 1 0.01% 56 0.00% 0 0.00% 0 0.00% United Arab Emirates
65 4 0.02% 4 0.04% 0 0.00% 0 0.00% 0 0.00% Guatemala
66 4 0.02% 4 0.04% 61 0.00% 0 0.00% 0 0.00% Mozambique
67 4 0.02% 4 0.04% 810 0.02% 0 0.00% 0 0.00% Venezuela
68 3 0.02% 3 0.03% 3199 0.10% 0 0.00% 0 0.00% Argentina
69 3 0.02% 2 0.02% 51 0.00% 0 0.00% 0 0.00% Cambodia
70 3 0.02% 2 0.02% 147 0.00% 0 0.00% 0 0.00% Pakistan
71 3 0.02% 1 0.01% 31 0.00% 0 0.00% 0 0.00% Senegal
72 2 0.01% 2 0.02% 276 0.01% 0 0.00% 0 0.00% Albania
73 2 0.01% 2 0.02% 585 0.02% 0 0.00% 0 0.00% Belarus
74 2 0.01% 2 0.02% 561 0.02% 0 0.00% 0 0.00% Switzerland
75 2 0.01% 2 0.02% 484 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
76 2 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Finland
77 2 0.01% 1 0.01% 31 0.00% 0 0.00% 0 0.00% Libya
78 2 0.01% 2 0.02% 1064 0.03% 0 0.00% 0 0.00% Nicaragua
79 2 0.01% 1 0.01% 26 0.00% 0 0.00% 0 0.00% Syria
80 2 0.01% 2 0.02% 72 0.00% 0 0.00% 0 0.00% Thailand
81 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Tunisia
82 2 0.01% 1 0.01% 28 0.00% 0 0.00% 0 0.00% Yemen
83 1 0.01% 1 0.01% 13 0.00% 0 0.00% 0 0.00% US Government
84 1 0.01% 1 0.01% 2778 0.08% 0 0.00% 0 0.00% US Military
85 1 0.01% 1 0.01% 13 0.00% 0 0.00% 0 0.00% Bangladesh
86 1 0.01% 1 0.01% 138 0.00% 0 0.00% 0 0.00% Belgium
87 1 0.01% 1 0.01% 319 0.01% 0 0.00% 0 0.00% Estonia
