
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 902 | 451 | 786 | 117 | 232 | 276405 | 470 | 3145 | 1806 | 3610 |
| Aug 2010 | 636 | 455 | 508 | 123 | 1617 | 1672639 | 3836 | 15768 | 14129 | 19734 |
| Jul 2010 | 946 | 622 | 691 | 181 | 1934 | 1880006 | 5635 | 21432 | 19283 | 29345 |
| Jun 2010 | 1502 | 1280 | 1143 | 147 | 2286 | 1158784 | 4427 | 34310 | 38425 | 45066 |
| May 2010 | 1560 | 1256 | 1208 | 133 | 2519 | 970449 | 4130 | 37466 | 38965 | 48389 |
| Apr 2010 | 2900 | 2139 | 2171 | 191 | 3512 | 1113680 | 5749 | 65149 | 64192 | 87000 |
| Mar 2010 | 2982 | 2040 | 2559 | 182 | 2269 | 995814 | 5645 | 79336 | 63254 | 92453 |
| Feb 2010 | 2813 | 1968 | 2337 | 169 | 2141 | 820559 | 3559 | 49095 | 41341 | 59075 |
| Jan 2009 | 2128 | 1820 | 1049 | 292 | 6444 | 1671977 | 9077 | 32534 | 56449 | 65983 |
| Dec 2009 | 1300 | 1154 | 720 | 177 | 1297 | 368525 | 2125 | 8648 | 13850 | 15602 |
| Nov 2009 | 1308 | 942 | 719 | 165 | 3263 | 822545 | 4971 | 21587 | 28285 | 39248 |
| Oct 2009 | 1503 | 1028 | 855 | 195 | 3639 | 907009 | 6053 | 26519 | 31896 | 46595 |
| Totals | 12658392 | 55677 | 394989 | 411875 | 552100 | |||||
| Generated by Webalizer Version 2.01 |